2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Sweeney, Chris 15 Sweeney, Chris .496 1.527 32-32 121 44 60 16 4 10 41 114 .942 22 4 18 0 .585 0 0 11-11
25 Lizzi, Anthony 25 Lizzi, Anthony .378 .963 29-29 119 25 45 12 1 2 34 65 .546 7 1 13 1 .417 0 0 0-0
7 Lemoncelli, Rob 7 Lemoncelli, Rob .320 .866 31-31 125 28 40 13 0 2 26 59 .472 13 3 16 1 .394 1 0 6-7
22 Bohem, Eric 22 Bohem, Eric .315 .822 32-32 124 23 39 7 2 2 31 56 .452 8 4 12 1 .370 2 0 2-4
24 Mikus, Brian 24 Mikus, Brian .312 .787 32-32 125 28 39 8 1 0 16 49 .392 15 4 13 2 .395 3 2 5-7
6 Marchetti, Tim 6 Marchetti, Tim .273 .665 30-27 88 13 24 4 0 0 12 28 .318 6 5 9 2 .347 2 2 0-1
2 Re, Anthony 2 Re, Anthony .214 .570 31-31 98 19 21 8 0 0 13 29 .296 8 0 15 1 .274 0 4 5-6
5 Paulauskas, Adam 5 Paulauskas, Adam 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Civello, Ryan 1 Civello, Ryan .500 1.500 5-0 2 2 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 1 0-0
3 Carr, Kris 3 Carr, Kris .500 1.500 11-0 2 5 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 1-1
30 Turner, Jared 30 Turner, Jared .353 .855 22-18 68 7 24 6 0 1 16 33 .485 2 1 5 0 .370 2 1 0-0
11 Baczkowski, James 11 Baczkowski, James .333 .666 16-3 12 4 4 0 0 0 1 4 .333 0 0 3 0 .333 0 0 1-2
42 McNichol, Ed 42 McNichol, Ed .333 .666 5-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
32 Decarlo, Chris 32 Decarlo, Chris .304 .800 12-8 23 5 7 1 0 0 6 8 .348 7 0 3 0 .452 1 0 0-1
8 Krupa, Cody 8 Krupa, Cody .282 .826 19-11 39 8 11 4 0 1 5 18 .462 5 0 9 2 .364 0 1 0-0
20 Acierno, Rich 20 Acierno, Rich .275 .735 18-13 51 7 14 3 1 0 7 19 .373 7 0 12 0 .362 0 1 2-2
13 Zaccone, Tim 13 Zaccone, Tim .205 .649 23-15 39 8 8 1 0 0 3 9 .231 11 4 5 0 .418 1 1 1-2
10 Zito, Joe 10 Zito, Joe .154 .630 11-4 13 4 2 0 0 0 2 2 .154 4 4 2 1 .476 0 1 3-3
29 Heck, Shawn 29 Heck, Shawn .111 .293 16-6 9 0 1 0 0 0 2 1 .111 1 0 3 0 .182 1 0 0-0
27 Bartumioli, Richie 27 Bartumioli, Richie .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Santiago, Mike 4 Santiago, Mike .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
9 Nixon, Corey 9 Nixon, Corey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Riley, Pat 14 Riley, Pat .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Ouimette, Danny 36 Ouimette, Danny .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .869 32-32 1065 236 343 85 9 18 217 500 .469 117 30 142 11 .400 13 14 37-47
Opponents .293 .780 32-32 1016 194 298 67 8 7 177 402 .396 114 42 210 9 .384 10 16 55-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Eades, Brenton 17Eades, Brenton 3.34 1.20 8-2 10-7 6 1-0 0 56.2 55 27 21 13 38 18 0 0 217 .253 2 8 1 1 3
18 Matthews, Pat 18Matthews, Pat 5.61 1.75 1-2 9-5 0 0-0 0 33.2 44 23 21 15 21 13 1 1 142 .310 3 7 0 2 1
28 Gimbi, Ryan 28Gimbi, Ryan 5.80 1.62 3-3 9-8 2 0-0 0 45.0 50 36 29 23 56 11 1 0 180 .278 5 3 0 2 2
16 Dorbad, Joe 16Dorbad, Joe 6.75 1.82 2-5 10-5 0 0-0 0 37.1 46 38 28 22 40 6 2 2 153 .301 4 5 0 4 3
50 50 5050 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0  
29 Heck, Shawn 29Heck, Shawn 4.15 1.38 2-1 8-4 0 0-0 0 26.0 23 18 12 13 17 6 3 0 94 .245 1 7 0 0 5
23 Gagen, Mike 23Gagen, Mike 5.40 1.80 0-0 3-0 0 0-0 0 3.1 5 2 2 1 2 1 0 0 15 .333 0 0 0 0 0
27 Bartumioli, Richie 27Bartumioli, Richie 7.36 2.32 0-0 5-0 0 0-0 2 7.1 13 6 6 4 6 2 1 0 36 .361 1 0 1 0 0
44 Weiner, Ryan 44Weiner, Ryan 7.71 1.93 1-0 4-1 0 0-0 0 9.1 17 8 8 1 8 2 0 2 45 .378 0 1 0 0 0
33 Krieger, Mike 33Krieger, Mike 7.71 1.71 0-0 2-0 0 0-0 1 4.2 3 4 4 5 5 0 0 0 15 .200 3 6 0 0 1
19 Scalzo, Carman 19Scalzo, Carman 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 1 0 0 0 3 .000 2 0 0 0 0
30 Turner, Jared 30Turner, Jared 9.00 2.00 0-0 1-0 0 0-0 0 2.0 4 2 2 0 0 1 0 1 8 .500 0 1 0 0 0
21 Sangirardi, Anthony 21Sangirardi, Anthony 10.22 2.19 0-1 7-1 0 0-0 0 12.1 20 15 14 7 9 4 0 1 57 .351 2 3 0 0 0
26 Kellar, Jon 26Kellar, Jon 10.80 2.50 0-1 5-1 0 0-0 0 10.0 18 14 12 7 7 3 0 0 46 .391 0 1 0 1 1
Totals 5.74 1.65 17-15 75-32 8 1 3 250.2 298 194 160 114 210 67 8 7 1016 .293 23 42 2 10 16
Opponents 6.65 1.87 15-17 86-32 4 1 3 246.1 343 236 182 117 142 85 9 18 1065 .322 34 30 4 13 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Kellar, Jon 26 Kellar, Jon 3 1 2 0 1.000 0 4 2 0 0
27 Bartumioli, Richie 27 Bartumioli, Richie 3 2 1 0 1.000 0 1 0 0 0
19 Scalzo, Carman 19 Scalzo, Carman 1 1 0 0 1.000 0 0 0 0 0
44 Weiner, Ryan 44 Weiner, Ryan 1 1 0 0 1.000 0 1 0 0 0
6 Marchetti, Tim 6 Marchetti, Tim 206 180 24 2 .990 0 46 9 0 0
32 Decarlo, Chris 32 Decarlo, Chris 40 30 9 1 .975 0 9 3 1 1
25 Lizzi, Anthony 25 Lizzi, Anthony 235 219 10 6 .974 17 0 0 0 0
24 Mikus, Brian 24 Mikus, Brian 31 29 1 1 .968 0 0 0 0 0
22 Bohem, Eric 22 Bohem, Eric 59 52 5 2 .966 0 0 0 0 0
2 Re, Anthony 2 Re, Anthony 148 63 79 6 .959 19 0 0 0 0
7 Lemoncelli, Rob 7 Lemoncelli, Rob 160 49 104 7 .956 14 0 0 0 0
15 Sweeney, Chris 15 Sweeney, Chris 80 69 6 5 .938 1 0 0 0 0
18 Matthews, Pat 18 Matthews, Pat 14 3 10 1 .929 1 8 1 0 0
29 Heck, Shawn 29 Heck, Shawn 27 20 5 2 .926 2 6 5 0 0
13 Zaccone, Tim 13 Zaccone, Tim 53 11 38 4 .925 3 0 0 0 0
17 Eades, Brenton 17 Eades, Brenton 9 0 8 1 .889 0 8 2 0 0
28 Gimbi, Ryan 28 Gimbi, Ryan 17 3 12 2 .882 0 10 1 0 0
10 Zito, Joe 10 Zito, Joe 15 6 7 2 .867 0 0 0 0 0
8 Krupa, Cody 8 Krupa, Cody 22 7 11 4 .818 1 0 0 0 0
16 Dorbad, Joe 16 Dorbad, Joe 10 1 7 2 .800 0 13 2 0 0
42 McNichol, Ed 42 McNichol, Ed 4 3 0 1 .750 0 0 0 0 0
11 Baczkowski, James 11 Baczkowski, James 3 2 0 1 .667 0 0 0 0 0
33 Krieger, Mike 33 Krieger, Mike 1 0 0 1 .000 0 0 0 0 0
1 Civello, Ryan 1 Civello, Ryan 0 0 0 0 .000 0 0 0 0 0
14 Riley, Pat 14 Riley, Pat 0 0 0 0 .000 0 0 0 0 0
20 Acierno, Rich 20 Acierno, Rich 0 0 0 0 .000 0 0 0 0 0
21 Sangirardi, Anthony 21 Sangirardi, Anthony 0 0 0 0 .000 0 4 0 0 0
23 Gagen, Mike 23 Gagen, Mike 0 0 0 0 .000 0 0 0 0 0
3 Carr, Kris 3 Carr, Kris 0 0 0 0 .000 0 0 0 0 0
30 Turner, Jared 30 Turner, Jared 0 0 0 0 .000 0 0 0 0 0
36 Ouimette, Danny 36 Ouimette, Danny 0 0 0 0 .000 0 0 0 0 0
38 Valentino, Kyle 38 Valentino, Kyle 0 0 0 0 .000 0 0 0 0 0
4 Santiago, Mike 4 Santiago, Mike 0 0 0 0 .000 0 0 0 0 0
5 Paulauskas, Adam 5 Paulauskas, Adam 0 0 0 0 .000 0 0 0 0 0
50 50 50 50 0 0 0 0 .000 0 0 0 0 0  
9 Nixon, Corey 9 Nixon, Corey 0 0 0 0 .000 0 0 0 0 0
Totals 1142 752 339 51 .955 21 110 25 1 1
Opponents 1134 739 334 61 .946 19 74 19 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Civello, Ryan 1Civello, Ryan .500 1.500 3-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 1 0-0
15 Sweeney, Chris 15Sweeney, Chris .434 1.377 21-21 76 26 33 8 0 7 22 62 .816 18 4 15 0 .561 0 0 8-8
25 Lizzi, Anthony 25Lizzi, Anthony .388 .963 21-21 85 15 33 7 0 2 19 46 .541 4 1 11 1 .422 0 0 0-0
8 Krupa, Cody 8Krupa, Cody .368 .955 13-5 19 4 7 3 0 0 1 10 .526 2 0 5 0 .429 0 1 0-0
30 Turner, Jared 30Turner, Jared .353 .801 16-13 51 5 18 4 0 0 7 22 .431 2 0 5 0 .370 1 0 0-0
29 Heck, Shawn 29Heck, Shawn .333 .666 9-2 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
42 McNichol, Ed 42McNichol, Ed .333 .666 3-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
7 Lemoncelli, Rob 7Lemoncelli, Rob .300 .780 21-21 90 14 27 9 0 1 19 39 .433 6 1 11 1 .347 1 0 1-2
24 Mikus, Brian 24Mikus, Brian .298 .805 21-21 84 18 25 8 1 0 8 35 .417 10 3 8 2 .388 1 2 2-3
22 Bohem, Eric 22Bohem, Eric .293 .792 21-21 82 11 24 5 1 2 23 37 .451 4 3 7 1 .341 2 0 0-0
32 Decarlo, Chris 32Decarlo, Chris .286 .746 8-5 14 3 4 1 0 0 2 5 .357 3 0 3 0 .389 1 0 0-0
6 Marchetti, Tim 6Marchetti, Tim .250 .585 21-19 64 8 16 1 0 0 4 17 .266 3 4 6 2 .319 1 2 0-1
13 Zaccone, Tim 13Zaccone, Tim .219 .685 15-13 32 4 7 1 0 0 3 8 .250 9 4 3 0 .435 1 1 0-1
20 Acierno, Rich 20Acierno, Rich .214 .563 11-7 28 1 6 1 0 0 2 7 .250 4 0 7 0 .313 0 0 0-0
2 Re, Anthony 2Re, Anthony .174 .476 21-21 69 12 12 5 0 0 9 17 .246 5 0 9 0 .230 0 2 3-3
10 Zito, Joe 10Zito, Joe .000 .400 5-1 3 1 0 0 0 0 0 0 .000 0 2 1 0 .400 0 1 1-1
11 Baczkowski, James 11Baczkowski, James .000 .000 9-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
27 Bartumioli, Richie 27Bartumioli, Richie .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Carr, Kris 3Carr, Kris .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
4 Santiago, Mike 4Santiago, Mike .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Riley, Pat 14Riley, Pat .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Ouimette, Danny 36Ouimette, Danny .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .815 21-21 709 133 215 54 2 12 120 309 .436 70 22 96 7 .379 8 10 16-21
Opponents .312 .826 21-21 692 150 216 52 6 6 139 298 .431 72 28 141 4 .395 9 10 40-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Heck, Shawn 29Heck, Shawn 3.52 1.39 0-0 5-2 0 0-0 0 15.1 15 10 6 6 10 4 2 0 58 .259 1 5 0 0 2
17 Eades, Brenton 17Eades, Brenton 4.08 1.30 5-2 7-5 4 1-0 0 39.2 42 23 18 9 25 15 0 0 155 .271 1 7 0 1 3
18 Matthews, Pat 18Matthews, Pat 5.06 1.76 0-2 7-3 0 0-0 0 26.2 33 15 15 13 17 11 0 1 108 .306 2 6 0 2 1
23 Gagen, Mike 23Gagen, Mike 6.00 2.00 0-0 2-0 0 0-0 0 3.0 5 2 2 1 2 1 0 0 14 .357 0 0 0 0 0
27 Bartumioli, Richie 27Bartumioli, Richie 6.23 1.71 0-0 3-0 0 0-0 1 4.1 7 3 3 0 3 2 1 0 21 .333 0 0 1 0 0
28 Gimbi, Ryan 28Gimbi, Ryan 7.76 1.79 1-3 6-6 1 0-0 0 29.0 37 31 25 15 36 7 1 0 121 .306 4 3 0 2 2
16 Dorbad, Joe 16Dorbad, Joe 8.28 1.96 1-5 8-4 0 0-0 0 29.1 39 37 27 18 33 6 2 2 125 .312 3 4 0 4 2
21 Sangirardi, Anthony 21Sangirardi, Anthony 12.54 2.31 0-1 5-1 0 0-0 0 9.1 16 14 13 5 7 3 0 1 44 .364 1 3 0 0 0
44 Weiner, Ryan 44Weiner, Ryan 13.50 3.33 0-0 3-0 0 0-0 0 5.1 16 8 8 1 5 2 0 2 31 .516 0 0 0 0 0
26 Kellar, Jon 26Kellar, Jon 20.25 4.55 0-1 3-0 0 0-0 0 2.2 6 7 6 4 3 1 0 0 15 .400 0 0 0 0 0
Totals 6.72 1.75 7-14 49-21 5 1 1 164.2 216 150 123 72 141 52 6 6 692 .312 12 28 1 9 10
Opponents 5.32 1.71 14-7 57-21 3 1 3 167.1 215 133 99 70 96 54 2 12 709 .303 17 22 3 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Decarlo, Chris 32 Decarlo, Chris 21 16 5 0 1.000 0 6 0 1 0
27 Bartumioli, Richie 27 Bartumioli, Richie 3 2 1 0 1.000 0 1 0 0 0
6 Marchetti, Tim 6 Marchetti, Tim 142 129 12 1 .993 0 34 5 0 0
15 Sweeney, Chris 15 Sweeney, Chris 51 48 2 1 .980 0 0 0 0 0
22 Bohem, Eric 22 Bohem, Eric 35 32 2 1 .971 0 0 0 0 0
7 Lemoncelli, Rob 7 Lemoncelli, Rob 113 33 76 4 .965 8 0 0 0 0
25 Lizzi, Anthony 25 Lizzi, Anthony 166 156 4 6 .964 11 0 0 0 0
2 Re, Anthony 2 Re, Anthony 83 37 42 4 .952 10 0 0 0 0
24 Mikus, Brian 24 Mikus, Brian 20 18 1 1 .950 0 0 0 0 0
13 Zaccone, Tim 13 Zaccone, Tim 45 10 31 4 .911 2 0 0 0 0
28 Gimbi, Ryan 28 Gimbi, Ryan 11 2 8 1 .909 0 8 1 0 0
18 Matthews, Pat 18 Matthews, Pat 10 2 7 1 .900 1 6 0 0 0
8 Krupa, Cody 8 Krupa, Cody 8 3 4 1 .875 0 0 0 0 0
17 Eades, Brenton 17 Eades, Brenton 7 0 6 1 .857 0 6 1 0 0
16 Dorbad, Joe 16 Dorbad, Joe 8 0 6 2 .750 0 9 1 0 0
29 Heck, Shawn 29 Heck, Shawn 4 2 1 1 .750 0 5 2 0 0
42 McNichol, Ed 42 McNichol, Ed 3 2 0 1 .667 0 0 0 0 0
10 Zito, Joe 10 Zito, Joe 5 2 1 2 .600 0 0 0 0 0
11 Baczkowski, James 11 Baczkowski, James 1 0 0 1 .000 0 0 0 0 0
1 Civello, Ryan 1 Civello, Ryan 0 0 0 0 .000 0 0 0 0 0
14 Riley, Pat 14 Riley, Pat 0 0 0 0 .000 0 0 0 0 0
20 Acierno, Rich 20 Acierno, Rich 0 0 0 0 .000 0 0 0 0 0
21 Sangirardi, Anthony 21 Sangirardi, Anthony 0 0 0 0 .000 0 4 0 0 0
23 Gagen, Mike 23 Gagen, Mike 0 0 0 0 .000 0 0 0 0 0
26 Kellar, Jon 26 Kellar, Jon 0 0 0 0 .000 0 0 0 0 0
3 Carr, Kris 3 Carr, Kris 0 0 0 0 .000 0 0 0 0 0
30 Turner, Jared 30 Turner, Jared 0 0 0 0 .000 0 0 0 0 0
36 Ouimette, Danny 36 Ouimette, Danny 0 0 0 0 .000 0 0 0 0 0
38 Valentino, Kyle 38 Valentino, Kyle 0 0 0 0 .000 0 0 0 0 0
4 Santiago, Mike 4 Santiago, Mike 0 0 0 0 .000 0 0 0 0 0
44 Weiner, Ryan 44 Weiner, Ryan 0 0 0 0 .000 0 1 0 0 0
50 50 50 50 0 0 0 0 .000 0 0 0 0 0  
Totals 736 494 209 33 .955 32 80 10 1 0
Opponents 762 502 220 40 .948 32 32 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2013 vs Johnson & Wales W 3-2 26 3 7 3 0 0 0 3 0 2 0 1 0 0 0 7 21 13 1 .269
3/2/2013 vs Johnson & Wales W 4-3 25 4 4 4 2 0 0 5 0 0 0 2 0 1 0 5 21 13 1 .160
3/3/2013 vs Coll. of Staten Isl. L 5-8 36 5 10 4 1 2 0 5 0 2 0 0 0 1 1 6 24 16 3 .278
3/4/2013 vs Emerson College W 16-5 41 16 18 15 3 1 1 6 0 5 1 2 1 1 1 0 27 14 4 .439
3/5/2013 vs Mount Aloysius Coll W 10-4 44 10 18 9 5 2 0 0 0 1 1 0 0 0 1 6 27 14 1 .409
3/10/2013 Scranton W 5-1 24 5 6 4 1 0 0 2 0 0 0 0 0 0 0 8 21 14 0 .250
3/10/2013 Scranton W 3-2 21 3 4 3 0 0 1 4 0 1 1 0 0 0 0 2 21 11 2 .190
3/15/2013 Wilkes University L 8-10 39 8 13 6 2 0 1 5 1 1 0 1 2 0 1 4 27 11 2 .333
3/23/2013 Delaware Valley W 12-5 29 12 13 10 5 0 1 2 0 1 0 1 1 0 1 7 21 12 1 .448
3/23/2013 Delaware Valley W 18-5 34 18 17 16 7 0 2 7 0 0 0 0 0 3 0 5 21 8 1 .500
3/24/2013 at Delaware Valley W 4-3 36 4 8 4 1 0 0 5 3 2 0 0 1 0 1 6 30 11 0 .222
3/27/2013 at Misericordia L 3-9 36 3 9 3 3 0 0 2 0 0 0 2 0 0 0 7 24 18 1 .250
3/28/2013 Misericordia L 4-9 32 4 7 4 3 0 1 1 0 0 0 0 0 0 0 6 21 9 3 .219
3/28/2013 Misericordia L 3-7 31 3 10 2 3 0 0 1 0 1 1 1 0 0 0 6 21 5 1 .323
4/1/2013 Mt. Saint Vincent W 11-5 31 11 13 11 6 1 2 3 1 2 0 0 0 0 0 3 21 6 2 .419
4/1/2013 Mt. Saint Vincent W 14-4 30 14 10 13 1 0 2 7 0 1 1 2 1 0 0 4 21 8 2 .333
4/2/2013 PSU Schuylkill W 23-6 44 23 23 22 8 1 0 7 0 5 0 1 0 2 1 5 27 10 2 .523
4/5/2013 Eastern University L 8-10 42 8 15 7 6 1 1 2 0 1 0 2 2 0 1 4 27 8 4 .357
4/6/2013 at Eastern University L 4-8 28 4 7 4 1 0 1 6 0 0 0 1 0 0 0 5 18 3 0 .250
4/6/2013 at Eastern University W 5-0 26 5 9 5 2 0 1 4 0 0 1 2 1 0 1 1 21 9 0 .346
4/7/2013 at Wilkes University L 7-11 33 7 10 7 1 0 1 5 0 2 0 0 0 0 0 5 18 4 1 .303
4/7/2013 at Wilkes University L 9-10 42 9 15 7 2 0 1 2 1 0 0 0 0 0 0 3 23 8 5 .357
4/11/2013 Penn College W 9-4 34 9 15 9 4 0 0 5 0 2 1 0 2 0 0 0 27 11 0 .441
4/13/2013 at Manhattanville W 6-2 28 6 8 6 3 0 0 3 0 2 1 1 0 0 1 3 21 11 0 .286
4/13/2013 at Manhattanville L 0-1 27 0 7 0 2 0 0 1 1 0 0 1 1 0 0 2 18 9 0 .259
4/14/2013 Manhattanville L 11-13 38 11 11 11 4 0 2 8 1 2 0 2 0 1 0 2 27 11 3 .289
4/19/2013 at FDU-Florham W 10-7 48 10 16 10 3 0 0 9 1 0 1 0 1 0 0 6 33 15 2 .333
4/21/2013 FDU-Florham L 3-4 26 3 6 2 1 0 0 1 0 2 0 3 0 1 0 3 21 10 1 .231
4/21/2013 FDU-Florham L 3-5 38 3 6 2 1 0 0 2 0 0 1 1 0 0 0 9 33 21 2 .158
4/26/2013 at DeSales University L 6-13 36 6 11 6 1 0 0 3 0 0 0 2 1 2 1 5 24 12 2 .306
4/27/2013 DeSales W 5-4 32 5 8 5 1 0 0 1 1 1 0 1 0 0 0 4 24 5 1 .250
4/27/2013 DeSales L 4-14 28 4 9 3 2 1 0 0 0 1 0 1 0 1 0 3 21 9 3 .321
Total 236-194 1065 236 343 217 85 9 18 117 10 37 10 30 14 13 11 142 752 339 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2013 vs Johnson & Wales W 3-2 7.0 3 2 1 1 5 1 0 0 0 0 1 0 1 0 0 1.29
3/2/2013 vs Johnson & Wales W 4-3 7.0 9 3 3 5 4 0 0 0 1 0 0 0 2 0 0 3.86
3/3/2013 vs Coll. of Staten Isl. L 5-8 8.0 12 8 6 5 6 1 1 0 0 0 3 0 2 1 0 6.75
3/4/2013 vs Emerson College W 16-5 9.0 7 5 3 5 9 1 0 0 2 0 4 0 3 1 0 3.00
3/5/2013 vs Mount Aloysius Coll W 10-4 9.0 10 4 4 3 6 3 0 1 1 0 1 0 4 1 0 4.00
3/10/2013 Scranton W 5-1 7.0 6 1 1 3 6 0 0 0 0 1 0 0 5 1 0 1.29
3/10/2013 Scranton W 3-2 7.0 7 2 2 2 8 2 0 0 0 0 0 0 6 1 0 2.57
3/15/2013 Wilkes University L 8-10 9.0 13 10 6 5 7 1 0 0 1 0 3 0 6 2 0 6.00
3/23/2013 Delaware Valley W 12-5 7.0 7 5 5 0 4 2 0 0 0 0 0 0 7 2 0 6.43
3/23/2013 Delaware Valley W 18-5 7.0 7 5 5 6 5 1 0 0 1 0 0 0 8 2 0 6.43
3/24/2013 at Delaware Valley W 4-3 10.0 8 3 3 4 10 2 0 0 0 0 1 0 9 2 0 2.70
3/27/2013 at Misericordia L 3-9 8.0 13 9 7 4 2 2 1 0 0 0 2 0 9 3 0 7.88
3/28/2013 Misericordia L 4-9 7.0 9 9 8 1 3 4 0 0 0 0 3 0 9 4 0 10.29
3/28/2013 Misericordia L 3-7 7.0 11 7 6 4 10 0 1 0 1 0 1 0 9 5 0 7.71
4/1/2013 Mt. Saint Vincent W 11-5 7.0 6 5 5 4 6 0 0 0 3 0 4 0 10 5 0 6.43
4/1/2013 Mt. Saint Vincent W 14-4 7.0 6 4 3 4 7 1 0 0 2 0 1 0 11 5 0 3.86
4/2/2013 PSU Schuylkill W 23-6 9.0 11 6 5 4 10 3 1 0 1 0 0 0 12 5 0 5.00
4/5/2013 Eastern University L 8-10 9.0 9 10 5 4 12 3 2 0 0 0 2 0 12 6 0 5.00
4/6/2013 at Eastern University L 4-8 6.0 13 8 8 3 2 5 1 1 0 1 1 0 12 7 0 12.00
4/6/2013 at Eastern University W 5-0 7.0 5 0 0 2 6 0 0 0 0 0 2 0 13 7 0 0.00
4/7/2013 at Wilkes University L 7-11 6.0 15 11 11 2 5 2 0 2 0 0 1 0 13 8 0 16.50
4/7/2013 at Wilkes University L 9-10 7.2 11 10 6 4 13 2 0 0 0 0 1 1 13 9 0 7.04
4/11/2013 Penn College W 9-4 9.0 5 4 4 6 2 3 0 0 1 0 0 0 14 9 0 4.00
4/13/2013 at Manhattanville W 6-2 7.0 10 2 2 1 3 3 0 0 0 0 0 0 15 9 0 2.57
4/13/2013 at Manhattanville L 0-1 6.0 1 1 1 3 7 0 0 0 0 0 0 0 15 10 0 1.50
4/14/2013 Manhattanville L 11-13 9.0 13 13 11 6 12 1 1 0 1 0 4 0 15 11 0 11.00
4/19/2013 at FDU-Florham W 10-7 11.0 8 7 4 5 10 3 0 0 2 0 3 0 16 11 0 3.27
4/21/2013 FDU-Florham L 3-4 7.0 11 4 4 5 4 4 0 0 3 0 0 0 16 12 0 5.14
4/21/2013 FDU-Florham L 3-5 11.0 10 5 3 4 6 2 0 0 1 0 1 0 16 13 0 2.45
4/26/2013 at DeSales University L 6-13 8.0 14 13 13 5 6 4 0 3 1 0 1 0 16 14 0 14.63
4/27/2013 DeSales W 5-4 8.0 8 4 2 2 7 4 0 0 0 0 1 0 17 14 0 2.25
4/27/2013 DeSales L 4-14 7.0 20 14 13 2 7 7 0 0 1 0 1 0 17 15 0 16.71
Total 236-194 250.2 298 194 160 114 210 67 8 7 23 2 42 1 17 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 FDU-Florham (4/19/2013)
RUNS SCORED 23 PSU Schuylkill (4/2/2013)
HITS 23 PSU Schuylkill (4/2/2013)
RBIS 22 PSU Schuylkill (4/2/2013)
DOUBLES 8 PSU Schuylkill (4/2/2013)
TRIPLES 2 Coll. of Staten Isl. (3/3/2013); Mount Aloysius Coll (3/5/2013)
HOME RUNS 2 Delaware Valley (3/23/2013); Mt. Saint Vincent (4/1/2013); Mt. Saint Vincent (4/1/2013); Manhattanville (4/14/2013)
WALKS 9 FDU-Florham (4/19/2013)
STRIKEOUTS 9 FDU-Florham (4/21/2013)
SAC HITS 2 Wilkes University (3/15/2013); Eastern University (4/5/2013); Penn College (4/11/2013)
SAC FLIES 3 Delaware Valley (3/23/2013)
STOLEN BASES 5 Emerson College (3/4/2013); PSU Schuylkill (4/2/2013)
HIT BY PITCH 3 FDU-Florham (4/21/2013)
CAUGHT STEALING 1 Emerson College (3/4/2013); Scranton (3/10/2013); Misericordia (3/28/2013); Mt. Saint Vincent (4/1/2013); Penn College (4/11/2013)
HIT INTO DP 2 Emerson College (3/4/2013); Delaware Valley (3/23/2013); PSU Schuylkill (4/2/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
