2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Lupas, Kyle 24 Lupas, Kyle .394 1.069 38-38 132 21 52 17 2 2 37 79 .598 14 8 30 1 .471 3 0 0-0
10 Rebar, Chris 10 Rebar, Chris .368 1.117 38-38 133 45 49 11 1 8 37 86 .647 26 2 31 0 .470 3 1 7-8
44 Breithaupt, Bruce 44 Breithaupt, Bruce .356 .909 38-38 132 30 47 8 0 2 31 61 .462 23 1 16 1 .447 3 0 7-10
20 Gibbons, Tom 20 Gibbons, Tom .353 .926 38-38 150 34 53 12 5 0 29 75 .500 17 2 23 0 .426 0 0 10-11
25 Padden, Sean 25 Padden, Sean .307 .897 38-38 140 28 43 10 1 7 43 76 .543 12 1 26 1 .354 5 1 6-6
17 Pack, Christian 17 Pack, Christian .303 .704 36-35 132 25 40 8 0 0 21 48 .364 7 1 4 3 .340 1 3 4-5
13 Trivigino, Nick 13 Trivigino, Nick .231 .636 29-24 65 15 15 1 0 0 6 16 .246 15 2 16 1 .390 0 2 1-3
12 Wickiser, John 12 Wickiser, John .500 1.000 12-5 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
28 Hartson, Dan 28 Hartson, Dan .448 1.036 20-6 29 12 13 1 1 0 3 16 .552 2 0 2 0 .484 0 0 1-1
2 Mascelli, Felix 2 Mascelli, Felix .375 .819 11-0 8 2 3 0 0 0 1 3 .375 1 0 0 0 .444 0 1 0-1
8 Wilkins, Brad 8 Wilkins, Brad .338 .759 27-24 80 14 27 2 0 0 11 29 .363 8 1 3 4 .396 2 0 6-7
14 Hydock, Ryan 14 Hydock, Ryan .333 1.034 11-7 27 8 9 3 0 2 9 18 .667 2 0 6 1 .367 1 1 0-0
18 Deno, Nick 18 Deno, Nick .333 .666 13-9 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
5 Lupole, Chris 5 Lupole, Chris .313 .851 11-6 16 6 5 1 0 0 3 6 .375 5 0 2 1 .476 0 1 0-0
6 Stone, Shawn 6 Stone, Shawn .300 .700 13-8 20 4 6 0 0 0 5 6 .300 3 1 3 2 .400 1 1 0-0
7 Godfrey, Zack 7 Godfrey, Zack .239 .651 26-23 71 14 17 1 2 0 6 22 .310 9 2 13 0 .341 0 0 2-2
3 McKee, Sean 3 McKee, Sean .182 .542 17-10 33 13 6 2 0 0 5 8 .242 5 1 7 1 .300 1 0 0-0
21 Reynolds, Tyler 21 Reynolds, Tyler .152 .523 19-11 33 8 5 2 0 0 4 7 .212 6 3 8 0 .311 3 0 0-0
40 Price, Sean 40 Price, Sean .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Eshbach, Jake 4 Eshbach, Jake .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .866 38-38 1211 283 392 79 12 21 253 558 .461 155 25 191 16 .405 23 11 44-54
Opponents .288 .728 38-38 1130 184 326 58 8 6 162 418 .370 94 36 198 14 .358 15 27 44-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Fisher, Andrew 19Fisher, Andrew 2.71 1.21 6-3 12-10 6 0-1 1 69.2 65 32 21 19 47 14 1 0 260 .250 5 6 0 3 7
18 Deno, Nick 18Deno, Nick 3.63 1.40 4-2 11-9 2 0-0 0 52.0 53 37 21 20 53 12 1 1 205 .259 7 4 1 1 7
26 Palansky, Zach 26Palansky, Zach 4.50 1.25 5-1 11-7 4 2-0 2 52.0 54 28 26 11 42 7 2 1 200 .270 3 8 3 4 3
32 Marinelli, Kyle 32Marinelli, Kyle 0.00 .50 0-0 2-0 0 0-1 0 2.0 1 0 0 0 1 1 0 0 7 .143 0 0 0 0 0
16 Peacock, Anthony 16Peacock, Anthony 2.70 1.80 1-0 5-0 0 0-0 0 6.2 7 2 2 5 5 1 0 0 26 .269 1 0 0 1 0
27 Agnew, Connor 27Agnew, Connor 2.84 2.05 0-0 5-0 0 0-1 0 6.1 6 5 2 7 4 1 0 0 23 .261 0 0 0 1 0
11 Nobrega, Jason 11Nobrega, Jason 3.00 1.67 2-0 3-2 0 0-1 0 6.0 9 3 2 1 4 3 0 1 26 .346 1 1 0 0 0
30 Smigelski, Jared 30Smigelski, Jared 3.06 1.30 2-1 10-3 0 0-2 0 17.2 16 8 6 7 8 1 0 0 70 .229 0 6 0 0 0
28 Hartson, Dan 28Hartson, Dan 6.11 2.21 1-2 7-2 0 0-0 0 17.2 26 19 12 13 4 4 0 0 71 .366 6 6 0 1 3
12 Wickiser, John 12Wickiser, John 6.43 1.66 1-3 10-5 1 0-2 1 35.0 55 29 25 3 20 13 1 2 153 .359 1 2 0 4 3
5 Lupole, Chris 5Lupole, Chris 6.75 2.13 1-1 5-0 0 0-1 0 8.0 13 6 6 4 3 0 0 0 33 .394 1 1 0 0 2
42 Marconi, Chris 42Marconi, Chris 8.10 2.40 0-1 4-0 0 0-0 1 3.1 5 3 3 3 2 0 1 0 14 .357 2 1 0 0 1
29 Balloun, Connor 29Balloun, Connor 9.64 2.36 0-0 3-0 0 0-0 0 4.2 11 8 5 0 2 1 0 1 27 .407 0 1 0 0 0
13 Trivigino, Nick 13Trivigino, Nick 10.80 1.80 0-1 2-0 0 0-0 0 3.1 5 4 4 1 3 0 2 0 15 .333 0 0 0 0 1
Totals 4.27 1.48 23-15 90-38 13 5 5 284.1 326 184 135 94 198 58 8 6 1130 .288 27 36 4 15 27
Opponents 6.65 1.95 15-23 116-38 3 2 5 281.2 392 283 208 155 191 79 12 21 1211 .324 47 25 2 23 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Mascelli, Felix 2 Mascelli, Felix 10 5 5 0 1.000 1 0 0 0 0
12 Wickiser, John 12 Wickiser, John 6 3 3 0 1.000 0 4 3 0 0
40 Price, Sean 40 Price, Sean 5 5 0 0 1.000 0 0 0 0 0
26 Palansky, Zach 26 Palansky, Zach 4 0 4 0 1.000 0 6 3 0 0
30 Smigelski, Jared 30 Smigelski, Jared 3 0 3 0 1.000 0 2 0 0 0
16 Peacock, Anthony 16 Peacock, Anthony 2 1 1 0 1.000 1 1 0 0 0
42 Marconi, Chris 42 Marconi, Chris 2 0 2 0 1.000 0 1 0 0 0
32 Marinelli, Kyle 32 Marinelli, Kyle 1 1 0 0 1.000 0 0 0 0 0
7 Godfrey, Zack 7 Godfrey, Zack 142 115 26 1 .993 4 23 10 2 0
10 Rebar, Chris 10 Rebar, Chris 274 260 10 4 .985 24 0 0 0 0
20 Gibbons, Tom 20 Gibbons, Tom 64 58 5 1 .984 1 0 0 0 0
8 Wilkins, Brad 8 Wilkins, Brad 60 59 0 1 .983 0 0 0 0 0
14 Hydock, Ryan 14 Hydock, Ryan 45 40 4 1 .978 0 9 2 1 0
44 Breithaupt, Bruce 44 Breithaupt, Bruce 60 57 1 2 .967 0 0 0 0 0
6 Stone, Shawn 6 Stone, Shawn 55 46 7 2 .964 0 11 4 2 0
13 Trivigino, Nick 13 Trivigino, Nick 89 47 36 6 .933 11 2 0 0 0
19 Fisher, Andrew 19 Fisher, Andrew 14 3 10 1 .929 0 6 3 0 0
5 Lupole, Chris 5 Lupole, Chris 13 4 8 1 .923 0 5 2 0 0
3 McKee, Sean 3 McKee, Sean 24 22 0 2 .917 0 0 0 0 0
17 Pack, Christian 17 Pack, Christian 177 62 99 16 .910 22 0 0 0 0
28 Hartson, Dan 28 Hartson, Dan 20 15 3 2 .900 3 2 3 0 0
18 Deno, Nick 18 Deno, Nick 10 4 5 1 .900 0 10 2 0 0
25 Padden, Sean 25 Padden, Sean 109 31 64 14 .872 3 0 0 0 0
21 Reynolds, Tyler 21 Reynolds, Tyler 43 15 21 7 .837 8 0 0 0 0
27 Agnew, Connor 27 Agnew, Connor 2 0 1 1 .500 0 3 1 0 0
11 Nobrega, Jason 11 Nobrega, Jason 0 0 0 0 .000 0 0 0 0 0
24 Lupas, Kyle 24 Lupas, Kyle 0 0 0 0 .000 0 0 0 0 0
29 Balloun, Connor 29 Balloun, Connor 0 0 0 0 .000 0 2 0 0 0
4 Eshbach, Jake 4 Eshbach, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1234 853 318 63 .949 31 87 33 5 0
Opponents 1265 845 334 86 .932 29 88 19 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Mascelli, Felix 2Mascelli, Felix 1.000 2.000 6-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 1 0-0
28 Hartson, Dan 28Hartson, Dan .429 .929 9-3 7 3 3 0 0 0 0 3 .429 1 0 1 0 .500 0 0 0-0
8 Wilkins, Brad 8Wilkins, Brad .381 .810 14-14 42 6 16 0 0 0 7 16 .381 5 0 1 2 .429 2 0 4-5
10 Rebar, Chris 10Rebar, Chris .348 1.057 21-21 69 20 24 6 0 4 17 42 .609 14 1 19 0 .448 3 1 4-5
24 Lupas, Kyle 24Lupas, Kyle .342 .893 21-21 76 9 26 7 1 1 16 38 .500 7 0 22 1 .393 1 0 0-0
44 Breithaupt, Bruce 44Breithaupt, Bruce .338 .880 21-21 74 12 25 4 0 2 13 35 .473 9 1 11 1 .407 2 0 5-7
17 Pack, Christian 17Pack, Christian .320 .736 21-21 75 12 24 4 0 0 8 28 .373 5 0 1 2 .363 0 1 2-3
20 Gibbons, Tom 20Gibbons, Tom .282 .763 21-21 78 15 22 4 2 0 10 30 .385 11 1 13 0 .378 0 0 8-8
21 Reynolds, Tyler 21Reynolds, Tyler .267 .701 9-5 15 3 4 1 0 0 1 5 .333 3 0 5 0 .368 1 0 0-0
7 Godfrey, Zack 7Godfrey, Zack .225 .604 15-14 40 6 9 1 0 0 3 10 .250 7 1 9 0 .354 0 0 1-1
25 Padden, Sean 25Padden, Sean .222 .664 21-21 72 10 16 3 1 2 12 27 .375 7 1 18 0 .289 3 1 4-4
13 Trivigino, Nick 13Trivigino, Nick .205 .585 17-15 39 5 8 1 0 0 2 9 .231 9 0 14 1 .354 0 2 0-1
14 Hydock, Ryan 14Hydock, Ryan .200 .500 5-3 10 0 2 1 0 0 2 3 .300 0 0 4 1 .200 0 0 0-0
6 Stone, Shawn 6Stone, Shawn .200 .400 6-4 10 1 2 0 0 0 1 2 .200 0 0 1 1 .200 0 1 0-0
3 McKee, Sean 3McKee, Sean .118 .387 10-6 17 4 2 1 0 0 1 3 .176 2 0 5 0 .211 0 0 0-0
5 Lupole, Chris 5Lupole, Chris .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .293 .774 21-21 627 106 184 33 4 9 93 252 .402 81 5 125 9 .372 12 7 28-34
Opponents .314 .800 21-21 628 121 197 37 4 5 109 257 .409 61 25 92 8 .391 9 17 22-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Fisher, Andrew 19Fisher, Andrew 2.61 1.24 3-2 7-5 4 0-0 1 41.1 39 15 12 12 22 7 1 0 153 .255 4 3 0 2 3
30 Smigelski, Jared 30Smigelski, Jared 3.86 1.90 1-0 4-0 0 0-0 0 2.1 3 2 1 1 0 0 0 0 11 .273 0 2 0 0 0
18 Deno, Nick 18Deno, Nick 4.06 1.61 2-2 6-6 1 0-0 0 31.0 35 30 14 15 30 8 1 1 126 .278 3 4 1 0 6
11 Nobrega, Jason 11Nobrega, Jason 4.50 2.50 0-0 1-0 0 0-0 0 2.0 5 2 1 0 0 2 0 1 11 .455 1 1 0 0 0
26 Palansky, Zach 26Palansky, Zach 5.08 1.45 3-0 6-5 3 1-0 1 33.2 38 19 19 10 23 7 1 1 132 .288 3 5 1 2 2
5 Lupole, Chris 5Lupole, Chris 5.40 5.83 0-0 2-0 0 0-0 0 1.2 4 1 1 3 1 0 0 0 8 .500 0 0 0 0 0
28 Hartson, Dan 28Hartson, Dan 6.60 2.00 1-2 4-2 0 0-0 0 15.0 20 16 11 10 3 3 0 0 58 .345 6 6 0 1 2
42 Marconi, Chris 42Marconi, Chris 7.71 2.86 0-1 3-0 0 0-0 1 2.1 4 2 2 2 1 0 1 0 10 .400 1 1 0 0 1
12 Wickiser, John 12Wickiser, John 8.02 1.94 1-3 5-3 1 0-0 0 21.1 39 23 19 2 9 8 0 1 96 .406 0 2 0 3 3
16 Peacock, Anthony 16Peacock, Anthony 10.80 5.83 0-0 3-0 0 0-0 0 1.2 3 2 2 4 2 1 0 0 8 .375 1 0 0 1 0
27 Agnew, Connor 27Agnew, Connor 13.50 5.45 0-0 2-0 0 0-0 0 1.1 4 4 2 2 0 1 0 0 8 .500 0 0 0 0 0
29 Balloun, Connor 29Balloun, Connor 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 5 3 0 1 0 0 1 7 .429 0 1 0 0 0
Totals 5.07 1.67 11-10 44-21 9 1 3 154.1 197 121 87 61 92 37 4 5 628 .314 19 25 2 9 17
Opponents 4.82 1.71 10-11 67-21 1 2 4 155.0 184 106 83 81 125 33 4 9 627 .293 23 5 1 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Godfrey, Zack 7 Godfrey, Zack 73 59 14 0 1.000 1 13 5 2 0
19 Fisher, Andrew 19 Fisher, Andrew 8 2 6 0 1.000 0 3 2 0 0
28 Hartson, Dan 28 Hartson, Dan 8 6 2 0 1.000 1 1 2 0 0
12 Wickiser, John 12 Wickiser, John 6 3 3 0 1.000 0 1 2 0 0
26 Palansky, Zach 26 Palansky, Zach 4 0 4 0 1.000 0 5 1 0 0
42 Marconi, Chris 42 Marconi, Chris 2 0 2 0 1.000 0 0 0 0 0
2 Mascelli, Felix 2 Mascelli, Felix 1 1 0 0 1.000 0 0 0 0 0
10 Rebar, Chris 10 Rebar, Chris 161 150 8 3 .981 15 0 0 0 0
20 Gibbons, Tom 20 Gibbons, Tom 36 31 4 1 .972 0 0 0 0 0
8 Wilkins, Brad 8 Wilkins, Brad 35 34 0 1 .971 0 0 0 0 0
13 Trivigino, Nick 13 Trivigino, Nick 68 36 28 4 .941 9 0 0 0 0
44 Breithaupt, Bruce 44 Breithaupt, Bruce 34 31 1 2 .941 0 0 0 0 0
14 Hydock, Ryan 14 Hydock, Ryan 16 12 3 1 .938 0 1 1 0 0
6 Stone, Shawn 6 Stone, Shawn 29 24 3 2 .931 0 8 2 1 0
17 Pack, Christian 17 Pack, Christian 108 34 65 9 .917 13 0 0 0 0
21 Reynolds, Tyler 21 Reynolds, Tyler 22 7 12 3 .864 3 0 0 0 0
25 Padden, Sean 25 Padden, Sean 63 20 34 9 .857 2 0 0 0 0
3 McKee, Sean 3 McKee, Sean 13 11 0 2 .846 0 0 0 0 0
18 Deno, Nick 18 Deno, Nick 5 2 2 1 .800 0 7 1 0 0
11 Nobrega, Jason 11 Nobrega, Jason 0 0 0 0 .000 0 0 0 0 0
16 Peacock, Anthony 16 Peacock, Anthony 0 0 0 0 .000 0 1 0 0 0
24 Lupas, Kyle 24 Lupas, Kyle 0 0 0 0 .000 0 0 0 0 0
27 Agnew, Connor 27 Agnew, Connor 0 0 0 0 .000 0 0 0 0 0
29 Balloun, Connor 29 Balloun, Connor 0 0 0 0 .000 0 0 0 0 0
30 Smigelski, Jared 30 Smigelski, Jared 0 0 0 0 .000 0 0 0 0 0
5 Lupole, Chris 5 Lupole, Chris 0 0 0 0 .000 0 4 1 0 0
Totals 692 463 191 38 .945 44 44 17 3 0
Opponents 678 465 177 36 .947 43 56 12 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2016 vs Yeshiva University W 10-0 26 10 10 5 2 3 0 6 0 1 2 0 0 1 1 3 21 4 0 .385
2/28/2016 vs Yeshiva University W 26-2 44 26 21 25 7 0 4 11 0 0 0 0 0 0 1 2 21 5 1 .477
3/6/2016 vs Juniata College W 17-10 33 17 12 13 1 0 0 9 0 4 1 2 0 2 0 6 21 2 3 .364
3/6/2016 vs Juniata College W 5-1 27 5 8 4 0 0 0 1 0 2 0 0 0 0 0 4 21 12 1 .296
3/7/2016 vs Wentworth W 4-3 37 4 9 4 2 0 1 1 1 0 1 1 0 1 0 6 30 13 4 .243
3/7/2016 vs Wentworth L 6-8 27 6 9 6 1 0 1 0 0 0 0 2 1 1 2 1 18 9 3 .333
3/11/2016 vs Cazenovia College W 10-3 32 10 12 9 3 0 0 9 0 0 0 0 1 0 0 7 21 11 1 .375
3/11/2016 vs Cazenovia College W 9-0 29 9 11 8 2 0 1 4 0 1 0 0 0 0 1 5 21 7 1 .379
3/12/2016 vs Nebraska Wesleyan L 3-5 23 3 4 3 2 0 0 4 0 0 0 0 1 0 0 2 21 6 0 .174
3/12/2016 vs Nebraska Wesleyan L 8-10 32 8 11 8 2 0 0 3 0 0 0 1 0 1 0 2 18 6 2 .344
3/15/2016 Summit University W 10-5 37 10 15 10 4 0 3 4 0 1 0 1 1 1 0 3 27 8 2 .405
3/17/2016 Penn St. Worthington W 18-0 38 18 17 17 6 1 0 7 0 0 0 1 0 0 0 3 21 4 0 .447
3/19/2016 Manhattanville W 3-1 23 3 7 2 0 0 0 10 0 1 0 0 1 0 0 4 21 8 0 .304
3/19/2016 Manhattanville L 2-4 21 2 3 2 2 0 0 2 0 1 1 0 0 2 0 4 21 9 1 .143
3/22/2016 at Manhattanville L 11-18 36 11 15 9 3 0 3 8 0 0 0 0 0 0 1 5 21 6 0 .417
3/24/2016 DeSales University L 2-11 31 2 6 2 0 0 0 7 0 0 0 1 1 0 1 10 27 12 7 .194
3/29/2016 Penn State WB W 23-4 48 23 23 23 5 1 2 3 0 2 0 3 0 1 2 4 27 5 1 .479
4/8/2016 at Wilkes University L 0-2 33 0 8 0 1 1 0 2 0 0 0 0 0 0 0 13 24 13 0 .242
4/10/2016 Wilkes University W 3-2 27 3 9 2 0 0 0 1 0 2 0 0 1 1 0 7 21 4 1 .333
4/10/2016 Wilkes University W 8-1 30 8 11 8 1 0 0 4 0 2 0 0 0 0 0 4 21 5 0 .367
4/13/2016 Delaware Valley W 5-2 36 5 11 5 2 0 0 2 0 5 0 0 0 0 0 3 27 20 2 .306
4/15/2016 at Eastern University W 4-0 40 4 13 4 2 0 2 2 1 2 0 1 1 0 2 6 27 18 0 .325
4/16/2016 Eastern University W 7-2 28 7 11 6 2 0 0 4 0 2 1 0 0 1 0 3 21 3 0 .393
4/16/2016 Eastern University W 5-4 24 5 7 5 1 0 0 5 0 4 1 0 0 1 0 4 21 10 1 .292
4/17/2016 at DeSales University L 5-6 25 5 7 4 0 0 0 7 1 1 1 0 0 1 1 5 18 4 2 .280
4/17/2016 at DeSales University W 5-3 28 5 10 5 4 0 1 2 0 1 0 0 2 1 2 5 21 15 1 .357
4/20/2016 Summit University W 21-2 48 21 24 20 8 1 0 4 0 0 0 5 0 1 0 3 27 10 2 .500
4/22/2016 Misericordia L 4-16 37 4 7 3 2 0 1 7 0 0 0 0 0 0 0 10 27 8 7 .189
4/23/2016 at Misericordia L 0-10 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 6 18 9 4 .087
4/23/2016 at Misericordia L 4-16 30 4 9 4 4 0 0 1 0 1 0 0 0 0 0 8 18 6 5 .300
4/24/2016 at Delaware Valley W 5-2 24 5 5 4 1 0 1 6 0 0 0 2 0 1 0 8 21 12 1 .208
4/24/2016 at Delaware Valley L 8-9 27 8 5 6 1 0 1 3 0 1 1 0 0 1 0 5 18 8 0 .185
4/26/2016 at Penn College W 2-0 37 2 10 1 0 1 0 0 0 3 0 0 0 1 0 3 27 10 2 .270
4/29/2016 FDU-Florham W 10-2 34 10 11 10 2 2 0 4 0 2 0 1 0 3 1 2 27 10 2 .324
4/30/2016 at FDU-Florham L 7-8 35 7 10 6 1 1 0 1 0 0 1 0 1 0 0 5 22 7 3 .286
4/30/2016 at FDU-Florham W 8-2 35 8 17 6 3 0 0 3 0 3 0 0 0 0 1 8 21 4 1 .486
5/7/2016 vs Manhattanville L 4-6 33 4 7 4 1 1 0 5 0 2 0 2 0 1 0 6 24 9 0 .212
5/7/2016 vs Misericordia L 1-4 33 1 5 0 0 0 0 3 0 0 0 2 0 0 0 6 24 6 2 .152
Total 283-184 1211 283 392 253 79 12 21 155 3 44 10 25 11 23 16 191 853 318 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2016 vs Yeshiva University W 10-0 7.0 2 0 0 2 9 0 0 0 0 0 0 0 1 0 0 0.00
2/28/2016 vs Yeshiva University W 26-2 7.0 5 2 2 0 13 1 0 0 2 0 0 0 2 0 0 2.57
3/6/2016 vs Juniata College W 17-10 7.0 9 10 4 2 11 3 0 0 0 0 1 0 3 0 0 5.14
3/6/2016 vs Juniata College W 5-1 7.0 4 1 1 1 7 1 0 0 0 0 0 0 4 0 0 1.29
3/7/2016 vs Wentworth W 4-3 10.0 10 3 1 2 5 3 0 1 1 0 1 0 5 0 0 0.90
3/7/2016 vs Wentworth L 6-8 6.0 5 8 6 6 4 1 0 0 0 0 1 0 5 1 0 9.00
3/11/2016 vs Cazenovia College W 10-3 7.0 6 3 2 2 6 2 0 0 0 0 0 0 6 1 0 2.57
3/11/2016 vs Cazenovia College W 9-0 7.0 4 0 0 0 9 0 0 0 0 1 0 0 7 1 0 0.00
3/12/2016 vs Nebraska Wesleyan L 3-5 7.0 9 5 5 4 6 0 2 0 2 0 0 0 7 2 0 6.43
3/12/2016 vs Nebraska Wesleyan L 8-10 6.0 15 10 10 1 1 2 1 0 1 0 1 0 7 3 0 15.00
3/15/2016 Summit University W 10-5 9.0 14 5 5 3 5 1 0 0 1 0 1 0 8 3 1 5.00
3/17/2016 Penn St. Worthington W 18-0 7.0 4 0 0 2 7 1 0 0 0 0 0 0 9 3 0 0.00
3/19/2016 Manhattanville W 3-1 7.0 4 1 1 1 6 1 0 0 0 0 1 0 10 3 1 1.29
3/19/2016 Manhattanville L 2-4 7.0 7 4 3 2 5 1 0 0 2 0 0 0 10 4 0 3.86
3/22/2016 at Manhattanville L 11-18 7.0 22 18 18 7 5 6 0 0 0 0 0 0 10 5 0 23.14
3/24/2016 DeSales University L 2-11 9.0 10 11 3 9 6 1 1 0 2 1 0 0 10 6 0 3.00
3/29/2016 Penn State WB W 23-4 9.0 11 4 3 0 7 2 1 0 0 1 1 0 11 6 0 3.00
4/8/2016 at Wilkes University L 0-2 8.0 6 2 2 2 2 2 0 0 0 0 1 0 11 7 0 2.25
4/10/2016 Wilkes University W 3-2 7.0 5 2 2 2 11 1 1 0 1 0 1 0 12 7 0 2.57
4/10/2016 Wilkes University W 8-1 7.0 6 1 1 3 4 1 0 0 1 0 1 0 13 7 0 1.29
4/13/2016 Delaware Valley W 5-2 9.0 8 2 2 1 3 2 0 1 0 0 0 0 14 7 1 2.00
4/15/2016 at Eastern University W 4-0 9.0 10 0 0 2 4 0 0 0 0 0 2 0 15 7 0 0.00
4/16/2016 Eastern University W 7-2 7.0 6 2 2 2 7 1 0 0 0 0 1 0 16 7 0 2.57
4/16/2016 Eastern University W 5-4 7.0 7 4 3 2 4 3 0 0 0 0 1 0 17 7 0 3.86
4/17/2016 at DeSales University L 5-6 6.0 9 6 4 1 2 0 0 0 0 0 0 0 17 8 0 6.00
4/17/2016 at DeSales University W 5-3 7.0 7 3 3 5 3 0 0 0 2 0 0 0 18 8 1 3.86
4/20/2016 Summit University W 21-2 9.0 8 2 1 2 6 2 0 0 0 0 0 0 19 8 0 1.00
4/22/2016 Misericordia L 4-16 9.0 17 16 11 3 5 4 0 1 1 0 5 0 19 9 0 11.00
4/23/2016 at Misericordia L 0-10 6.0 11 10 6 2 1 2 0 0 2 0 5 0 19 10 0 9.00
4/23/2016 at Misericordia L 4-16 6.0 18 16 4 3 1 5 0 1 2 0 3 0 19 11 0 6.00
4/24/2016 at Delaware Valley W 5-2 7.0 8 2 2 2 4 1 0 0 1 0 1 0 20 11 0 2.57
4/24/2016 at Delaware Valley L 8-9 6.0 11 9 9 4 2 2 1 0 1 0 2 0 20 12 0 13.50
4/26/2016 at Penn College W 2-0 9.0 6 0 0 3 4 0 0 0 0 0 1 0 21 12 1 0.00
4/29/2016 FDU-Florham W 10-2 9.0 9 2 2 3 2 2 0 0 0 0 0 0 22 12 0 2.00
4/30/2016 at FDU-Florham L 7-8 7.1 11 8 7 5 7 1 0 1 3 0 1 2 22 13 0 8.59
4/30/2016 at FDU-Florham W 8-2 7.0 5 2 2 0 8 1 1 1 1 1 0 0 23 13 0 2.57
5/7/2016 vs Manhattanville L 4-6 8.0 10 6 6 1 4 1 0 0 0 0 3 1 23 14 0 6.75
5/7/2016 vs Misericordia L 1-4 8.0 7 4 2 2 2 1 0 0 1 0 1 0 23 15 0 2.25
Total 283-184 284.1 326 184 135 94 198 58 8 6 27 4 36 3 23 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Penn State WB (3/29/2016); Summit University (4/20/2016)
RUNS SCORED 26 Yeshiva University (2/28/2016)
HITS 24 Summit University (4/20/2016)
RBIS 25 Yeshiva University (2/28/2016)
DOUBLES 8 Summit University (4/20/2016)
TRIPLES 3 Yeshiva University (2/28/2016)
HOME RUNS 4 Yeshiva University (2/28/2016)
WALKS 11 Yeshiva University (2/28/2016)
STRIKEOUTS 13 Wilkes University (4/8/2016)
SAC HITS 2 DeSales University (4/17/2016)
SAC FLIES 3 FDU-Florham (4/29/2016)
STOLEN BASES 5 Delaware Valley (4/13/2016)
HIT BY PITCH 5 Summit University (4/20/2016)
CAUGHT STEALING 2 Yeshiva University (2/28/2016)
HIT INTO DP 3 Wentworth (3/7/2016); FDU-Florham (4/30/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wentworth (3/7/2016)
RUNS ALLOWED 18 Manhattanville (3/22/2016)
EARNED RUNS 18 Manhattanville (3/22/2016)
WALKS ALLOWED 9 DeSales University (3/24/2016)
STRIKEOUTS 13 Yeshiva University (2/28/2016)
HITS ALLOWED 22 Manhattanville (3/22/2016)
DOUBLES ALLOWED 6 Manhattanville (3/22/2016)
TRIPLES ALLOWED 2 Nebraska Wesleyan (3/12/2016)
HOME RUNS ALLOWED 1 Wentworth (3/7/2016); Delaware Valley (4/13/2016); Misericordia (4/22/2016); Misericordia (4/23/2016); FDU-Florham (4/30/2016)
WILD PITCHES 3 FDU-Florham (4/30/2016)
HIT BATTERS 5 Misericordia (4/22/2016); Misericordia (4/23/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wentworth (3/7/2016)
ASSISTS 20 Delaware Valley (4/13/2016)
ERRORS 7 DeSales University (3/24/2016); Misericordia (4/22/2016)
PASSED BALLS 1 Juniata College (3/6/2016); Penn St. Worthington (3/17/2016); DeSales University (3/24/2016); FDU-Florham (4/29/2016); Eastern University (4/15/2016)
DPS TURNED 3 Summit University (4/20/2016)

Individual

Batting

