2013 Football Cumulative Statistics

Team Stats (6-4, 6-3)

Overall Team Statistics
Statistic KING'S COLLEGE Opponents
Scoring
29.30 31.00
293 310
First Downs
74 88
86 87
16 17
176 192
Rushing
1422 1877
253 264
355 392
3.3 4.1
116.9 161.3
15 18
1169 1613
Passing
299-155-7 266-158-8
7.33 8.01
219.20 213.00
18 23
2192 2130
Total Offense
654 658
5.1 5.7
336.1 374.3
3361 3743
41 43
Returns
18.96 17.68
45-853 44-778
9.10 7.89
20-182 19-150
15.88 11.14
8-127 7-78
Kicking
31.83 30.95
28.17 26.02
52-1655 41-1269
4-10 4-9
0-3 0-1
Penalties
70.10 48.70
70-701 53-487
Time Of Possession
31:49 28:06
05:18:08 04:41:00
Miscellaneous
55-147 (37.41%) 50-129 (38.76%)
16-24 (66.67%) 15-23 (65.22%)
8-3 13-11
23-145 19-131
35-40 40-41
86 9
27-38 32-40
23-38 28-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 McGrath, Kyle 10 194 722 67 655 3.4 9 24 65.50
Patrickrobinson 10 49 264 13 251 5.1 1 34 25.10  
17 Hehre, Tom 10 29 187 16 171 5.9 3 50 17.10
6 Goimbert, Judens 5 28 111 7 104 3.7 1 11 20.80
14 Kempa, Dan 10 2 11 0 11 5.5 0 8 1.10
47 Wythe, Michael 3 1 1 0 1 1.0 0 1 0.33
7 Hartranft, Tyler 10 47 126 136 -10 -0.2 1 21 -1.00
Team 4 5 0 14 -14 -2.8 0 0 -3.50  
Total 10 355 1422 253 1169 3.3 15 50 116.90
Opponents 10 392 1877 264 1613 4.1 18 91 161.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Hartranft, Tyler 10 127.34 150 287 7 52.26% 2103 16 84 210.30
17 Hehre, Tom 10 133.56 4 11 0 36.36% 88 1 55 8.80
32 McGrath, Kyle 10 438.40 1 1 0 100.00% 1 1 1 0.10
Total 10 128.60 155 299 7 51.84% 2192 18 84 219.20
Opponents 10 149.18 158 266 8 59.40% 2130 23 74 213.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Kempa, Dan 10 58 1057 18.22 9 84 105.70
2 Sanders, Josh 10 14 258 18.43 2 40 25.80
32 McGrath, Kyle 10 27 214 7.93 1 44 21.40
Patrickrobinson 10 11 181 16.45 1 41 18.10  
3 Mitchell, Darren 8 9 107 11.89 0 23 13.38
81 Thomas, Jay 10 8 85 10.63 3 19 8.50
24 Burke, Justin 8 3 82 27.33 2 39 10.25
6 Goimbert, Judens 5 8 64 8.00 0 18 12.80
34 Eigenmann, Slade 9 5 54 10.80 0 17 6.00
Albano, Vince 10 6 48 8.00 0 17 4.80  
9 Atkinson, Brian 8 4 36 9.00 0 13 4.50
Antoinebasquiat 9 1 7 7.00 0 7 0.78  
63 Grampp, Kyle 8 1 -1 -1.00 0 0 -0.13
Total 10 155 2192 14.14 18 84 219.20
Opponents 10 158 2130 13.48 23 74 213.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Kaijala, Nick 10 35 43 78.0 12.0-64 6.5-43 1 1 1 1 3 0 0
37 Matthews, Kris 10 36 37 73.0 1.0-2 0-0 2 5 0 2 0 0 0
25 Martuccio, Anthony 10 35 33 68.0 0.5-1 0-0 2 2 0 1 2 0 0
97 Garrett, Ron 10 29 32 61.0 12.0-55 4.5-40 0 2 1 4 0 2 0
5 Curtice, Chad 10 26 31 57.0 10.5-38 5.0-24 0 3 0 0 0 0 0
18 Ksiazkiewicz, Jake 7 23 29 52.0 3.5-8 1.0-4 0 1 0 0 1 0 0
20 Ray, Ben 10 18 33 51.0 3.0-8 1.0-6 0 1 0 3 1 0 0
70 Santorelli, Pete 10 9 32 41.0 5.0-14 1.5-8 1 0 0 0 1 1 0  
93 Beinke, Billy 7 8 16 24.0 4.0-17 2.0-10 0 0 1 0 1 0 0
24 Burke, Justin 8 17 6 23.0 0.5-5 0.5-5 1 0 0 0 1 0 0
36 Russell, Bobby 10 14 9 23.0 2.5-5 0-0 1 0 0 0 0 1 0
80 Antoinebasquiat 9 12 10 22.0 0-0 0-0 0 0 0 0 0 0 0  
53 Burke, James 10 10 12 22.0 0-0 0-0 0 3 0 0 1 0 0
39 Geraghty, Andrew 10 10 11 21.0 0-0 0-0 0 3 0 0 0 0 0
4 Struckus, Tyler 10 14 7 21.0 0-0 0-0 0 8 0 0 0 0 0
27 Minardi, Greg 5 5 7 12.0 0.5-2 0-0 0 0 0 0 0 0 0
1 Cruz, Tyler 5 10 0 10.0 1.0-3 0-0 0 2 0 0 0 0 0
92 Cole, Joe 9 4 5 9.0 1.5-9 1.0-5 0 0 0 0 0 0 0
21 Singley, Ryan 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Tudae-Torboh, Cemah 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Hubiak, A.J. 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Boyle, Chris 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Berman, Zach 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Austindivalerio 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
75 Hicks, Bryan 5 2 1 3.0 2.0-5 0-0 0 0 0 0 0 0 0
99 Poulson, Gary 7 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Sanders, Josh 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Brandongonzalez 4 1 1 2.0 1.5-4 0-0 0 0 0 0 0 0 0  
46 Driscoll, Matt 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Kaufman, Nick 1 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
74 Kita, Adam 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Kniaziewicz, Mikhail 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
-- Mejasic, Tyler 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Sherman, Monroe 6 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
23 DelColle, Taylor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Kempa, Dan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Nicholes, Erik 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Rice, Lionel 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Zub, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Patrickrobinson 10 0 0 0 0-0 0-0 0 0 0 0 0 2 0  
Total 10 348 382 730.0 63.0-244 23.0-145 8 31 3 11 11 7 0
Opponents 10 313 404 717.0 66.0-240 19.0-131 7 43 6 3 8 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Haenggi, Eric 49 1600 32.65 48 2 18 9 0 1
7 Hartranft, Tyler 2 55 27.50 51 0 0 1 1 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 52 1655 31.83 51 2 18 10 1 1
Opponents 41 1269 30.95 64 1 3 5 3 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Mulvihill, Kevin 4-10 40.00% 0-0 4-6 0-2 0-2 0-0 29 1
Total 4-10 40.00% 0-0 4-6 0-2 0-2 0-0 29 1
Opponents 4-9 44.44% 2-2 1-3 1-3 0-0 0-1 35 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Kniaziewicz, Mikhail 48 2582 53.8 2 2
Total 48 2582 53.8 2 2
Opponents 53 2983 56.3 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Kempa, Dan 17 133 7.82 0 19
Patrickrobinson 2 30 15.00 1 10  
52 Sherman, Monroe 1 19 19.00 0 0
Total 20 182 9.10 1 19
Opponents 19 150 7.89 1 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Kempa, Dan 28 488 17.43 0 60
24 Burke, Justin 5 189 37.80 0 46
6 Goimbert, Judens 7 130 18.57 0 26
Austindivalerio 4 19 4.75 0 8  
Patrickrobinson 1 14 14.00 0 14  
43 Halliwell, David 0 13 ∞ 0 13
Total 45 853 18.96 0 60
Opponents 44 778 17.68 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 McGrath, Kyle 10 0 0 0-0 0-0 0 0-0 0 60
14 Kempa, Dan 9 0 0 0-0 0-0 0 0-0 0 54
98 Mulvihill, Kevin 0 4 0 35-40 0-0 0 0-0 0 47
97 Garrett, Ron 5 0 0 0-0 0-0 0 0-0 0 30
17 Hehre, Tom 3 0 0 0-0 0-0 0 0-0 0 18
Patrickrobinson 3 0 0 0-0 0-0 0 0-0 0 18  
81 Thomas, Jay 3 0 0 0-0 0-0 0 0-0 0 18
24 Burke, Justin 2 0 0 0-0 0-0 0 0-0 0 12
2 Sanders, Josh 2 0 0 0-0 0-0 0 0-0 0 12
6 Goimbert, Judens 1 0 0 0-0 0-0 0 0-0 0 6
7 Hartranft, Tyler 1 0 0 0-0 0-0 0 0-1 0 6
25 Martuccio, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
37 Matthews, Kris 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 4 0 35-40 0-0 0 0-1 0 293
Opponents 43 4 0 40-41 0-1 0 0-1 0 310

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs William Paterson L 19-21 0-1 2:49 2237
9/20/2013 at Lebanon Valley L 17-38 0-2 , 0-1 3:06 1400
9/28/2013 vs Albright College L 29-48 0-3 , 0-2 3:00 3568
10/5/2013 at Misericordia W 41-40 1-3 , 1-2 3:00 1400
10/12/2013 vs FDU-Florham W 52-21 2-3 , 2-2 2:41 1045
10/19/2013 at Stevenson W 31-24 3-3 , 3-2 2:59 3500
10/26/2013 at Delaware Valley Coll W 21-14 4-3 , 4-3 2:55 1000
11/2/2013 vs Lycoming College W 28-24 5-3 , 5-2 2:39 2876
11/9/2013 at Widener L 20-52 5-4 , 5-3 3:02 2465
11/16/2013 vs Wilkes University W 35-28 6-4 , 6-3 2:53 3745
23236

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 William Paterson 35 107 2 22 14 213 1 48 213 1 48 3 42 0 22 6 35 0 13
9/20/2013 Lebanon Valley 33 48 0 12 14 159 1 31 159 1 31 6 77 0 18 1 4 0 4
9/28/2013 Albright College 26 71 1 24 14 298 2 84 298 2 84 6 134 0 35 2 24 0 16
10/5/2013 Misericordia 42 176 3 15 14 225 2 39 225 2 39 4 152 0 60 1 7 0 7
10/12/2013 FDU-Florham 50 235 2 23 15 219 3 41 219 3 41 2 46 0 26 0 0 0 0
10/19/2013 Stevenson 48 218 1 50 13 178 2 44 178 2 44 3 81 0 46 0 0 0 0
10/26/2013 Delaware Valley Coll 31 77 2 19 18 162 1 39 162 1 39 3 60 0 25 2 14 0 11
11/2/2013 Lycoming College 24 44 1 15 20 315 3 51 315 3 51 5 58 0 17 2 30 0 19
11/9/2013 Widener 37 130 1 34 15 224 2 61 224 2 61 9 150 0 27 3 16 0 12
11/16/2013 Wilkes University 29 63 2 21 18 199 1 26 199 1 26 4 53 0 16 3 52 1 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 William Paterson 35 42 77 8.0 31 5.0 26 1 0 0 1 0 0 1 0 0
9/20/2013 Lebanon Valley 29 40 69 6.0 20 1.0 7 0 1 95 0 0 3 2 0 0
9/28/2013 Albright College 42 38 80 7.0 18 2.0 8 0 0 0 0 0 0 6 2 0
10/5/2013 Misericordia 32 56 88 6.0 35 2.0 18 2 2 48 0 0 0 2 1 0
10/12/2013 FDU-Florham 30 26 56 11.0 37 1.0 8 2 2 22 2 98 0 6 0 0
10/19/2013 Stevenson 26 40 66 6.0 21 3.0 16 2 2 20 1 5 0 2 0 0
10/26/2013 Delaware Valley Coll 36 40 76 4.0 23 2.0 17 1 1 0 3 24 0 4 1 0
11/2/2013 Lycoming College 28 42 70 6.0 19 2.0 11 1 1 0 0 0 0 3 1 0
11/9/2013 Widener 58 4 62 7.0 24 3.0 18 0 0 0 1 0 0 3 0 0
11/16/2013 Wilkes University 32 54 86 2.0 16 2.0 16 2 2 75 0 0 0 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 William Paterson 7 272 38.900 45 0 1 2 0 1 0-0 0 3 161 53.67 0 0
9/20/2013 Lebanon Valley 8 240 30.000 48 0 0 3 0 0 1-2 27 0 3 154 51.33 0 0
9/28/2013 Albright College 7 202 16.850 41 1 0 4 0 2 1-1 29 0 4 205 51.25 0 0
10/5/2013 Misericordia 1 36 36.000 36 0 0 1 0 0 0-2 0 1 5 271 54.20 1 0
10/12/2013 FDU-Florham 2 87 43.500 45 0 1 0 0 1 1-2 27 0 9 502 55.78 0 0
10/19/2013 Stevenson 2 55 27.500 30 0 0 2 0 1 1-2 23 0 6 333 55.50 0 0
10/26/2013 Delaware Valley Coll 7 193 27.600 37 0 0 2 0 1 0-0 0 3 173 57.67 1 0
11/2/2013 Lycoming College 5 165 33.000 38 0 0 3 0 3 0-0 0 5 270 54.00 0 1
11/9/2013 Widener 8 232 28.500 51 0 0 1 1 1 0-0 0 4 187 46.75 0 1
11/16/2013 Wilkes University 5 173 34.600 39 0 0 0 0 0 0-1 0 0 6 326 54.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 King's College 38 54 0 25 22 250 3 50 250 3 50 3 47 0 18 3 24 0 16
9/20/2013 King's College 40 136 1 23 12 265 4 73 265 4 73 3 73 0 30 4 30 0 12
9/28/2013 King's College 39 178 3 20 24 305 3 45 305 3 45 4 63 0 19 3 47 1 21
10/5/2013 King's College 56 277 4 45 12 140 2 40 140 2 40 4 29 0 20 0 0 0 0
10/12/2013 King's College 21 71 1 47 15 228 2 74 228 2 74 9 193 0 36 1 3 0 3
10/19/2013 King's College 28 90 1 48 15 162 1 25 162 1 25 6 89 0 21 0 0 0 0
10/26/2013 King's College 48 227 1 28 8 88 1 29 88 1 29 2 47 0 25 2 6 0 3
11/2/2013 King's College 32 82 1 17 21 249 2 36 249 2 36 4 89 0 30 0 0 0 0
11/9/2013 King's College 49 314 5 91 15 223 2 39 223 2 39 3 61 0 22 1 16 0 16
11/16/2013 King's 41 184 1 23 14 220 3 68 220 3 68 6 87 0 19 5 24 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 King's College 30 46 76 7.0 31 3.0 22 1 0 0 1 0 0 0 1 0
9/20/2013 King's College 29 42 71 11.0 43 4.0 30 0 0 0 0 0 6 9 0 0
9/28/2013 King's College 25 36 61 5.0 23 1.0 3 0 0 0 1 0 0 5 2 0
10/5/2013 King's College 27 50 77 5.0 21 2.0 15 0 0 0 1 0 0 3 2 0
10/12/2013 King's College 29 52 81 5.0 15 1.0 6 2 1 0 1 0 0 1 0 0
10/19/2013 King's College 26 72 98 4.0 18 1.0 12 0 0 0 1 56 0 5 0 0
10/26/2013 King's College 35 32 67 10.0 29 2.0 11 2 1 0 2 22 0 3 0 0
11/2/2013 King's College 27 34 61 7.0 22 2.0 16 0 0 0 0 0 0 2 0 0
11/9/2013 King's College 54 8 62 6.0 22 2.0 11 2 1 0 0 0 0 8 1 0
11/16/2013 King's 31 32 63 6.0 16 1.0 5 1 0 0 0 0 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 King's College 7 295 42.100 64 0 0 0 2 4 0-0 0 4 228 57.00 1 0
9/20/2013 King's College 5 118 23.600 44 0 0 0 0 0 1-2 35 0 7 376 53.71 1 0
9/28/2013 King's College 3 136 45.300 60 0 0 0 1 1 0-2 0 2 8 496 62.00 2 0
10/5/2013 King's College 2 60 30.000 32 0 0 0 0 0 0-0 0 5 302 60.40 1 0
10/12/2013 King's College 4 108 27.000 37 0 1 1 0 0 0-0 0 3 158 52.67 0 1
10/19/2013 King's College 4 152 38.000 45 0 0 2 0 0 1-1 18 0 4 218 54.50 1 0
10/26/2013 King's College 4 113 28.200 45 0 0 0 0 0 0-2 0 1 3 173 57.67 0 0
11/2/2013 King's College 4 111 18.500 40 1 0 0 0 0 1-1 23 0 5 258 51.60 0 0
11/9/2013 King's College 5 134 26.800 30 0 0 0 0 0 1-1 18 0 9 504 56.00 0 0
11/16/2013 King's 3 42 21.000 42 2 0 0 0 0 0-0 0 5 270 54.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Paterson 21-19 19/21 7/6 9/13 3/2 35-107 / 38-54 14-36-1 / 22-30-1 213/250 71-320 / 68-304 77/71 1/1
Lebanon Valley 17-38 15/21 7/7 6/12 2/2 33-48 / 40-136 14-37-0 / 12-23-0 159/265 70-207 / 63-401 176/103 0/1
Albright College 48-29 10/25 3/10 7/13 0/2 26-71 / 39-178 14-28-1 / 24-35-0 298/305 54-369 / 74-483 158/110 1/0
Misericordia 40-41 24/24 11/17 11/7 2/0 42-176 / 56-277 14-24-1 / 12-16-0 225/140 66-401 / 72-417 207/29 1/2
FDU-Florham 52-21 24/10 14/4 9/5 1/1 50-235 / 21-71 15-21-1 / 15-28-2 219/228 71-454 / 49-299 166/196 2/4
Stevenson 24-31 19/15 12/5 7/7 0/3 48-218 / 28-90 13-25-1 / 15-27-1 178/162 73-396 / 55-252 106/145 1/3
Delaware Valley Coll 14-21 15/15 5/12 8/3 2/0 31-77 / 48-227 18-31-2 / 8-21-3 162/88 62-239 / 69-315 98/75 3/4
Lycoming College 28-24 15/18 3/5 12/12 0/1 24-44 / 32-82 20-28-0 / 21-34-0 315/249 52-359 / 66-331 88/89 0/1
Widener 20-52 20/22 8/11 7/8 5/3 37-130 / 49-314 15-34-0 / 15-28-1 224/223 71-354 / 77-537 166/77 1/1
Wilkes University 35-28 15/21 4/11 10/7 1/3 29-63 / 41-184 18-35-0 / 14-24-0 199/220 64-262 / 65-404 180/111 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Paterson 5-16 / 8-16 2-2 / 1-1 31:12 / 28:48 2:24 3.06 / 1.42 5.92 / 8.33 4.51 / 4.47 7-38.9 / 7-42.1 6-69 / 7-70
Lebanon Valley 7-19 / 4-13 2-2 / 1-2 30:03 / 29:05 0:58 1.45 / 3.40 4.30 / 11.52 2.96 / 6.37 8-30.0 / 5-23.6 10-80 / 4-54
Albright College 3-14 / 4-10 0-2 / 0-2 26:23 / 33:37 7:14 2.73 / 4.56 10.64 / 8.71 6.83 / 6.53 7-28.9 / 3-45.3 7-75 / 5-30
Misericordia 8-12 / 7-13 1-1 / 4-4 30:55 / 29:05 1:50 4.19 / 4.95 9.38 / 8.75 6.08 / 5.79 1-36.0 / 2-30.0 5-87 / 2-23
FDU-Florham 6-13 / 3-11 1-1 / 0-3 40:04 / 19:56 20:8 4.70 / 3.38 10.43 / 8.14 6.39 / 6.10 2-43.5 / 4-27.0 9-94 / 4-21
Stevenson 9-18 / 3-10 2-4 / 1-1 37:49 / 22:11 15:38 4.54 / 3.21 7.12 / 6.00 5.42 / 4.58 2-27.5 / 4-38.0 9-73 / 1-12
Delaware Valley Coll 3-13 / 2-14 2-3 / 2-3 28:06 / 31:54 3:48 2.48 / 4.73 5.23 / 4.19 3.85 / 4.57 7-27.6 / 4-28.2 5-40 / 9-78
Lycoming College 4-11 / 7-15 1-2 / 2-2 28:01 / 31:59 3:58 1.83 / 2.56 11.25 / 7.32 6.90 / 5.02 5-33.0 / 4-27.8 5-43 / 5-63
Widener 2-13 / 7-16 1-3 / 3-3 35:21 / 24:39 10:42 3.51 / 6.41 6.59 / 7.96 4.99 / 6.97 8-29.0 / 5-26.8 8-80 / 10-80
Wilkes University 8-18 / 5-11 4-4 / 1-2 30:14 / 29:46 0:28 2.17 / 4.49 5.69 / 9.17 4.09 / 6.22 5-34.6 / 3-14.0 6-60 / 6-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 William Paterson L 19-21 2 2 13 2 2 0 0 0 0 0 0 0 0
9/20/2013 Lebanon Valley L 17-38 3 2 10 1 0 1 1 1 0 0 0 0 0
9/28/2013 Albright College L 29-48 1 1 3 0 0 0 1 0 0 0 0 0 0
10/5/2013 Misericordia W 41-40 7 4 27 4 3 1 0 2 0 1 0 0 0
10/12/2013 FDU-Florham W 52-21 6 4 24 3 2 1 1 1 0 0 0 1 0
10/19/2013 Stevenson W 31-24 5 4 24 3 1 2 1 1 0 0 0 0 0
10/26/2013 Delaware Valley Coll W 21-14 3 2 14 2 2 0 0 0 0 1 0 0 0
11/2/2013 Lycoming College W 28-24 4 3 21 3 1 2 0 0 1 0 0 0 0
11/9/2013 Widener L 20-52 3 2 14 2 1 1 0 0 1 0 0 0 0
11/16/2013 Wilkes University W 35-28 4 3 21 3 2 1 0 1 0 0 0 0 0
TOTALS 38 27 171 23 14 9 4 6 2 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 William Paterson W 21-19 4 3 21 3 0 3 0 0 1 0 0 0 0
9/20/2013 Lebanon Valley W 38-17 5 3 17 2 1 1 1 1 0 0 1 0 0
9/28/2013 Albright College W 48-29 8 5 34 5 3 2 0 1 1 0 0 1 0
10/5/2013 Misericordia L 40-41 4 4 26 4 3 1 0 0 0 0 0 0 0
10/12/2013 FDU-Florham L 21-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2013 Stevenson L 24-31 3 3 17 2 1 1 1 0 0 0 0 0 0
10/26/2013 Delaware Valley Coll L 14-21 4 2 14 2 1 1 0 2 0 0 0 0 0
11/2/2013 Lycoming College L 24-28 3 3 17 2 1 1 1 0 0 0 0 0 0
11/9/2013 Widener W 52-20 6 6 38 5 3 2 1 0 0 0 0 0 0
11/16/2013 Wilkes University L 28-35 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 40 32 205 28 14 14 4 4 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Kyle McGrath vs Misericordia (10/5/2013)
Yards Rushing 151 Kyle McGrath vs Misericordia (10/5/2013)
TD Rushes 3 Kyle McGrath vs Misericordia (10/5/2013)
Long Rush 50 Tom Hehre vs Stevenson (10/19/2013)
Pass Attempts 36 Tyler Hartranft vs William Paterson (9/7/2013)
Pass Completions 19 Tyler Hartranft vs Lycoming College (11/2/2013)
Yards Passing 295 Tyler Hartranft vs Lycoming College (11/2/2013)
TD Passes 3 Tyler Hartranft vs FDU-Florham (10/12/2013)
3 Tyler Hartranft vs Lycoming College (11/2/2013)
Longest Pass 84 Tyler Hartranft vs Albright College (9/28/2013)
Receptions 10 Dan Kempa vs Delaware Valley Coll (10/26/2013)
Yards Receiving 166 Dan Kempa vs Albright College (9/28/2013)
TD Receptions 2 Dan Kempa vs Albright College (9/28/2013)
2 Dan Kempa vs Misericordia (10/5/2013)
Longest Reception 84 Dan Kempa vs Albright College (9/28/2013)
Field Goals 1 Kevin Mulvihill vs Albright College (9/28/2013)
1 Kevin Mulvihill vs FDU-Florham (10/12/2013)
1 Kevin Mulvihill vs Lebanon Valley (9/20/2013)
1 Kevin Mulvihill vs Stevenson (10/19/2013)
Longest Field Goal 29 Kevin Mulvihill vs Albright College (9/28/2013)
Punts 8 Eric Haenggi vs Lebanon Valley (9/20/2013)
Punting Average 43.5 Eric Haenggi vs FDU-Florham (10/12/2013)
Longest Punt 51 Tyler Hartranft vs Widener (11/9/2013)
Longest Punt Return 19 Dan Kempa vs Lycoming College (11/2/2013)
Longest Kickoff Return 60 Dan Kempa vs Misericordia (10/5/2013)
Tackles 15 Jake Ksiazkiewicz vs Misericordia (10/5/2013)
Tackles For Loss 2.5 Nick Kaijala vs Misericordia (10/5/2013)
Interceptions 1 Pete Santorelli vs William Paterson (9/7/2013)
1 Anthony Martuccio vs FDU-Florham (10/12/2013)
1 Bobby Russell vs FDU-Florham (10/12/2013)
1 Kris Matthews vs Stevenson (10/19/2013)
1 Justin Burke vs Delaware Valley Coll (10/26/2013)
1 Anthony Martuccio vs Delaware Valley Coll (10/26/2013)
1 Nick Kaijala vs Delaware Valley Coll (10/26/2013)
1 Kris Matthews vs Widener (11/9/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs FDU-Florham (10/12/2013)
Yards Rushing 235 vs FDU-Florham (10/12/2013)
TD Rushes 3 vs Misericordia (10/5/2013)
Pass Attempts 37 vs Lebanon Valley (9/20/2013)
Pass Completions 20 vs Lycoming College (11/2/2013)
Yards Passing 315 vs Lycoming College (11/2/2013)
TD Passes 3 vs FDU-Florham (10/12/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Kyle Schuberth vs Delaware Valley Coll (10/26/2013)
Yards Rushing 188 Kyle Schuberth vs Delaware Valley Coll (10/26/2013)
TD Rushes 2 Ty Hughes vs Albright College (9/28/2013)
2 J Puckett vs Misericordia (10/5/2013)
2 T Adeyemo vs Misericordia (10/5/2013)
2 Couve LaFate vs Widener (11/9/2013)
2 Chris Wickes vs Widener (11/9/2013)
Long Rush 91 Couve LaFate vs Widener (11/9/2013)
Pass Attempts 35 TJ Luddy vs Albright College (9/28/2013)
Pass Completions 24 TJ Luddy vs Albright College (9/28/2013)
Yards Passing 305 TJ Luddy vs Albright College (9/28/2013)
TD Passes 4 Brian Murphy vs Lebanon Valley (9/20/2013)
Longest Pass 74 Michael Santos vs FDU-Florham (10/12/2013)
