2015 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic KING'S COLLEGE Opponents
Scoring
19.80 24.30
198 243
First Downs
57 87
91 70
16 12
164 169
Rushing
1281 1956
310 218
327 376
3.0 4.6
97.1 173.8
15 18
971 1738
Passing
336-185-17 257-146-9
5.40 6.22
181.60 159.80
10 10
1816 1598
Total Offense
663 633
4.2 5.3
278.7 333.6
2787 3336
26 32
Returns
23.98 19.79
41-983 38-752
4.85 4.58
13-63 19-87
12.22 19.18
9-110 17-326
Kicking
33.80 36.30
31.66 33.26
50-1690 47-1706
6-9 8-13
0-0 0-1
Penalties
62.00 60.50
60-620 66-605
Time Of Possession
32:31 27:29
05:25:11 04:34:49
Miscellaneous
54-142 (38.03%) 43-128 (33.59%)
9-19 (47.37%) 5-14 (35.71%)
14-10 20-9
22-115 31-182
24-25 25-30
85 -6
25-29 25-38
19-29 18-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
42 Brown, Gabe 10 121 446 43 403 3.3 4 59 40.30
30 Funk, Zack 10 67 321 9 312 4.7 3 62 31.20
17 Hehre, Tom 9 98 375 167 208 2.1 5 24 23.11
38 Downes, Jordan 6 10 50 2 48 4.8 1 23 8.00
23 Demarco, Matt 9 6 29 5 24 4.0 1 13 2.67
21 Singley, Ryan 10 2 26 10 16 8.0 0 26 1.60
Team 6 4 0 5 -5 -1.3 0 0 -0.83  
86 Haenggi, Eric 9 1 0 12 -12 -12.0 0 0 -1.33
18 Whitehead, Zach 7 18 34 57 -23 -1.3 1 10 -3.29
Total 10 327 1281 310 971 3.0 15 62 97.10
Opponents 10 376 1956 218 1738 4.6 18 85 173.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Hehre, Tom 9 101.37 148 264 11 56.06% 1411 7 63 156.78
18 Whitehead, Zach 7 99.88 37 69 6 53.62% 405 3 28 57.86
86 Haenggi, Eric 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 6 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 100.16 185 336 17 55.06% 1816 10 63 181.60
Opponents 10 114.88 146 257 9 56.81% 1598 10 54 159.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Palmer, Mike 10 54 631 11.69 6 31 63.10
23 Demarco, Matt 9 45 501 11.13 2 63 55.67
2 Miller, Marquis 10 28 217 7.75 2 20 21.70
11 Marroni, Tyler 10 14 163 11.64 0 29 16.30
10 Flayhart, Dylan 10 10 98 9.80 0 24 9.80
42 Brown, Gabe 10 10 47 4.70 0 12 4.70
81 Thomas, Jay 3 3 41 13.67 0 21 13.67
38 Downes, Jordan 6 6 34 5.67 0 15 5.67
89 Lynch, Danny 10 3 18 6.00 0 5 1.80
21 Singley, Ryan 10 2 18 9.00 0 10 1.80
30 Funk, Zack 10 6 14 2.33 0 14 1.40
29 Campbell, Trey 10 1 13 13.00 0 13 1.30
17 Hehre, Tom 9 2 12 6.00 0 11 1.33
16 Flynn, Corey 5 1 9 9.00 0 9 1.80
Total 10 185 1816 9.82 10 63 181.60
Opponents 10 146 1598 10.95 10 54 159.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Russell, Bobby 10 58 25 83.0 8.5-29 2.5-12 1 7 1 2 3 1 0
57 Martina, Michael 10 40 24 64.0 11.0-51 8.5-44 0 0 2 0 2 0 0
25 Martuccio, Anthony 10 40 12 52.0 2.0-2 0-0 2 0 0 1 2 1 0
12 Manetti, Jake 10 33 13 46.0 2.0-4 0-0 2 2 0 0 0 0 0
5 Curtice, Chad 10 21 15 36.0 6.0-19 3.0-15 0 2 0 1 1 0 0
46 Maxwell, Hassan 10 17 15 32.0 2.5-4 0-0 0 1 0 0 0 0 0
3 Sherman, Monroe 10 18 12 30.0 1.0-1 0-0 0 1 0 0 0 0 0
24 Burke, Justin 10 17 7 24.0 1.0-1 0-0 1 8 0 0 0 0 0
54 Damon, Bruce 8 11 12 23.0 2.0-4 0-0 0 0 0 0 0 0 0
4 Mejasic, Tyler 10 17 5 22.0 0-0 0-0 3 2 0 0 0 0 0
96 Foresman, Jacoby 10 11 10 21.0 5.5-19 3.5-16 0 0 2 0 0 0 0
1 Cruz, Tyler 10 16 4 20.0 0-0 0-0 0 1 0 1 0 0 0
7 Foster, Justin 9 13 6 19.0 0-0 0-0 0 1 0 1 0 0 0
92 O'Hearn, Jordan 7 13 6 19.0 3.5-20 2.5-19 0 0 0 0 1 0 0
53 Burke, James 10 9 9 18.0 1.0-2 0.5-1 0 2 0 0 1 0 0
56 DeGaetano, Chris 10 13 5 18.0 2.0-10 0-0 0 2 1 0 0 0 0
99 Poulson, Gary 10 9 8 17.0 2.0-10 1.0-5 0 0 2 2 1 0 0
49 Watson, Trey 10 4 5 9.0 0.5-2 0-0 0 0 0 0 0 0 0
26 Boyle, Chris 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
10 Flayhart, Dylan 10 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Singley, Ryan 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Scott, Christian 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Minlionica, Ryan 7 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
29 Campbell, Trey 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
75 Hicks, Bryan 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Kniaziewicz, Mikhail 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Stevens, Kody 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Albrecht, Brian 1 1 1 2.0 0.5-3 0.5-3 0 0 1 0 0 0 0
17 Hehre, Tom 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Johnston, Malcolm 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Marroni, Tyler 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
59 Traniello, A 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Vascos, Aaron 3 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
92 1 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0  
42 Brown, Gabe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Dever, Jake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Palmer, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Stone, Malcolm 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Tobin, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Vetterlein, Mark 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Whitehead, Zach 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Demarco, Matt 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 407 222 629.0 52.0-186 22.0-115 9 29 10 9 12 3 0
Opponents 10 386 256 642.0 72.0-294 31.0-182 17 41 12 10 13 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Haenggi, Eric 45 1627 36.16 53 1 16 10 1 2
Team 4 30 7.50 16 0 0 0 0 0  
15 Logoyda, Connor 1 33 33.00 33 0 0 0 0 2
Total 50 1690 33.80 53 1 16 10 1 4
Opponents 47 1706 36.30 63 4 7 11 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Kniaziewicz, Mikhail 6-9 66.67% 0-0 3-3 3-6 0-0 0-0 38 1
Total 6-9 66.67% 0-0 3-3 3-6 0-0 0-0 38 1
Opponents 8-13 61.54% 0-0 3-5 3-5 2-3 0-0 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Kniaziewicz, Mikhail 38 2060 54.2 1 0
13 Tumminello, Mike 3 120 40.0 0 0
Total 41 2180 53.2 1 0
Opponents 49 2712 55.3 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Burke, Justin 10 51 5.10 0 22
23 Demarco, Matt 3 12 4.00 0 6
Total 13 63 4.85 0 22
Opponents 19 87 4.58 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Burke, Justin 27 599 22.19 0 76
23 Demarco, Matt 11 324 29.45 1 96
30 Funk, Zack 0 36 ∞ 0 16
10 Flayhart, Dylan 1 9 9.00 0 9
89 Lynch, Danny 1 9 9.00 0 9
40 Scott, Christian 1 6 6.00 0 6
Total 41 983 23.98 1 96
Opponents 38 752 19.79 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Kniaziewicz, Mikhail 0 6 0 20-21 0-0 0 0-0 0 38
9 Palmer, Mike 6 0 0 0-0 0-0 0 0-0 0 36
17 Hehre, Tom 5 0 0 0-0 0-1 0 0-0 0 30
42 Brown, Gabe 4 0 0 0-0 0-0 0 0-0 0 24
23 Demarco, Matt 4 0 0 0-0 0-0 0 0-0 0 24
30 Funk, Zack 3 0 0 0-0 0-0 0 0-0 0 18
2 Miller, Marquis 2 0 0 0-0 0-0 0 0-0 0 12
38 Downes, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
18 Whitehead, Zach 1 0 0 0-0 0-0 0 0-0 0 6
13 Tumminello, Mike 0 0 0 4-4 0-0 0 0-0 0 4
Total 26 6 0 24-25 0-1 0 0-0 0 198
Opponents 32 8 0 25-30 0-0 1 1-2 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Moravian College L 17-21 0-1 2:44 3647
9/12/2015 at Widener L 20-43 0-2 , 0-1 2:54 2950
9/19/2015 vs FDU-Florham W 35-28 1-2 , 1-1 2:55 2978
9/26/2015 at Delaware Valley L 10-26 1-3 , 1-2 2:50 2200
10/3/2015 at Stevenson L 7-13 1-4 , 1-3 3:00 795
10/17/2015 vs Lycoming College W 30-26 2-4 , 2-3 2:47 1036
10/24/2015 at Misericordia W 28-14 3-4 , 3-3 2:36 1500
10/31/2015 vs Albright L 28-38 3-5 , 3-4 2:30 1217
11/7/2015 at Lebanon Valley L 6-10 3-6 , 3-5 2:38 2535
11/14/2015 vs Wilkes University L 17-24 3-7 , 3-6 3:00 3564
22422

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Moravian College 35 75 1 17 18 206 1 31 206 1 31 4 77 0 38 3 24 0 22
9/12/2015 Widener 27 138 2 59 15 79 0 21 79 0 21 8 274 1 96 2 12 0 7
9/19/2015 FDU-Florham 39 151 4 24 18 152 1 29 152 1 29 4 100 0 66 2 1 0 2
9/26/2015 Delaware Valley 30 28 1 20 28 248 0 21 248 0 21 4 42 0 16 0 0 0 0
10/3/2015 Stevenson 28 60 1 17 13 111 0 19 111 0 19 4 70 0 20 1 5 0 5
10/17/2015 Lycoming College 31 111 2 33 24 231 2 30 231 2 30 4 49 0 17 0 0 0 0
10/24/2015 Misericordia 38 179 2 62 16 168 2 48 168 2 48 2 90 0 47 2 13 0 11
10/31/2015 Albright 30 73 2 15 26 271 2 28 271 2 28 3 53 0 27 0 0 0 0
11/7/2015 Lebanon Valley 36 24 0 11 13 163 0 20 163 0 20 3 98 0 76 2 7 0 6
11/14/2015 Wilkes University 33 132 0 26 14 187 2 63 187 2 63 5 130 0 36 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Moravian College 45 18 63 7.0 21 3.0 14 0 0 0 2 0 0 3 0 0
9/12/2015 Widener 52 36 88 7.0 23 4.0 15 2 0 0 0 0 10 5 1 0
9/19/2015 FDU-Florham 47 14 61 7.0 19 1.0 2 3 3 0 0 0 0 2 0 0
9/26/2015 Delaware Valley 29 20 49 5.0 13 2.0 8 1 1 0 1 31 0 4 1 0
10/3/2015 Stevenson 47 28 75 6.0 23 2.0 14 0 0 0 1 21 0 1 0 0
10/17/2015 Lycoming College 39 12 51 2.0 6 1.0 4 2 1 0 1 35 0 1 0 0
10/24/2015 Misericordia 30 18 48 3.0 12 1.0 3 1 1 0 2 8 0 5 0 0
10/31/2015 Albright 26 30 56 3.0 18 3.0 18 1 1 0 1 15 0 5 0 0
11/7/2015 Lebanon Valley 46 16 62 5.0 17 1.0 6 1 1 0 1 0 0 1 1 0
11/14/2015 Wilkes University 46 30 76 7.0 34 4.0 31 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Moravian College 8 311 38.900 53 0 0 1 1 2 1-1 37 0 4 223 55.75 0 0
9/12/2015 Widener 8 291 36.400 45 0 0 6 0 3 0-0 0 4 213 53.25 0 0
9/19/2015 FDU-Florham 5 176 28.000 49 1 0 4 0 1 0-0 0 5 245 49.00 1 0
9/26/2015 Delaware Valley 4 148 37.000 43 0 1 1 0 1 1-1 22 0 3 167 55.67 0 0
10/3/2015 Stevenson 6 206 34.300 47 0 0 0 0 2 0-1 0 0 2 107 53.50 0 0
10/17/2015 Lycoming College 5 143 21.250 40 1 0 0 0 0 1-1 29 0 6 318 53.00 0 0
10/24/2015 Misericordia 2 38 19.000 33 1 0 0 0 0 0-1 0 0 5 261 52.20 0 0
10/31/2015 Albright 2 72 36.000 38 0 0 0 0 0 0-0 0 5 264 52.80 0 0
11/7/2015 Lebanon Valley 5 166 33.200 40 0 0 3 0 1 2-3 38 1 3 173 57.67 0 0
11/14/2015 Wilkes University 5 139 11.600 41 1 0 1 0 0 1-1 33 0 4 209 52.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 King's College 35 131 3 26 18 196 0 54 196 0 54 4 80 0 35 4 27 0 12
9/12/2015 KINGS 44 190 4 23 26 371 1 53 371 1 53 4 100 0 27 2 6 0 4
9/19/2015 King's College 40 104 1 12 19 148 2 31 148 2 31 3 58 0 29 0 0 0 0
9/26/2015 King's College 38 391 4 85 4 88 0 42 88 0 42 3 86 0 30 0 0 0 0
10/3/2015 King's College 46 204 0 25 15 137 1 47 137 1 47 2 21 0 13 4 9 0 12
10/17/2015 King's College 34 175 3 27 12 168 1 24 168 1 24 6 113 0 27 3 18 0 13
10/24/2015 KINGS 27 123 1 35 13 113 1 20 113 1 20 4 57 0 20 1 0 0 0
10/31/2015 King's College 26 119 0 29 13 119 3 35 119 3 35 5 123 0 40 2 -3 0 0
11/7/2015 King's 42 160 0 19 9 123 1 33 123 1 33 3 58 0 23 2 16 0 9
11/14/2015 King's College 44 141 2 37 17 135 0 24 135 0 24 4 56 0 19 1 14 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 King's College 39 24 63 10.0 28 3.0 12 2 0 0 2 11 0 6 0 0
9/12/2015 KINGS 36 26 62 9.0 40 4.0 24 0 0 0 3 71 10 9 0 0
9/19/2015 King's College 47 18 65 5.0 22 1.0 13 3 2 0 2 31 0 2 1 0
9/26/2015 King's College 42 34 76 9.0 48 6.0 37 2 2 6 0 0 0 1 0 0
10/3/2015 King's College 30 24 54 5.0 10 1.0 4 1 1 0 3 29 0 4 0 0
10/17/2015 King's College 44 16 60 6.0 18 0 0 0 0 0 0 0 0 5 1 0
10/24/2015 KINGS 30 40 70 4.0 15 0 0 1 1 0 1 4 0 4 1 0
10/31/2015 King's College 38 28 66 9.0 33 3.0 25 0 0 0 4 143 0 1 0 0
11/7/2015 King's 41 26 67 8.0 56 7.0 44 1 1 0 0 0 2 4 1 0
11/14/2015 King's College 39 20 59 7.0 24 6.0 23 3 3 48 2 37 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 King's College 8 310 38.800 50 0 1 0 1 1 0-0 0 4 186 46.50 0 0
9/12/2015 KINGS 5 153 30.600 41 0 1 0 0 1 3-4 38 1 9 556 61.78 1 0
9/19/2015 King's College 5 182 36.400 63 0 0 1 1 0 0-0 0 5 223 44.60 0 1
9/26/2015 King's College 1 33 33.000 33 0 0 0 0 1 0-1 0 0 5 269 53.80 1 0
10/3/2015 King's College 6 211 35.200 45 0 1 3 0 0 2-3 45 0 4 217 54.25 0 0
10/17/2015 King's College 3 124 41.300 51 0 0 0 1 1 0-0 0 5 294 58.80 0 1
10/24/2015 KINGS 6 223 37.200 52 0 0 1 1 2 0-0 0 2 107 53.50 0 0
10/31/2015 King's College 3 121 40.300 49 0 1 1 0 0 1-1 41 0 7 453 64.71 3 1
11/7/2015 King's 5 176 35.200 43 0 0 1 0 3 1-2 32 1 3 143 47.67 0 0
11/14/2015 King's College 5 173 34.600 42 0 0 0 0 2 1-2 25 0 5 264 52.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Moravian College 21-17 16/12 7/5 8/7 1/0 35-75 / 35-131 18-34-2 / 18-32-2 206/196 69-281 / 67-327 101/118 2/2
Widener 20-43 12/27 6/12 5/15 1/0 27-138 / 44-190 15-36-3 / 26-43-0 79/371 63-217 / 87-561 286/177 3/0
FDU-Florham 35-28 18/18 9/6 7/10 2/2 39-151 / 40-104 18-33-2 / 19-30-0 152/148 72-303 / 70-252 101/89 4/3
Delaware Valley 10-26 21/18 5/13 12/3 4/2 30-28 / 38-391 28-45-0 / 4-12-1 248/88 75-276 / 50-479 73/92 2/2
Stevenson 7-13 9/18 3/11 4/6 2/1 28-60 / 46-204 13-26-3 / 15-29-1 111/137 54-171 / 75-341 96/59 4/1
Lycoming College 30-26 22/16 5/8 13/8 4/0 31-111 / 34-175 24-38-0 / 12-18-1 231/168 69-342 / 52-343 84/131 0/2
Misericordia 14-28 17/12 7/7 10/5 0/0 38-179 / 27-123 16-25-1 / 13-28-2 168/113 63-347 / 55-236 111/61 2/3
Albright 38-28 22/15 5/8 16/5 1/2 30-73 / 26-119 26-39-4 / 13-23-1 271/119 69-344 / 49-238 68/263 4/2
Lebanon Valley 6-10 14/16 4/9 9/6 1/1 36-24 / 42-160 13-28-0 / 9-16-1 163/123 64-187 / 58-283 105/74 1/2
Wilkes University 24-17 13/17 6/8 7/5 0/4 33-132 / 44-141 14-32-2 / 17-26-0 187/135 65-319 / 70-276 131/155 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Moravian College 5-16 / 5-17 1-2 / 0-1 34:37 / 25:23 9:14 2.14 / 3.74 6.06 / 6.13 4.07 / 4.88 8-38.9 / 8-38.8 4-41 / 3-40
Widener 4-14 / 4-15 0-1 / 1-2 31:34 / 28:26 3:8 5.11 / 4.32 2.19 / 8.63 3.44 / 6.45 8-36.4 / 5-30.6 7-63 / 8-73
FDU-Florham 5-14 / 7-14 0-0 / 0-1 32:13 / 27:47 4:26 3.87 / 2.60 4.61 / 4.93 4.21 / 3.60 5-35.2 / 5-36.4 8-83 / 4-31
Delaware Valley 6-15 / 3-8 2-4 / 1-3 36:38 / 23:22 13:16 0.93 / 10.29 5.51 / 7.33 3.68 / 9.58 4-37.0 / 1-33.0 5-55 / 9-100
Stevenson 3-13 / 6-18 0-2 / 1-2 27:54 / 32:06 4:12 2.14 / 4.43 4.27 / 4.72 3.17 / 4.55 6-34.3 / 6-35.2 6-51 / 10-85
Lycoming College 6-13 / 3-8 1-1 / 0-1 34:50 / 25:10 9:40 3.58 / 5.15 6.08 / 9.33 4.96 / 6.60 5-28.6 / 3-41.3 5-50 / 7-80
Misericordia 8-14 / 7-14 1-2 / 1-1 31:31 / 28:29 3:2 4.71 / 4.56 6.72 / 4.04 5.51 / 4.29 2-19.0 / 6-37.2 8-72 / 7-46
Albright 8-13 / 3-9 1-2 / 0-0 34:51 / 25:09 9:42 2.43 / 4.58 6.95 / 5.17 4.99 / 4.86 2-36.0 / 3-40.3 3-36 / 5-45
Lebanon Valley 4-16 / 0-10 1-3 / 0-0 30:34 / 29:26 1:8 0.67 / 3.81 5.82 / 7.69 2.92 / 4.88 5-33.2 / 5-35.2 5-48 / 8-58
Wilkes University 5-14 / 5-15 2-2 / 1-3 30:29 / 29:31 0:58 4.00 / 3.20 5.84 / 5.19 4.91 / 3.94 5-27.8 / 5-34.6 9-121 / 5-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Moravian College L 17-21 3 3 17 2 1 1 1 0 0 0 0 0 0
9/12/2015 Widener L 20-43 2 2 13 2 2 0 0 0 0 0 0 0 0
9/19/2015 FDU-Florham W 35-28 4 4 28 4 4 0 0 0 0 0 0 0 0
9/26/2015 Delaware Valley L 10-26 3 2 10 1 1 0 1 0 1 0 0 0 0
10/3/2015 Stevenson L 7-13 2 1 7 1 1 0 0 1 0 0 0 0 0
10/17/2015 Lycoming College W 30-26 5 5 30 4 2 2 1 0 0 0 0 0 0
10/24/2015 Misericordia W 28-14 3 2 14 2 1 1 0 1 0 0 0 0 0
10/31/2015 Albright L 28-38 3 2 14 2 2 0 0 0 0 1 0 0 0
11/7/2015 Lebanon Valley L 6-10 2 2 6 0 0 0 2 0 0 0 0 0 0
11/14/2015 Wilkes University L 17-24 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 29 25 149 19 14 5 6 2 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Moravian College W 21-17 3 3 21 3 3 0 0 0 0 0 0 0 0
9/12/2015 Widener W 43-20 6 6 29 3 3 0 3 0 0 0 0 0 0
9/19/2015 FDU-Florham L 28-35 4 3 20 3 1 2 0 0 0 0 1 0 0
9/26/2015 Delaware Valley W 26-10 4 1 7 1 1 0 0 1 1 0 1 0 0
10/3/2015 Stevenson W 13-7 4 2 6 0 0 0 2 1 1 0 0 0 0
10/17/2015 Lycoming College L 26-30 5 4 26 4 3 1 0 0 0 1 0 0 0
10/24/2015 Misericordia L 14-28 3 2 14 2 1 1 0 0 0 1 0 0 0
10/31/2015 Albright W 38-28 3 2 14 2 0 2 0 0 0 0 0 1 0
11/7/2015 Lebanon Valley W 10-6 3 1 3 0 0 0 1 0 1 0 0 1 0
11/14/2015 Wilkes University W 24-17 3 1 3 0 0 0 1 1 1 0 0 0 0
TOTALS 38 25 143 18 12 6 7 3 4 2 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Gabe Brown vs Moravian College (9/5/2015)
19 Gabe Brown vs FDU-Florham (9/19/2015)
Yards Rushing 111 Zack Funk vs Misericordia (10/24/2015)
TD Rushes 2 Tom Hehre vs FDU-Florham (9/19/2015)
Long Rush 62 Zack Funk vs Misericordia (10/24/2015)
Pass Attempts 39 Tom Hehre vs Delaware Valley (9/26/2015)
Pass Completions 25 Tom Hehre vs Delaware Valley (9/26/2015)
Yards Passing 231 Tom Hehre vs Lycoming College (10/17/2015)
TD Passes 2 Tom Hehre vs Lycoming College (10/17/2015)
2 Zach Whitehead vs Albright (10/31/2015)
2 Tom Hehre vs Wilkes University (11/14/2015)
2 Tom Hehre vs Misericordia (10/24/2015)
Longest Pass 63 Tom Hehre vs Wilkes University (11/14/2015)
Receptions 12 Mike Palmer vs Albright (10/31/2015)
Yards Receiving 133 Mike Palmer vs Albright (10/31/2015)
TD Receptions 2 Mike Palmer vs Albright (10/31/2015)
Longest Reception 63 Matt Demarco vs Wilkes University (11/14/2015)
Field Goals 2 M. Kniaziewicz vs Lebanon Valley (11/7/2015)
Longest Field Goal 38 M. Kniaziewicz vs Lebanon Valley (11/7/2015)
Punts 8 Eric Haenggi vs Moravian College (9/5/2015)
8 Eric Haenggi vs Widener (9/12/2015)
Longest Punt 53 Eric Haenggi vs Moravian College (9/5/2015)
Longest Punt Return 22 Justin Burke vs Moravian College (9/5/2015)
Longest Kickoff Return 96 Matt Demarco vs Widener (9/12/2015)
Tackles 15 Bobby Russell vs Lebanon Valley (11/7/2015)
Interceptions 1 Bobby Russell vs Moravian College (9/5/2015)
1 A. Martuccio vs Moravian College (9/5/2015)
1 Jake Manetti vs Lycoming College (10/17/2015)
1 Tyler Mejasic vs Albright (10/31/2015)
1 Jake Manetti vs Delaware Valley (9/26/2015)
1 Justin Burke vs Stevenson (10/3/2015)
1 Tyler Mejasic vs Misericordia (10/24/2015)
1 A. Martuccio vs Misericordia (10/24/2015)
1 Tyler Mejasic vs Lebanon Valley (11/7/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs FDU-Florham (9/19/2015)
Yards Rushing 179 vs Misericordia (10/24/2015)
TD Rushes 4 vs FDU-Florham (9/19/2015)
Pass Attempts 45 vs Delaware Valley (9/26/2015)
Pass Completions 28 vs Delaware Valley (9/26/2015)
Yards Passing 271 vs Albright (10/31/2015)
TD Passes 2 vs Lycoming College (10/17/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Blake Bowman vs Lycoming College (10/17/2015)
Yards Rushing 157 Devauntay Ellis vs Delaware Valley (9/26/2015)
TD Rushes 3 Blake Bowman vs Lycoming College (10/17/2015)
3 Robert Getz vs Widener (9/12/2015)
Long Rush 85 Dashawn Darden vs Delaware Valley (9/26/2015)
Pass Attempts 38 Seth Klein vs Widener (9/12/2015)
Pass Completions 24 Seth Klein vs Widener (9/12/2015)
Yards Passing 321 Seth Klein vs Widener (9/12/2015)
TD Passes 2 M. Knight vs Albright (10/31/2015)
Longest Pass 54 Mike Hayes vs Moravian College (9/5/2015)
Receptions 9 Philip Ragona vs Widener (9/12/2015)
Yards Receiving 103 Philip Ragona vs Widener (9/12/2015)
TD Receptions 2 K. Jefferson vs Albright (10/31/2015)
Longest Reception 54 J. Anderson vs Moravian College (9/5/2015)
