2011-12 Men's Basketball Cumulative Statistics

Team Stats (9-16, 4-10)

Overall Team Statistics
Statistic King's College Opponents
Scoring
Total Points 1716 1745
Points Per Game 68.6 69.8
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 606-1455 619-1435
FG: Percentage .416 .431
FG: Per Game 24.2 24.8
3PT: Made-Attempted 161-453 141-448
3PT: Percentage .355 .315
3PT: Per Game 6.4 5.6
FT: Made-Attempted 343-499 366-514
FT: Percentage .687 .712
FT: Per Game 13.7 14.6
Rebounding
Total 843 988
Per Game 33.7 39.5
Margin -5.8 --
Assists
Total 380 331
Per Game 15.2 13.2
Turnovers
Total 309 378
Per Game 12.4 15.1
Margin 2.8 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.3 13.3
Steals
Total 188 157
Per Game 7.5 6.3
Blocks
Total 56 73
Per Game 2.2 2.9
Attendance
Total 8157 4922
Per Game 11-742 11-447

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hammonds, Kyle 25 25 667 26.7 101 225 .449 39 111 .351 29 37 .784 270 10.8 41 42 83 3.3 47 39 41 23 3
03 Fiorino, Matt 25 4 537 21.5 77 170 .453 52 123 .423 28 36 .778 234 9.4 3 28 31 1.2 57 39 16 14 0
31 Winder, Keyton 25 11 497 19.9 89 194 .459 7 26 .269 44 66 .667 229 9.2 49 62 111 4.4 61 27 30 23 12
20 Stackhouse, Kyle 25 25 729 29.2 67 162 .414 0 3 .000 81 111 .730 215 8.6 32 83 115 4.6 35 74 31 24 2
23 O'Shea, Tim 25 20 524 21.0 81 189 .429 6 16 .375 36 56 .643 204 8.2 20 75 95 3.8 29 29 25 17 15
43 Kuiper, Allen 9 5 197 21.9 19 60 .317 0 0 .000 24 41 .585 62 6.9 11 38 49 5.4 17 5 21 2 11
33 Reisig, Nick 25 25 675 27.0 53 149 .356 16 58 .276 24 27 .889 146 5.8 9 77 86 3.4 68 72 49 36 0
24 Foster, Mike 22 0 288 13.1 35 89 .393 31 65 .477 21 27 .778 122 5.5 5 33 38 1.7 37 10 18 10 2
21 Womack, Donovan 25 0 295 11.8 42 104 .404 5 26 .192 16 30 .533 105 4.2 6 26 32 1.3 19 40 16 14 3
52 Oakley, Ian 23 9 313 13.6 19 43 .442 0 1 .000 20 36 .556 58 2.5 17 38 55 2.4 45 24 29 12 8
15 Caffrey, Joe 21 0 208 9.9 16 41 .390 5 17 .294 16 23 .696 53 2.5 7 21 28 1.3 23 15 15 10 0
25 Brown, Eric 7 1 36 5.1 2 11 .182 0 6 .000 2 5 .400 6 0.9 0 4 4 0.6 0 2 4 1 0
54 Uhl, Chris 4 0 10 2.5 1 3 .333 0 0 .000 1 1 1.000 3 0.8 2 1 3 0.8 2 1 0 0 0
45 Gilmore, Jonathan 6 0 7 1.2 1 4 .250 0 0 .000 1 1 1.000 3 0.5 5 0 5 0.8 0 0 2 0 0
55 Gates, Patrick 10 0 51 5.1 2 6 .333 0 0 .000 0 2 .000 4 0.4 7 2 9 0.9 9 3 6 1 0
10 Sam, Anthony 5 0 3 0.6 1 3 .333 0 1 .000 0 0 .000 2 0.4 2 1 3 0.6 0 0 1 0 0
34 Douglas, Rich 5 0 12 2.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 1 0 1 1 0
32 Horan, Tommy 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 59 94 3.8 0 0 4 0 0  
Total 25 5049 202.0 606 1455 .416 161 453 .355 343 499 .687 1716 68.64 252 591 843 33.7 451 380 309 188 56
Opponents 25 5052 202.1 619 1435 .431 141 448 .315 366 514 .712 1745 69.80 310 678 988 39.5 430 331 378 157 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Kuiper, Allen 2 2 56 28.0 10 23 .435 0 0 .000 3 9 .333 23 11.5 5 13 18 9.0 4 0 0.0 7 0 1
22 Hammonds, Kyle 14 14 374 26.7 51 122 .418 18 59 .305 19 22 .864 139 9.9 25 24 49 3.5 25 21 1.5 23 12 3
23 O'Shea, Tim 14 13 322 23.0 52 115 .452 2 8 .250 22 35 .629 128 9.1 13 39 52 3.7 15 20 1.4 12 8 11
31 Winder, Keyton 14 7 280 20.0 47 117 .402 5 16 .313 18 28 .643 117 8.4 34 28 62 4.4 33 17 1.2 13 15 8
03 Fiorino, Matt 14 0 295 21.1 40 85 .471 25 60 .417 16 19 .842 121 8.6 2 20 22 1.6 33 18 1.3 10 6 0
20 Stackhouse, Kyle 14 14 419 29.9 38 94 .404 0 1 .000 32 47 .681 108 7.7 15 55 70 5.0 17 38 2.7 19 15 0
33 Reisig, Nick 14 14 382 27.3 32 88 .364 13 40 .325 12 13 .923 89 6.4 1 44 45 3.2 40 33 2.4 31 20 0
24 Foster, Mike 13 0 161 12.4 17 52 .327 14 38 .368 12 16 .750 60 4.6 4 22 26 2.0 22 4 0.3 10 6 1
52 Oakley, Ian 12 5 206 17.2 12 27 .444 0 0 .000 14 19 .737 38 3.2 10 21 31 2.6 26 13 1.1 12 7 7
21 Womack, Donovan 14 0 156 11.1 17 56 .304 2 14 .143 11 16 .688 47 3.4 5 12 17 1.2 10 19 1.4 4 7 2
15 Caffrey, Joe 10 0 70 7.0 4 16 .250 0 4 .000 6 6 1.000 14 1.4 3 10 13 1.3 11 7 0.7 4 6 0
25 Brown, Eric 3 1 22 7.3 0 4 .000 0 2 .000 1 2 .500 1 0.3 0 4 4 1.3 0 1 0.3 3 1 0
34 Douglas, Rich 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
55 Gates, Patrick 8 0 46 5.8 2 5 .400 0 0 .000 0 2 .000 4 0.5 7 1 8 1.0 9 3 0.4 6 1 0
45 Gilmore, Jonathan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
32 Horan, Tommy 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Sam, Anthony 2 0 1 0.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 34 47 3.4 0 0 0.0 1 0 0  
54 Uhl, Chris 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
Total 14 2800 200.0 322 808 .399 79 243 .325 166 234 .709 889 63.50 140 328 468 33.4 246 194 13.9 156 104 33
Opponents 14 2800 200.0 329 784 .420 77 251 .307 198 275 .720 933 66.64 173 379 552 39.4 212 173 12.4 184 81 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hammonds, Kyle 25 25 667 101 225 .449 39 111 .351 29 37 .784 270 10.8
31 Winder, Keyton 25 11 497 89 194 .459 7 26 .269 44 66 .667 229 9.2
03 Fiorino, Matt 25 4 537 77 170 .453 52 123 .423 28 36 .778 234 9.4
20 Stackhouse, Kyle 25 25 729 67 162 .414 0 3 .000 81 111 .730 215 8.6
23 O'Shea, Tim 25 20 524 81 189 .429 6 16 .375 36 56 .643 204 8.2
43 Kuiper, Allen 9 5 197 19 60 .317 0 0 .000 24 41 .585 62 6.9
33 Reisig, Nick 25 25 675 53 149 .356 16 58 .276 24 27 .889 146 5.8
24 Foster, Mike 22 0 288 35 89 .393 31 65 .477 21 27 .778 122 5.5
21 Womack, Donovan 25 0 295 42 104 .404 5 26 .192 16 30 .533 105 4.2
52 Oakley, Ian 23 9 313 19 43 .442 0 1 .000 20 36 .556 58 2.5
15 Caffrey, Joe 21 0 208 16 41 .390 5 17 .294 16 23 .696 53 2.5
25 Brown, Eric 7 1 36 2 11 .182 0 6 .000 2 5 .400 6 0.9
34 Douglas, Rich 5 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
55 Gates, Patrick 10 0 51 2 6 .333 0 0 .000 0 2 .000 4 0.4
45 Gilmore, Jonathan 6 0 7 1 4 .250 0 0 .000 1 1 1.000 3 0.5
10 Sam, Anthony 5 0 3 1 3 .333 0 1 .000 0 0 .000 2 0.4
54 Uhl, Chris 4 0 10 1 3 .333 0 0 .000 1 1 1.000 3 0.8
Total 25 5049 606 1455 .416 161 453 .355 343 499 .687 1716 68.64
Opponents 25 5052 619 1435 .431 141 448 .315 366 514 .712 1745 69.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hammonds, Kyle 25 26.7 .449 .351 .784 1.6 1.7 3.3 1.6 0.9 0.1 10.8
31 Winder, Keyton 25 19.9 .459 .269 .667 2.0 2.5 4.4 1.1 0.9 0.5 9.2
03 Fiorino, Matt 25 21.5 .453 .423 .778 0.1 1.1 1.2 1.6 0.6 0.0 9.4
20 Stackhouse, Kyle 25 29.2 .414 .000 .730 1.3 3.3 4.6 3.0 1.0 0.1 8.6
23 O'Shea, Tim 25 21.0 .429 .375 .643 0.8 3.0 3.8 1.2 0.7 0.6 8.2
43 Kuiper, Allen 9 21.9 .317 .000 .585 1.2 4.2 5.4 0.6 0.2 1.2 6.9
33 Reisig, Nick 25 27.0 .356 .276 .889 0.4 3.1 3.4 2.9 1.4 0.0 5.8
24 Foster, Mike 22 13.1 .393 .477 .778 0.2 1.5 1.7 0.5 0.5 0.1 5.5
21 Womack, Donovan 25 11.8 .404 .192 .533 0.2 1.0 1.3 1.6 0.6 0.1 4.2
52 Oakley, Ian 23 13.6 .442 .000 .556 0.7 1.7 2.4 1.0 0.5 0.3 2.5
15 Caffrey, Joe 21 9.9 .390 .294 .696 0.3 1.0 1.3 0.7 0.5 0.0 2.5
25 Brown, Eric 7 5.1 .182 .000 .400 0.0 0.6 0.6 0.3 0.1 0.0 0.9
34 Douglas, Rich 5 2.4 .000 .000 .000 0.2 0.2 0.4 0.0 0.2 0.0 0.0
55 Gates, Patrick 10 5.1 .333 .000 .000 0.7 0.2 0.9 0.3 0.1 0.0 0.4
45 Gilmore, Jonathan 6 1.2 .250 .000 1.000 0.8 0.0 0.8 0.0 0.0 0.0 0.5
10 Sam, Anthony 5 0.6 .333 .000 .000 0.4 0.2 0.6 0.0 0.0 0.0 0.4
54 Uhl, Chris 4 2.5 .333 .000 1.000 0.5 0.3 0.8 0.3 0.0 0.0 0.8
Total 25 202.0 .416 .355 .687 10.1 23.6 33.7 15.2 7.5 2.2 68.64
Opponents 25 202.1 .431 .315 .712 12.4 27.1 39.5 13.2 6.3 2.9 69.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn College Men 11/15/11 79-63 W 29-62 .468 4-14 .286 17-34 .500 20 17 37 37.0 24 21 17 4 13 79 79.0
at William Paterson 11/18/11 66-82 L 22-54 .407 8-16 .500 14-25 .560 9 18 27 32.0 27 16 17 3 8 66 72.5
at Purchase College 11/19/11 70-72 L 22-61 .361 5-18 .278 21-30 .700 15 24 39 34.3 19 15 20 1 7 70 71.7
at Albright 11/22/11 60-87 L 20-58 .345 4-14 .286 16-24 .667 6 22 28 32.8 20 14 12 2 9 60 68.8
at Delaware Valley College 11/30/11 80-68 W 27-54 .500 5-11 .455 21-31 .677 7 37 44 35.0 25 17 17 3 5 80 71.0
vs FDU-Florham 12/03/11 75-70 W 28-58 .483 8-20 .400 11-18 .611 8 26 34 34.8 21 18 13 3 10 75 71.7
at PSU-Hazleton 12/06/11 71-51 W 25-54 .463 6-14 .429 15-23 .652 11 25 36 35.0 12 15 10 7 8 71 71.6
vs Penn State Harrisburg 12/09/11 81-87 L 26-51 .510 10-19 .526 19-25 .760 8 20 28 34.1 19 17 19 2 8 81 72.8
vs Carnegie Mellon 12/10/11 106-112 L (2 OT) 32-69 .464 10-24 .417 32-43 .744 12 28 40 34.8 30 18 15 1 1 106 76.4
vs Pitt-Bradford 12/30/11 84-63 W 32-60 .533 10-20 .500 10-14 .714 7 20 27 34.0 11 22 8 1 12 84 77.2
at Marywood University 01/02/12 81-53 W 31-64 .484 9-22 .409 10-15 .667 9 32 41 34.6 13 18 11 0 13 81 77.5
at University of Scrant 01/03/12 47-62 L 18-55 .327 4-21 .190 7-11 .636 7 27 34 34.6 11 8 13 2 3 47 75.0
vs Lycoming 01/07/12 82-80 W 27-59 .458 12-28 .429 16-21 .762 8 30 38 34.8 19 22 11 0 2 82 75.5
at DeSales University 01/11/12 67-78 L 25-56 .446 6-18 .333 11-15 .733 6 17 23 34.0 21 15 12 0 10 67 74.9
vs Eastern 01/14/12 74-66 W 25-57 .439 4-20 .200 20-25 .800 7 27 34 34.0 15 17 14 2 13 74 74.9
vs Wilkes 01/18/12 56-66 L 18-54 .333 8-23 .348 12-16 .750 9 20 29 33.7 13 14 8 0 10 56 73.7
at Manhattanville 01/21/12 69-80 L 26-63 .413 7-23 .304 10-12 .833 10 20 30 33.5 17 14 12 2 9 69 73.4
vs Misericordia 01/25/12 60-62 L 24-51 .471 3-13 .231 9-11 .818 12 18 30 33.3 21 12 8 6 5 60 72.7
vs DeSales 01/28/12 44-58 L 17-51 .333 3-13 .231 7-10 .700 9 17 26 32.9 13 13 8 2 6 44 71.2
at Eastern 02/01/12 47-66 L 20-61 .328 6-18 .333 1-4 .250 13 19 32 32.9 17 14 14 4 5 47 70.0
at FDU-Florham 02/04/12 59-61 L 23-59 .390 5-14 .357 8-13 .615 9 32 41 33.2 22 7 9 3 4 59 69.4
vs Delaware Valley College 02/08/12 66-70 L 22-61 .361 10-22 .455 12-19 .632 10 20 30 33.1 13 17 8 1 6 66 69.3
vs Manhattanville 02/11/12 79-54 W 25-61 .410 9-23 .391 20-28 .714 13 26 39 33.3 15 18 11 2 12 79 69.7
at Misericordia 02/14/12 53-60 L 22-59 .373 2-11 .182 7-10 .700 11 25 36 33.5 12 10 13 3 4 53 69.0
at Wilkes 02/18/12 60-74 L 20-63 .317 3-14 .214 17-22 .773 16 24 40 33.7 21 8 9 2 5 60 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn College Men 11/15/11 63-79 L 22-53 .415 5-15 .333 14-25 .560 20 21 41 41.0 27 14 34 2 4 63 63.0
William Paterson 11/18/11 82-66 W 27-59 .458 3-14 .214 25-36 .694 18 29 47 44.0 22 12 16 1 9 82 72.5
Purchase College 11/19/11 72-70 W 29-59 .492 4-12 .333 10-18 .556 12 30 42 43.3 23 12 22 7 13 72 72.3
Albright 11/22/11 87-60 W 32-57 .561 9-18 .500 14-20 .700 7 37 44 43.5 18 26 18 6 4 87 76.0
Delaware Valley College 11/30/11 68-80 L 20-64 .313 4-18 .222 24-32 .750 12 25 37 42.2 25 8 10 1 10 68 74.4
FDU-Florham 12/03/11 70-75 L 23-55 .418 5-20 .250 19-28 .679 12 26 38 41.5 17 10 14 0 7 70 73.7
PSU-Hazleton 12/06/11 51-71 L 17-50 .340 7-20 .350 10-15 .667 11 22 33 40.3 17 7 16 2 4 51 70.4
Penn State Harrisburg 12/09/11 87-81 W 32-60 .533 5-12 .417 18-21 .857 11 20 31 39.1 18 19 15 3 12 87 72.5
Carnegie Mellon 12/10/11 112-106 W (2 OT) 36-69 .522 9-15 .600 31-43 .721 11 31 42 39.4 33 13 14 5 9 112 76.9
Pitt-Bradford 12/30/11 63-84 L 24-54 .444 3-14 .214 12-15 .800 11 24 35 39.0 14 14 19 3 3 63 75.5
Marywood University 01/02/12 53-81 L 17-55 .309 5-24 .208 14-16 .875 6 28 34 38.5 13 9 17 1 5 53 73.5
University of Scrant 01/03/12 62-47 W 22-61 .361 6-29 .207 12-16 .750 14 33 47 39.3 14 12 14 6 10 62 72.5
Lycoming 01/07/12 80-82 L 32-74 .432 8-24 .333 8-14 .571 16 24 40 39.3 19 20 9 9 3 80 73.1
DeSales University 01/11/12 78-67 W 26-50 .520 8-21 .381 18-24 .750 9 26 35 39.0 17 15 17 0 5 78 73.4
Eastern 01/14/12 66-74 L 25-63 .397 2-18 .111 14-20 .700 15 27 42 39.2 22 5 18 4 9 66 72.9
Wilkes 01/18/12 66-56 W 24-57 .421 14-31 .452 4-7 .571 16 30 46 39.6 13 17 15 4 4 66 72.5
Manhattanville 01/21/12 80-69 W 29-61 .475 10-19 .526 12-18 .667 16 26 42 39.8 15 21 15 3 5 80 72.9
Misericordia 01/25/12 62-60 W 18-44 .409 7-19 .368 19-25 .760 10 16 26 39.0 11 12 6 1 6 62 72.3
DeSales 01/28/12 58-44 W 24-52 .462 5-16 .313 5-7 .714 13 26 39 39.0 13 12 13 1 1 58 71.6
Eastern 02/01/12 66-47 W 24-60 .400 2-11 .182 16-20 .800 18 30 48 39.5 10 13 11 4 11 66 71.3
FDU-Florham 02/04/12 61-59 W 20-58 .345 4-14 .286 17-27 .630 12 30 42 39.6 11 14 6 2 3 61 70.8
Delaware Valley College 02/08/12 70-66 W 26-51 .510 5-10 .500 13-13 1.000 5 30 35 39.4 12 12 16 0 3 70 70.8
Manhattanville 02/11/12 54-79 L 20-55 .364 4-19 .211 10-14 .714 13 29 42 39.5 19 8 25 2 5 54 70.0
Misericordia 02/14/12 60-53 W 26-59 .441 2-21 .095 6-8 .750 10 28 38 39.4 9 14 10 3 5 60 69.6
Wilkes 02/18/12 74-60 W 24-55 .436 5-14 .357 21-32 .656 12 30 42 39.5 18 12 8 3 7 74 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn College Men 11/15/11 79-63 16 29-62/22-53 .468/.415 4-14/5-15 .286/.333 17-34/14-25 .500-.560 37/41 -4 21/14 17/34 4/2 13/4 24/27
William Paterson 11/18/11 66-82 -16 22-54/27-59 .407/.458 8-16/3-14 .500/.214 14-25/25-36 .560-.694 27/47 -20 16/12 17/16 3/1 8/9 27/22
Purchase College 11/19/11 70-72 -2 22-61/29-59 .361/.492 5-18/4-12 .278/.333 21-30/10-18 .700-.556 39/42 -3 15/12 20/22 1/7 7/13 19/23
Albright 11/22/11 60-87 -27 20-58/32-57 .345/.561 4-14/9-18 .286/.500 16-24/14-20 .667-.700 28/44 -16 14/26 12/18 2/6 9/4 20/18
Delaware Valley College 11/30/11 80-68 12 27-54/20-64 .500/.313 5-11/4-18 .455/.222 21-31/24-32 .677-.750 44/37 7 17/8 17/10 3/1 5/10 25/25
FDU-Florham 12/03/11 75-70 5 28-58/23-55 .483/.418 8-20/5-20 .400/.250 11-18/19-28 .611-.679 34/38 -4 18/10 13/14 3/0 10/7 21/17
PSU-Hazleton 12/06/11 71-51 20 25-54/17-50 .463/.340 6-14/7-20 .429/.350 15-23/10-15 .652-.667 36/33 3 15/7 10/16 7/2 8/4 12/17
Penn State Harrisburg 12/09/11 81-87 -6 26-51/32-60 .510/.533 10-19/5-12 .526/.417 19-25/18-21 .760-.857 28/31 -3 17/19 19/15 2/3 8/12 19/18
Carnegie Mellon 12/10/11 106-112 -6 32-69/36-69 .464/.522 10-24/9-15 .417/.600 32-43/31-43 .744-.721 40/42 -2 18/13 15/14 1/5 1/9 30/33
Pitt-Bradford 12/30/11 84-63 21 32-60/24-54 .533/.444 10-20/3-14 .500/.214 10-14/12-15 .714-.800 27/35 -8 22/14 8/19 1/3 12/3 11/14
Marywood University 01/02/12 81-53 28 31-64/17-55 .484/.309 9-22/5-24 .409/.208 10-15/14-16 .667-.875 41/34 7 18/9 11/17 0/1 13/5 13/13
University of Scrant 01/03/12 47-62 -15 18-55/22-61 .327/.361 4-21/6-29 .190/.207 7-11/12-16 .636-.750 34/47 -13 8/12 13/14 2/6 3/10 11/14
Lycoming 01/07/12 82-80 2 27-59/32-74 .458/.432 12-28/8-24 .429/.333 16-21/8-14 .762-.571 38/40 -2 22/20 11/9 0/9 2/3 19/19
DeSales University 01/11/12 67-78 -11 25-56/26-50 .446/.520 6-18/8-21 .333/.381 11-15/18-24 .733-.750 23/35 -12 15/15 12/17 0/0 10/5 21/17
Eastern 01/14/12 74-66 8 25-57/25-63 .439/.397 4-20/2-18 .200/.111 20-25/14-20 .800-.700 34/42 -8 17/5 14/18 2/4 13/9 15/22
Wilkes 01/18/12 56-66 -10 18-54/24-57 .333/.421 8-23/14-31 .348/.452 12-16/4-7 .750-.571 29/46 -17 14/17 8/15 0/4 10/4 13/13
Manhattanville 01/21/12 69-80 -11 26-63/29-61 .413/.475 7-23/10-19 .304/.526 10-12/12-18 .833-.667 30/42 -12 14/21 12/15 2/3 9/5 17/15
Misericordia 01/25/12 60-62 -2 24-51/18-44 .471/.409 3-13/7-19 .231/.368 9-11/19-25 .818-.760 30/26 4 12/12 8/6 6/1 5/6 21/11
DeSales 01/28/12 44-58 -14 17-51/24-52 .333/.462 3-13/5-16 .231/.313 7-10/5-7 .700-.714 26/39 -13 13/12 8/13 2/1 6/1 13/13
Eastern 02/01/12 47-66 -19 20-61/24-60 .328/.400 6-18/2-11 .333/.182 1-4/16-20 .250-.800 32/48 -16 14/13 14/11 4/4 5/11 17/10
FDU-Florham 02/04/12 59-61 -2 23-59/20-58 .390/.345 5-14/4-14 .357/.286 8-13/17-27 .615-.630 41/42 -1 7/14 9/6 3/2 4/3 22/11
Delaware Valley College 02/08/12 66-70 -4 22-61/26-51 .361/.510 10-22/5-10 .455/.500 12-19/13-13 .632-1.000 30/35 -5 17/12 8/16 1/0 6/3 13/12
Manhattanville 02/11/12 79-54 25 25-61/20-55 .410/.364 9-23/4-19 .391/.211 20-28/10-14 .714-.714 39/42 -3 18/8 11/25 2/2 12/5 15/19
Misericordia 02/14/12 53-60 -7 22-59/26-59 .373/.441 2-11/2-21 .182/.095 7-10/6-8 .700-.750 36/38 -2 10/14 13/10 3/3 4/5 12/9
Wilkes 02/18/12 60-74 -14 20-63/24-55 .317/.436 3-14/5-14 .214/.357 17-22/21-32 .773-.656 40/42 -2 8/12 9/8 2/3 5/7 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Carnegie Mellon (12/10/11)
FIELD GOALS MADE 32 Carnegie Mellon (12/10/11); Pitt-Bradford (12/30/11)
FIELD GOAL ATTEMPTS 69 Carnegie Mellon (12/10/11)
3 PT FIELD GOALS MADE 12 Lycoming (01/07/12)
3 PT FG ATTEMPTS 28 Lycoming (01/07/12)
FREE THROWS MADE 32 Carnegie Mellon (12/10/11)
FREE THROW ATTEMPTS 43 Carnegie Mellon (12/10/11)
REBOUNDS 44 Delaware Valley College (11/30/11)
ASSISTS 22 Pitt-Bradford (12/30/11); Lycoming (01/07/12)
STEALS 13 Eastern (01/14/12); Penn College Men (11/15/11); Marywood University (01/02/12)
BLOCKED SHOTS 7 PSU-Hazleton (12/06/11)
TURNOVERS 20 Purchase College (11/19/11)
FOULS 30 Carnegie Mellon (12/10/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Keyton Winder Carnegie Mellon (12/10/11)
FIELD GOALS MADE 9 Keyton Winder; Tim O'Shea Pitt-Bradford (12/30/11); Manhattanville (01/21/12)
FIELD GOAL ATTEMPTS 16 Keyton Winder Eastern (01/14/12)
3 PT FIELD GOALS MADE 6 Matt Fiorino Delaware Valley College (02/08/12)
3 PT FG ATTEMPTS 10 Matt Fiorino Carnegie Mellon (12/10/11)
FREE THROWS MADE 12 Kyle Stackhouse Purchase College (11/19/11)
FREE THROW ATTEMPTS 13 Kyle Stackhouse Purchase College (11/19/11)
REBOUNDS 12 Kyle Stackhouse Eastern (01/14/12)
ASSISTS 8 Nick Reisig Penn State Harrisburg (12/09/11)
STEALS 6 Nick Reisig Penn College Men (11/15/11)
BLOCKED SHOTS 4 Allen Kuiper PSU-Hazleton (12/06/11)
TURNOVERS 6 Allen Kuiper Carnegie Mellon (12/10/11)
FOULS 5 Kyle Hammonds; Nick Reisig; Keyton Winder; Ian Oakley; Matt Fiorino FDU-Florham (12/03/11); Carnegie Mellon (12/10/11); Misericordia (01/25/12); Penn College Men (11/15/11); Purchase College (11/19/11); Wilkes (02/18/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hammonds, Kyle 25 270 10.8
#03 Fiorino, Matt 25 234 9.4
#31 Winder, Keyton 25 229 9.2
#20 Stackhouse, Kyle 25 215 8.6
#23 O'Shea, Tim 25 204 8.2
#33 Reisig, Nick 25 146 5.8
#24 Foster, Mike 22 122 5.5
#21 Womack, Donovan 25 105 4.2
#43 Kuiper, Allen 9 62 6.9
#52 Oakley, Ian 23 58 2.5
#15 Caffrey, Joe 21 53 2.5
#25 Brown, Eric 7 6 0.9
#55 Gates, Patrick 10 4 0.4
#45 Gilmore, Jonathan 6 3 0.5
#54 Uhl, Chris 4 3 0.8
#10 Sam, Anthony 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hammonds, Kyle 25 101 225 .449 4.0 9.0
#31 Winder, Keyton 25 89 194 .459 3.6 7.8
#23 O'Shea, Tim 25 81 189 .429 3.2 7.6
#03 Fiorino, Matt 25 77 170 .453 3.1 6.8
#20 Stackhouse, Kyle 25 67 162 .414 2.7 6.5
#33 Reisig, Nick 25 53 149 .356 2.1 6.0
#21 Womack, Donovan 25 42 104 .404 1.7 4.2
#24 Foster, Mike 22 35 89 .393 1.6 4.0
#43 Kuiper, Allen 9 19 60 .317 2.1 6.7
#52 Oakley, Ian 23 19 43 .442 0.8 1.9
#15 Caffrey, Joe 21 16 41 .390 0.8 2.0
#25 Brown, Eric 7 2 11 .182 0.3 1.6
#55 Gates, Patrick 10 2 6 .333 0.2 0.6
#45 Gilmore, Jonathan 6 1 4 .250 0.2 0.7
#10 Sam, Anthony 5 1 3 .333 0.2 0.6
#54 Uhl, Chris 4 1 3 .333 0.3 0.8
#34 Douglas, Rich 5 0 1 .000 0.0 0.2
#32 Horan, Tommy 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Fiorino, Matt 25 52 123 .423 2.1 4.9
#22 Hammonds, Kyle 25 39 111 .351 1.6 4.4
#24 Foster, Mike 22 31 65 .477 1.4 3.0
#33 Reisig, Nick 25 16 58 .276 0.6 2.3
#31 Winder, Keyton 25 7 26 .269 0.3 1.0
#23 O'Shea, Tim 25 6 16 .375 0.2 0.6
#15 Caffrey, Joe 21 5 17 .294 0.2 0.8
#21 Womack, Donovan 25 5 26 .192 0.2 1.0
#25 Brown, Eric 7 0 6 .000 0.0 0.9
#52 Oakley, Ian 23 0 1 .000 0.0 0.0
#10 Sam, Anthony 5 0 1 .000 0.0 0.2
#20 Stackhouse, Kyle 25 0 3 .000 0.0 0.1

Free Throws

