2015-16 Men's Basketball Cumulative Statistics

Team Stats (12-13, 6-8)

Overall Team Statistics
Statistic King's College Opponents
Scoring
Total Points 1863 1809
Points Per Game 74.5 72.4
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 637-1490 646-1500
FG: Percentage .428 .431
FG: Per Game 25.5 25.8
3PT: Made-Attempted 143-429 228-641
3PT: Percentage .333 .356
3PT: Per Game 5.7 9.1
FT: Made-Attempted 446-626 289-419
FT: Percentage .712 .690
FT: Per Game 17.8 11.6
Rebounding
Total 967 909
Per Game 38.7 36.4
Margin 2.3 --
Assists
Total 367 389
Per Game 14.7 15.6
Turnovers
Total 337 390
Per Game 13.5 15.6
Margin 2.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.7 13.6
Steals
Total 174 182
Per Game 7.0 7.3
Blocks
Total 48 114
Per Game 1.9 4.6
Attendance
Total 3568 3469
Per Game 11-324 12-289

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Rutecki, Dan 23 23 720 31.3 125 262 .477 4 16 .250 80 100 .800 334 14.5 41 135 176 7.7 31 71 39 34 6
24 Fazzini, Chris 25 25 655 26.2 110 239 .460 17 41 .415 72 107 .673 309 12.4 36 67 103 4.1 81 46 69 19 5
33 Heston, Tom 24 24 716 29.8 92 196 .469 1 1 1.000 90 142 .634 275 11.5 45 145 190 7.9 74 75 47 38 18
22 Fazzini, John 23 23 641 27.9 74 198 .374 35 106 .330 47 70 .671 230 10.0 14 63 77 3.3 58 41 48 16 1
23 Barber, Jake 25 2 559 22.4 62 145 .428 9 44 .205 54 74 .730 187 7.5 21 31 52 2.1 43 31 33 15 4
21 Hughes, Connor 25 25 688 27.5 60 146 .411 27 70 .386 36 47 .766 183 7.3 26 63 89 3.6 29 41 29 15 2
03 Oliver, Nate 23 0 295 12.8 47 126 .373 30 85 .353 32 37 .865 156 6.8 6 15 21 0.9 28 16 9 7 2
31 Dini, John 23 2 253 11.0 23 58 .397 15 39 .385 11 17 .647 72 3.1 11 40 51 2.2 47 14 7 16 2
52 Wilkins, Derek 22 0 204 9.3 24 61 .393 0 1 .000 14 18 .778 62 2.8 16 41 57 2.6 32 7 21 6 4
54 Prociak, Mike 12 1 125 10.4 10 20 .500 0 0 .000 5 7 .714 25 2.1 9 22 31 2.6 13 2 7 2 3
15 Barofski, Noah 7 0 28 4.0 3 8 .375 3 8 .375 0 0 .000 9 1.3 1 5 6 0.9 1 1 2 2 0
10 Angelo, Dan 15 0 80 5.3 3 17 .176 1 9 .111 5 6 .833 12 0.8 1 11 12 0.8 8 7 7 1 0
25 O'Brien, Sean 12 0 111 9.3 4 14 .286 1 9 .111 0 1 .000 9 0.8 2 11 13 1.1 3 15 8 3 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 44 89 3.6 0 0 11 0 0  
Total 25 5075 203.0 637 1490 .428 143 429 .333 446 626 .712 1863 74.52 274 693 967 38.7 448 367 337 174 48
Opponents 25 5067 202.7 646 1500 .431 228 641 .356 289 419 .690 1809 72.36 228 681 909 36.4 550 389 390 182 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Rutecki, Dan 14 14 484 34.6 83 174 .477 4 12 .333 49 64 .766 219 15.6 26 89 115 8.2 20 46 3.3 25 18 3
24 Fazzini, Chris 14 14 397 28.4 69 140 .493 11 24 .458 41 64 .641 190 13.6 23 42 65 4.6 52 29 2.1 42 12 2
33 Heston, Tom 14 14 446 31.9 64 132 .485 1 1 1.000 58 86 .674 187 13.4 22 82 104 7.4 48 48 3.4 28 25 8
22 Fazzini, John 14 14 407 29.1 40 113 .354 23 64 .359 25 41 .610 128 9.1 11 44 55 3.9 40 22 1.6 32 7 1
21 Hughes, Connor 14 14 436 31.1 38 79 .481 21 47 .447 17 26 .654 114 8.1 13 37 50 3.6 16 21 1.5 19 8 2
23 Barber, Jake 14 0 308 22.0 30 74 .405 4 24 .167 26 36 .722 90 6.4 10 16 26 1.9 27 14 1.0 17 8 3
54 Prociak, Mike 1 0 19 19.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 4 5 5.0 2 0 0.0 1 0 1
03 Oliver, Nate 12 0 122 10.2 10 41 .244 7 25 .280 14 17 .824 41 3.4 3 7 10 0.8 8 3 0.3 2 1 0
52 Wilkins, Derek 13 0 115 8.8 14 34 .412 0 0 .000 2 2 1.000 30 2.3 6 25 31 2.4 20 4 0.3 7 4 1
31 Dini, John 12 0 77 6.4 5 18 .278 3 12 .250 6 8 .750 19 1.6 3 10 13 1.1 24 3 0.3 5 4 0
25 O'Brien, Sean 2 0 10 5.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
10 Angelo, Dan 6 0 27 4.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.2 3 0 0.0 4 0 0
15 Barofski, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 4.1 0 0 0.0 8 0 0  
Total 14 2850 203.6 356 815 .437 74 214 .346 238 344 .692 1024 73.14 147 386 533 38.1 260 190 13.6 191 87 21
Opponents 14 2850 203.6 376 845 .445 128 367 .349 166 254 .654 1046 74.71 127 371 498 35.6 313 221 15.8 200 109 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Rutecki, Dan 23 23 720 125 262 .477 4 16 .250 80 100 .800 334 14.5
24 Fazzini, Chris 25 25 655 110 239 .460 17 41 .415 72 107 .673 309 12.4
33 Heston, Tom 24 24 716 92 196 .469 1 1 1.000 90 142 .634 275 11.5
22 Fazzini, John 23 23 641 74 198 .374 35 106 .330 47 70 .671 230 10.0
21 Hughes, Connor 25 25 688 60 146 .411 27 70 .386 36 47 .766 183 7.3
23 Barber, Jake 25 2 559 62 145 .428 9 44 .205 54 74 .730 187 7.5
03 Oliver, Nate 23 0 295 47 126 .373 30 85 .353 32 37 .865 156 6.8
31 Dini, John 23 2 253 23 58 .397 15 39 .385 11 17 .647 72 3.1
54 Prociak, Mike 12 1 125 10 20 .500 0 0 .000 5 7 .714 25 2.1
52 Wilkins, Derek 22 0 204 24 61 .393 0 1 .000 14 18 .778 62 2.8
15 Barofski, Noah 7 0 28 3 8 .375 3 8 .375 0 0 .000 9 1.3
10 Angelo, Dan 15 0 80 3 17 .176 1 9 .111 5 6 .833 12 0.8
25 O'Brien, Sean 12 0 111 4 14 .286 1 9 .111 0 1 .000 9 0.8
Total 25 5075 637 1490 .428 143 429 .333 446 626 .712 1863 74.52
Opponents 25 5067 646 1500 .431 228 641 .356 289 419 .690 1809 72.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Rutecki, Dan 23 31.3 .477 .250 .800 1.8 5.9 7.7 3.1 1.5 0.3 14.5
24 Fazzini, Chris 25 26.2 .460 .415 .673 1.4 2.7 4.1 1.8 0.8 0.2 12.4
33 Heston, Tom 24 29.8 .469 1.000 .634 1.9 6.0 7.9 3.1 1.6 0.8 11.5
22 Fazzini, John 23 27.9 .374 .330 .671 0.6 2.7 3.3 1.8 0.7 0.0 10.0
21 Hughes, Connor 25 27.5 .411 .386 .766 1.0 2.5 3.6 1.6 0.6 0.1 7.3
23 Barber, Jake 25 22.4 .428 .205 .730 0.8 1.2 2.1 1.2 0.6 0.2 7.5
03 Oliver, Nate 23 12.8 .373 .353 .865 0.3 0.7 0.9 0.7 0.3 0.1 6.8
31 Dini, John 23 11.0 .397 .385 .647 0.5 1.7 2.2 0.6 0.7 0.1 3.1
54 Prociak, Mike 12 10.4 .500 .000 .714 0.8 1.8 2.6 0.2 0.2 0.3 2.1
52 Wilkins, Derek 22 9.3 .393 .000 .778 0.7 1.9 2.6 0.3 0.3 0.2 2.8
15 Barofski, Noah 7 4.0 .375 .375 .000 0.1 0.7 0.9 0.1 0.3 0.0 1.3
10 Angelo, Dan 15 5.3 .176 .111 .833 0.1 0.7 0.8 0.5 0.1 0.0 0.8
25 O'Brien, Sean 12 9.3 .286 .111 .000 0.2 0.9 1.1 1.3 0.3 0.1 0.8
Total 25 203.0 .428 .333 .712 11.0 27.7 38.7 14.7 7.0 1.9 74.52
Opponents 25 202.7 .431 .356 .690 9.1 27.2 36.4 15.6 7.3 4.6 72.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State Abington 11/13/15 84-65 W 29-63 .460 7-19 .368 19-26 .731 11 26 37 37.0 16 21 16 0 12 84 84.0
at Penn State Hazleton 11/16/15 85-44 W 24-49 .490 12-22 .545 25-33 .758 11 37 48 42.5 12 17 11 2 7 85 84.5
vs Davis College 11/20/15 97-47 W 38-77 .494 8-24 .333 13-18 .722 15 40 55 46.7 17 24 9 2 14 97 88.7
at Susquehanna 11/21/15 60-92 L 20-60 .333 4-19 .211 16-23 .696 9 15 24 41.0 21 10 16 1 10 60 81.5
at Drew 11/24/15 74-68 W 26-62 .419 4-13 .308 18-22 .818 12 31 43 41.4 17 12 11 4 6 74 80.0
at Scranton 11/28/15 58-70 L 20-60 .333 4-19 .211 14-18 .778 10 17 27 39.0 18 13 12 3 9 58 76.3
at Marywood 11/29/15 84-69 W 30-56 .536 4-8 .500 20-25 .800 8 28 36 38.6 16 21 13 2 5 84 77.4
at Delaware Valley 12/02/15 44-71 L 14-50 .280 1-16 .063 15-21 .714 11 31 42 39.0 15 9 21 2 0 44 73.3
vs FDU-Florham 12/05/15 81-71 W 28-57 .491 2-13 .154 23-32 .719 10 27 37 38.8 20 9 13 4 8 81 74.1
vs Apprentice School 12/11/15 77-84 L (OT) 23-67 .343 8-30 .267 23-36 .639 18 33 51 40.0 21 13 20 3 5 77 74.4
vs Trinity College 12/12/15 63-90 L 15-49 .306 1-16 .063 32-45 .711 8 27 35 39.5 15 9 14 4 4 63 73.4
at Muhlenberg 01/04/16 70-75 L 24-59 .407 7-20 .350 15-19 .789 11 18 29 38.7 18 16 11 2 7 70 73.1
vs Penn State Wilkes-Barre 01/09/16 87-59 W 32-73 .438 10-25 .400 13-17 .765 14 35 49 39.5 17 21 13 4 8 87 74.2
at DeSales University 01/13/16 70-72 L 25-55 .455 6-14 .429 14-19 .737 11 22 33 39.0 28 10 16 1 6 70 73.9
vs Eastern University 01/16/16 73-60 W 29-60 .483 5-13 .385 10-16 .625 11 33 44 39.3 15 14 12 1 3 73 73.8
vs Misericordia University 01/20/16 88-91 L (OT) 31-62 .500 6-13 .462 20-28 .714 9 23 32 38.9 19 16 13 0 8 88 74.7
at Manhattanville 01/24/16 70-80 L 25-64 .391 6-21 .286 14-20 .700 14 26 40 38.9 24 15 22 1 7 70 74.4
vs Wilkes University 01/27/16 70-80 L 21-55 .382 5-20 .250 23-34 .676 5 17 22 38.0 23 10 6 1 9 70 74.2
vs DeSales University 01/30/16 81-88 L 30-61 .492 6-18 .333 15-21 .714 11 21 32 37.7 18 13 10 3 6 81 74.5
at FDU-Florham 02/03/16 72-60 W 21-53 .396 5-11 .455 25-33 .758 9 30 39 37.8 13 15 11 1 5 72 74.4
vs Manhattanville 02/06/16 70-67 W 27-54 .500 3-10 .300 13-23 .565 8 28 36 37.7 13 13 15 3 11 70 74.2
at Eastern University 02/10/16 86-77 W 31-66 .470 9-18 .500 15-23 .652 11 35 46 38.0 22 23 8 1 6 86 74.7
at Misericordia 02/13/16 68-79 L 25-69 .362 9-25 .360 9-14 .643 18 29 47 38.4 13 17 10 0 6 68 74.4
vs Delaware Valley 02/17/16 74-67 W (OT) 21-50 .420 4-9 .444 28-38 .737 10 39 49 38.9 17 13 21 3 5 74 74.4
at Wilkes University 02/20/16 77-83 L 28-59 .475 7-13 .538 14-22 .636 9 25 34 38.7 20 13 13 0 7 77 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Abington 11/13/15 65-84 L 25-61 .410 11-33 .333 4-7 .571 12 28 40 40.0 24 15 27 6 7 65 65.0
Penn State Hazleton 11/16/15 44-85 L 14-55 .255 7-30 .233 9-13 .692 6 19 25 32.5 24 8 11 4 4 44 54.5
Davis College 11/20/15 47-97 L 15-58 .259 9-24 .375 8-14 .571 5 27 32 32.3 19 6 20 0 4 47 52.0
Susquehanna 11/21/15 92-60 W 33-62 .532 14-30 .467 12-15 .800 15 35 50 36.8 18 25 18 5 8 92 62.0
Drew 11/24/15 68-74 L 23-54 .426 10-23 .435 12-16 .750 4 26 30 35.4 19 12 14 5 4 68 63.2
Scranton 11/28/15 70-58 W 24-45 .533 7-13 .538 15-16 .938 4 32 36 35.5 19 16 20 7 7 70 64.3
Marywood 11/29/15 69-84 L 26-64 .406 7-25 .280 10-12 .833 11 21 32 35.0 23 19 15 1 9 69 65.0
Delaware Valley 12/02/15 71-44 W 30-68 .441 9-29 .310 2-7 .286 11 29 40 35.6 21 17 11 4 8 71 65.8
FDU-Florham 12/05/15 71-81 L 28-57 .491 7-21 .333 8-18 .444 7 25 32 35.2 26 15 18 7 5 71 66.3
Apprentice School 12/11/15 84-77 W (OT) 31-80 .388 8-31 .258 14-18 .778 17 33 50 36.7 28 19 18 3 7 84 68.1
Trinity College 12/12/15 90-63 W 34-68 .500 12-22 .545 10-12 .833 9 32 41 37.1 30 23 11 5 9 90 70.1
Muhlenberg 01/04/16 75-70 W 28-53 .528 6-17 .353 13-17 .765 11 26 37 37.1 18 14 15 2 5 75 70.5
Penn State Wilkes-Barre 01/09/16 59-87 L 17-55 .309 9-26 .346 16-25 .640 7 31 38 37.2 15 11 21 6 9 59 69.6
DeSales University 01/13/16 72-70 W 21-55 .382 6-19 .316 24-30 .800 11 22 33 36.9 23 11 11 2 9 72 69.8
Eastern University 01/16/16 60-73 L 21-59 .356 7-26 .269 11-16 .688 8 23 31 36.5 16 13 13 8 7 60 69.1
Misericordia University 01/20/16 91-88 W (OT) 32-58 .552 10-23 .435 17-25 .680 7 26 33 36.3 24 15 19 5 9 91 70.5
Manhattanville 01/24/16 80-70 W 27-52 .519 6-18 .333 20-34 .588 5 26 31 35.9 23 16 18 7 13 80 71.1
Wilkes University 01/27/16 80-70 W 27-52 .519 8-19 .421 18-28 .643 13 37 50 36.7 27 19 19 2 2 80 71.6
DeSales University 01/30/16 88-81 W 32-56 .571 11-19 .579 13-16 .813 5 23 28 36.3 20 19 11 2 5 88 72.4
FDU-Florham 02/03/16 60-72 L 23-56 .411 7-26 .269 7-9 .778 4 26 30 36.0 24 15 16 5 7 60 71.8
Manhattanville 02/06/16 67-70 L 26-60 .433 13-30 .433 2-10 .200 9 26 35 35.9 24 17 19 2 11 67 71.6
Eastern University 02/10/16 77-86 L 25-68 .368 8-22 .364 19-23 .826 11 30 41 36.1 22 17 9 5 7 77 71.8
Misericordia 02/13/16 79-68 W 29-56 .518 17-32 .531 4-10 .400 2 28 30 35.9 13 17 12 12 8 79 72.1
Delaware Valley 02/17/16 67-74 L (OT) 24-83 .289 8-49 .163 11-12 .917 21 22 43 36.2 31 13 12 5 10 67 71.9
Wilkes University 02/20/16 83-77 W 31-65 .477 11-34 .324 10-16 .625 13 28 41 36.4 19 17 12 4 8 83 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Abington 11/13/15 84-65 19 29-63/25-61 .460/.410 7-19/11-33 .368/.333 19-26/4-7 .731-.571 37/40 -3 21/15 16/27 0/6 12/7 16/24
Penn State Hazleton 11/16/15 85-44 41 24-49/14-55 .490/.255 12-22/7-30 .545/.233 25-33/9-13 .758-.692 48/25 23 17/8 11/11 2/4 7/4 12/24
Davis College 11/20/15 97-47 50 38-77/15-58 .494/.259 8-24/9-24 .333/.375 13-18/8-14 .722-.571 55/32 23 24/6 9/20 2/0 14/4 17/19
Susquehanna 11/21/15 60-92 -32 20-60/33-62 .333/.532 4-19/14-30 .211/.467 16-23/12-15 .696-.800 24/50 -26 10/25 16/18 1/5 10/8 21/18
Drew 11/24/15 74-68 6 26-62/23-54 .419/.426 4-13/10-23 .308/.435 18-22/12-16 .818-.750 43/30 13 12/12 11/14 4/5 6/4 17/19
Scranton 11/28/15 58-70 -12 20-60/24-45 .333/.533 4-19/7-13 .211/.538 14-18/15-16 .778-.938 27/36 -9 13/16 12/20 3/7 9/7 18/19
Marywood 11/29/15 84-69 15 30-56/26-64 .536/.406 4-8/7-25 .500/.280 20-25/10-12 .800-.833 36/32 4 21/19 13/15 2/1 5/9 16/23
Delaware Valley 12/02/15 44-71 -27 14-50/30-68 .280/.441 1-16/9-29 .063/.310 15-21/2-7 .714-.286 42/40 2 9/17 21/11 2/4 0/8 15/21
FDU-Florham 12/05/15 81-71 10 28-57/28-57 .491/.491 2-13/7-21 .154/.333 23-32/8-18 .719-.444 37/32 5 9/15 13/18 4/7 8/5 20/26
Apprentice School 12/11/15 77-84 -7 23-67/31-80 .343/.388 8-30/8-31 .267/.258 23-36/14-18 .639-.778 51/50 1 13/19 20/18 3/3 5/7 21/28
Trinity College 12/12/15 63-90 -27 15-49/34-68 .306/.500 1-16/12-22 .063/.545 32-45/10-12 .711-.833 35/41 -6 9/23 14/11 4/5 4/9 15/30
Muhlenberg 01/04/16 70-75 -5 24-59/28-53 .407/.528 7-20/6-17 .350/.353 15-19/13-17 .789-.765 29/37 -8 16/14 11/15 2/2 7/5 18/18
Penn State Wilkes-Barre 01/09/16 87-59 28 32-73/17-55 .438/.309 10-25/9-26 .400/.346 13-17/16-25 .765-.640 49/38 11 21/11 13/21 4/6 8/9 17/15
DeSales University 01/13/16 70-72 -2 25-55/21-55 .455/.382 6-14/6-19 .429/.316 14-19/24-30 .737-.800 33/33 0 10/11 16/11 1/2 6/9 28/23
Eastern University 01/16/16 73-60 13 29-60/21-59 .483/.356 5-13/7-26 .385/.269 10-16/11-16 .625-.688 44/31 13 14/13 12/13 1/8 3/7 15/16
Misericordia University 01/20/16 88-91 -3 31-62/32-58 .500/.552 6-13/10-23 .462/.435 20-28/17-25 .714-.680 32/33 -1 16/15 13/19 0/5 8/9 19/24
Manhattanville 01/24/16 70-80 -10 25-64/27-52 .391/.519 6-21/6-18 .286/.333 14-20/20-34 .700-.588 40/31 9 15/16 22/18 1/7 7/13 24/23
Wilkes University 01/27/16 70-80 -10 21-55/27-52 .382/.519 5-20/8-19 .250/.421 23-34/18-28 .676-.643 22/50 -28 10/19 6/19 1/2 9/2 23/27
DeSales University 01/30/16 81-88 -7 30-61/32-56 .492/.571 6-18/11-19 .333/.579 15-21/13-16 .714-.813 32/28 4 13/19 10/11 3/2 6/5 18/20
FDU-Florham 02/03/16 72-60 12 21-53/23-56 .396/.411 5-11/7-26 .455/.269 25-33/7-9 .758-.778 39/30 9 15/15 11/16 1/5 5/7 13/24
Manhattanville 02/06/16 70-67 3 27-54/26-60 .500/.433 3-10/13-30 .300/.433 13-23/2-10 .565-.200 36/35 1 13/17 15/19 3/2 11/11 13/24
Eastern University 02/10/16 86-77 9 31-66/25-68 .470/.368 9-18/8-22 .500/.364 15-23/19-23 .652-.826 46/41 5 23/17 8/9 1/5 6/7 22/22
Misericordia 02/13/16 68-79 -11 25-69/29-56 .362/.518 9-25/17-32 .360/.531 9-14/4-10 .643-.400 47/30 17 17/17 10/12 0/12 6/8 13/13
Delaware Valley 02/17/16 74-67 7 21-50/24-83 .420/.289 4-9/8-49 .444/.163 28-38/11-12 .737-.917 49/43 6 13/13 21/12 3/5 5/10 17/31
Wilkes University 02/20/16 77-83 -6 28-59/31-65 .475/.477 7-13/11-34 .538/.324 14-22/10-16 .636-.625 34/41 -7 13/17 13/12 0/4 7/8 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Davis College (11/20/15)
FIELD GOALS MADE 38 Davis College (11/20/15)
FIELD GOAL ATTEMPTS 77 Davis College (11/20/15)
3 PT FIELD GOALS MADE 12 Penn State Hazleton (11/16/15)
3 PT FG ATTEMPTS 30 Apprentice School (12/11/15)
FREE THROWS MADE 32 Trinity College (12/12/15)
FREE THROW ATTEMPTS 45 Trinity College (12/12/15)
REBOUNDS 55 Davis College (11/20/15)
ASSISTS 24 Davis College (11/20/15)
STEALS 14 Davis College (11/20/15)
BLOCKED SHOTS 4 FDU-Florham (12/05/15); Trinity College (12/12/15); Penn State Wilkes-Barre (01/09/16); Drew (11/24/15)
TURNOVERS 22 Manhattanville (01/24/16)
FOULS 28 DeSales University (01/13/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tom Heston FDU-Florham (12/05/15)
FIELD GOALS MADE 13 Tom Heston FDU-Florham (12/05/15)
FIELD GOAL ATTEMPTS 18 Chris Fazzini Apprentice School (12/11/15)
3 PT FIELD GOALS MADE 7 Connor Hughes Misericordia (02/13/16)
3 PT FG ATTEMPTS 10 Connor Hughes Misericordia (02/13/16)
FREE THROWS MADE 12 Tom Heston Wilkes University (01/27/16)
FREE THROW ATTEMPTS 15 Chris Fazzini; Tom Heston Trinity College (12/12/15); Wilkes University (01/27/16)
REBOUNDS 14 Tom Heston Delaware Valley (02/17/16)
ASSISTS 7 Tom Heston FDU-Florham (02/03/16); Misericordia (02/13/16)
STEALS 7 Tom Heston FDU-Florham (12/05/15)
BLOCKED SHOTS 2 Derek Wilkins; Tom Heston Trinity College (12/12/15); DeSales University (01/30/16); Drew (11/24/15); Scranton (11/28/15)
TURNOVERS 6 Tom Heston; Chris Fazzini Apprentice School (12/11/15); Scranton (11/28/15); Delaware Valley (12/02/15); Manhattanville (01/24/16)
FOULS 5 John Fazzini; Nate Oliver; Chris Fazzini; Tom Heston FDU-Florham (12/05/15); Apprentice School (12/11/15); Wilkes University (01/27/16); Delaware Valley (02/17/16); Muhlenberg (01/04/16); DeSales University (01/13/16); Manhattanville (01/24/16); Eastern University (02/10/16); Wilkes University (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Rutecki, Dan 23 334 14.5
#24 Fazzini, Chris 25 309 12.4
#33 Heston, Tom 24 275 11.5
#22 Fazzini, John 23 230 10.0
#23 Barber, Jake 25 187 7.5
#21 Hughes, Connor 25 183 7.3
#03 Oliver, Nate 23 156 6.8
#31 Dini, John 23 72 3.1
#52 Wilkins, Derek 22 62 2.8
#54 Prociak, Mike 12 25 2.1
#10 Angelo, Dan 15 12 0.8
#15 Barofski, Noah 7 9 1.3
#25 O'Brien, Sean 12 9 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Rutecki, Dan 23 125 262 .477 5.4 11.4
#24 Fazzini, Chris 25 110 239 .460 4.4 9.6
#33 Heston, Tom 24 92 196 .469 3.8 8.2
#22 Fazzini, John 23 74 198 .374 3.2 8.6
#23 Barber, Jake 25 62 145 .428 2.5 5.8
#21 Hughes, Connor 25 60 146 .411 2.4 5.8
#03 Oliver, Nate 23 47 126 .373 2.0 5.5
#52 Wilkins, Derek 22 24 61 .393 1.1 2.8
#31 Dini, John 23 23 58 .397 1.0 2.5
#54 Prociak, Mike 12 10 20 .500 0.8 1.7
#25 O'Brien, Sean 12 4 14 .286 0.3 1.2
#10 Angelo, Dan 15 3 17 .176 0.2 1.1
#15 Barofski, Noah 7 3 8 .375 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Fazzini, John 23 35 106 .330 1.5 4.6
#03 Oliver, Nate 23 30 85 .353 1.3 3.7
#21 Hughes, Connor 25 27 70 .386 1.1 2.8
#24 Fazzini, Chris 25 17 41 .415 0.7 1.6
#31 Dini, John 23 15 39 .385 0.7 1.7
#23 Barber, Jake 25 9 44 .205 0.4 1.8
#34 Rutecki, Dan 23 4 16 .250 0.2 0.7
#15 Barofski, Noah 7 3 8 .375 0.4 1.1
#10 Angelo, Dan 15 1 9 .111 0.1 0.6
#33 Heston, Tom 24 1 1 1.000 0.0 0.0
#25 O'Brien, Sean 12 1 9 .111 0.1 0.8
#52 Wilkins, Derek 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Heston, Tom 24 90 142 .634 3.8 5.9
#34 Rutecki, Dan 23 80 100 .800 3.5 4.3
#24 Fazzini, Chris 25 72 107 .673 2.9 4.3
#23 Barber, Jake 25 54 74 .730 2.2 3.0
#22 Fazzini, John 23 47 70 .671 2.0 3.0
#21 Hughes, Connor 25 36 47 .766 1.4 1.9
#03 Oliver, Nate 23 32 37 .865 1.4 1.6
#52 Wilkins, Derek 22 14 18 .778 0.6 0.8
#31 Dini, John 23 11 17 .647 0.5 0.7
#10 Angelo, Dan 15 5 6 .833 0.3 0.4
#54 Prociak, Mike 12 5 7 .714 0.4 0.6
#25 O'Brien, Sean 12 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Heston, Tom 24 190 7.9 45 1.9 145 6.0
#34 Rutecki, Dan 23 176 7.7 41 1.8 135 5.9
#24 Fazzini, Chris 25 103 4.1 36 1.4 67 2.7
#21 Hughes, Connor 25 89 3.6 26 1.0 63 2.5
#TM Team 25 89 3.6 45 1.8 44 1.8
#22 Fazzini, John 23 77 3.3 14 0.6 63 2.7
#52 Wilkins, Derek 22 57 2.6 16 0.7 41 1.9
#23 Barber, Jake 25 52 2.1 21 0.8 31 1.2
#31 Dini, John 23 51 2.2 11 0.5 40 1.7
#54 Prociak, Mike 12 31 2.6 9 0.8 22 1.8
#03 Oliver, Nate 23 21 0.9 6 0.3 15 0.7
#25 O'Brien, Sean 12 13 1.1 2 0.2 11 0.9
#10 Angelo, Dan 15 12 0.8 1 0.1 11 0.7
#15 Barofski, Noah 7 6 0.9 1 0.1 5 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Heston, Tom 24 75 3.1
#34 Rutecki, Dan 23 71 3.1
#24 Fazzini, Chris 25 46 1.8
#22 Fazzini, John 23 41 1.8
#21 Hughes, Connor 25 41 1.6
#23 Barber, Jake 25 31 1.2
#03 Oliver, Nate 23 16 0.7
#25 O'Brien, Sean 12 15 1.3
#31 Dini, John 23 14 0.6
#10 Angelo, Dan 15 7 0.5
#52 Wilkins, Derek 22 7 0.3
#54 Prociak, Mike 12 2 0.2
#15 Barofski, Noah 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Heston, Tom 24 18 0.8
#34 Rutecki, Dan 23 6 0.3
#24 Fazzini, Chris 25 5 0.2
#23 Barber, Jake 25 4 0.2
#52 Wilkins, Derek 22 4 0.2
#54 Prociak, Mike 12 3 0.3
#31 Dini, John 23 2 0.1
#21 Hughes, Connor 25 2 0.1
#03 Oliver, Nate 23 2 0.1
#22 Fazzini, John 23 1 0.0
#25 O'Brien, Sean 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Heston, Tom 24 38 1.6
