2012 Men's Soccer Cumulative Statistics

Team (10-6-2, 4-2-1)

Overall Team Statistics
Statistic King's Opponents
Shots
Goals 40 22
Goals Per Game 2.22 1.22
Shots 254 195
Shots Per Game 14.1 10.8
Shots Percentage 0.157 0.113
Shots On Goal 120-254 86-195
Shots On Goal Percentage 0.472 0.441
Penalties
Yellow Cards 18 17
Red Cards 0 0
Miscellaneous
Assists 29 11
Saves 64 80
Fouls 223 190
Corner Kicks 126 65
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hernandez, Daniel 17 17 1080 7 4 18 30 0.233 15 0.500 1-0 3 0-0
7 Nygren, Chris 18 17 1181 8 1 17 43 0.186 18 0.419 1-0 3 0-0
9 Stroh, David 18 18 953 6 5 17 30 0.200 14 0.467 1-0 1 0-0
3 Buchanan, Kevin 17 17 1161 3 6 12 20 0.150 8 0.400 1-0 1 0-0
23 Croke, Niall 18 17 1372 2 4 8 36 0.056 18 0.500 2-0 0 0-0
18 Alifano, Brian 18 14 1179 3 0 6 18 0.167 7 0.389 0-0 0 0-0
28 Raynor, Brandon 17 3 633 3 0 6 4 0.750 3 0.750 1-0 0 0-0
17 Foster, Erik 18 1 767 2 1 5 17 0.118 10 0.588 0-0 1 0-0
21 Armenti, Nick 18 18 1488 1 1 3 2 0.500 2 1.000 0-0 0 0-0
19 Garvine, Tyler 10 1 233 1 1 3 7 0.143 3 0.429 1-0 0 1-1
11 Smart, Mike 18 18 1621 0 3 3 12 0.000 4 0.333 3-0 0 0-0
12 Celia, Anthony 12 0 255 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Fees, Keegan 18 0 465 1 0 2 7 0.143 5 0.714 0-0 0 0-0
13 Griggs, Patrick 12 4 529 1 0 2 2 0.500 1 0.500 1-0 1 0-0
15 James, Matthew 5 0 72 0 2 2 0 0.000 0 0.000 0-0 0 0-0
24 Stanfield, Eric 13 13 1157 1 0 2 8 0.125 6 0.750 1-0 0 0-0
8 Cruz, Raul 15 1 384 0 1 1 9 0.000 4 0.444 1-0 0 0-0
0 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Brown, Billy 10 0 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Conaty, Chris 9 9 660 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Davis, Colin 8 2 284 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Geraghty, Nicholas 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Harlan, Tyler 18 13 1157 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Labbadia, Mark 15 15 1321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Molnar, Zachary 6 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Willis, Andrew 7 0 74 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Zamora, Rodrigo 3 0 19 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 18 - 18306 40 29 109 254 0.157 120 0.472 18-0 10 1-1
Opponent 18 - 18226 22 11 55 195 0.113 86 0.441 17-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Labbadia, Mark 15 15 1320:33 18 1.23 56 0.757 8 5 2 3 165
28 Raynor, Brandon 4 3 339:27 4 1.06 8 0.667 2 1 0 0 29
Total 18 - 1660:00 22 1.19 64 0.744 10 6 2 3 194
Opponents 18 - 1660:00 40 2.17 80 0.667 5 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Stroh, David 7 7 409 4 2 10 14 0.286 8 0.571 1-0 1 0-0
7 Nygren, Chris 7 7 482 4 1 9 15 0.267 8 0.533 1-0 2 0-0
3 Buchanan, Kevin 7 7 463 2 3 7 10 0.200 3 0.300 1-0 1 0-0
23 Croke, Niall 7 7 619 2 3 7 18 0.111 12 0.667 1-0 0 0-0
17 Foster, Erik 7 0 308 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10 Hernandez, Daniel 6 6 387 1 0 2 10 0.100 7 0.700 1-0 0 0-0
11 Smart, Mike 7 7 644 0 2 2 4 0.000 2 0.500 0-0 0 0-0
21 Armenti, Nick 7 7 543 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Alifano, Brian 7 7 518 0 0 0 9 0.000 4 0.444 0-0 0 0-0
4 Brown, Billy 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Celia, Anthony 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Conaty, Chris 6 6 464 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Cruz, Raul 7 0 176 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Davis, Colin 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fees, Keegan 7 0 219 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Garvine, Tyler 5 1 104 0 0 0 4 0.000 1 0.250 1-0 0 0-0
20 Geraghty, Nicholas 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Griggs, Patrick 4 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Harlan, Tyler 7 5 455 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 James, Matthew 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Labbadia, Mark 6 6 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Molnar, Zachary 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Raynor, Brandon 6 1 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Stanfield, Eric 3 3 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Willis, Andrew 3 0 32 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Zamora, Rodrigo 1 0 3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 7 - 7170 14 12 40 98 0.143 51 0.520 18-0 4 0-0
Opponent 7 - 7166 6 2 14 91 0.066 40 0.440 17-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Labbadia, Mark 6 6 560:00 5 0.80 28 0.848 4 1 1 2 79
28 Raynor, Brandon 1 1 90:00 1 1.00 6 0.857 0 1 0 0 11
Total 7 - 650:00 6 0.83 34 0.850 4 2 1 2 90
Opponents 7 - 650:00 14 1.94 37 0.725 2 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs McDaniel L 1-4 (0-1) 207 Keegan Fees (1) (Erik Foster)
9/1/2012 vs Farmingdale State W 6-1 (1-1) 178 Kevin Buchanan (1) (Daniel Hernandez)
Erik Foster (1) (Raul Cruz)
Chris Nygren (1) (David Stroh)
David Stroh (1) (Daniel Hernandez)
Brandon Raynor (1) (Matthew James)
Brandon Raynor (2) (Matthew James)
9/5/2012 at Marywood University T 1-1 (1-1-1) 100 Daniel Hernandez (0) (David Stroh)
9/9/2012 vs Marietta L 0-1 (1-2-1) 114
9/13/2012 vs Baptist Bible W 6-0 (2-2-1) 113 Daniel Hernandez (2)
Brandon Raynor (3) (Daniel Hernandez)
Anthony Celia (1)
Brian Alifano (1) (Kevin Buchanan)
Eric Stanfield (1) (Kevin Buchanan)
Nick Armenti (1)
9/15/2012 vs Juniata W 4-1 (3-2-1) 278 Chris Nygren (2) (Daniel Hernandez)
Daniel Hernandez (3)
Daniel Hernandez (4)
Brian Alifano (2)
9/19/2012 at Penn State Berks W 3-1 (4-2-1) 108 Brian Alifano (0) (Mike Smart)
Patrick Griggs (0) (David Stroh)
David Stroh (0) (Kevin Buchanan)
9/26/2012 vs Alvernia W 2-1 (5-2-1) 27 Chris Nygren (3) (Niall Croke)
Daniel Hernandez (0) (Tyler Garvine)
9/29/2012 at Manhattanville L 0-1 (5-3-1, 0-1-0 Freedom) 0-1-0 Freedom 217
10/2/2012 at Ursinus W 3-1 (5-4-1) 52 Tyler Garvine (0)
Chris Nygren (0)
Daniel Hernandez (0)
10/6/2012 at DeSales University W 2-1 (7-3-1, 1-1 Freedom) 1-1 Freedom 160 Kevin Buchanan (2) (Nick Armenti)
David Stroh (3) (Chris Nygren , Niall Croke)
10/9/2012 vs Delaware Valley W 4-0 (8-3-1, 2-1 Freedom) 2-1 Freedom 95 Kevin Buchanan (3) (David Stroh)
Daniel Hernandez (7) (David Stroh)
Chris Nygren (5) (Kevin Buchanan)
Niall Croke (1) (Mike Smart)
10/13/2012 vs FDU Florham W 5-1 (9-3-1, 3-1 Freedom) 3-1 Freedom 106 Chris Nygren (6) (Mike Smart)
Chris Nygren (7)
David Stroh (4) (Kevin Buchanan)
David Stroh (5) (Kevin Buchanan)
Erik Foster (2) (Niall Croke)
10/17/2012 at Eastern W 2-1 (10-3-1,4-1) 4-1 182 Niall Croke (2)
Chris Nygren (8) (Niall Croke)
10/20/2012 at Misericordia L 1-2 (10-4-1, 4-2-0) 4-2-0 250 David Stroh (0)
10/23/2012 at Susquehanna L 0-3 (10-5-1) 290
10/27/2012 vs Wilkes T 0-0 (10-5-2, 4-2-1) 4-2-1 207
11/2/2012 at Misericordia L 0-2 (10-6-2) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs McDaniel 1-4 1 1 3 5 0.200 2 0.400 2-0 0 0-0 986
9/1/2012 vs Farmingdale State 6-1 6 6 18 20 0.300 9 0.450 0-0 1 0-0 991
9/5/2012 at Marywood University 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 1221
9/9/2012 vs Marietta 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 992
9/13/2012 vs Baptist Bible 6-0 6 3 15 22 0.273 12 0.545 0-0 1 0-0 1003
9/15/2012 vs Juniata 4-1 4 1 9 16 0.250 9 0.563 2-0 1 0-0 991
9/19/2012 at Penn State Berks 3-1 3 3 9 28 0.107 15 0.536 0-0 1 0-0 993
9/26/2012 vs Alvernia 2-1 2 2 6 9 0.222 3 0.333 1-0 1 0-0 990
9/29/2012 at Manhattanville 0-1 0 0 0 15 0.000 7 0.467 5-0 0 0-0 990
10/2/2012 at Ursinus 3-1 3 0 6 17 0.176 5 0.294 0-0 1 1-1 979
10/6/2012 at DeSales University 2-1 2 3 7 11 0.182 5 0.455 1-0 1 0-0 990
10/9/2012 vs Delaware Valley 4-0 4 4 12 20 0.200 9 0.450 1-0 1 0-0 989
10/13/2012 vs FDU Florham 5-1 5 4 14 19 0.263 10 0.526 0-0 1 0-0 990
10/17/2012 at Eastern 2-1 2 1 5 9 0.222 6 0.667 1-0 1 0-0 990
10/20/2012 at Misericordia 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 1011
10/23/2012 at Susquehanna 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
10/27/2012 vs Wilkes 0-0 0 0 0 18 0.000 10 0.556 2-0 0 0-0 1210
11/2/2012 at Misericordia 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 999
Total 40-22 40 29 109 254 0.157 120 0.472 18-0 10 1-1 18306
Opponent - 22 11 55 195 0.113 86 0.441 17-0 6 - 18226

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 McDaniel 1-4 90:00 4 4.00 4 0.500 0 1 0 0 11
9/1/2012 Farmingdale State 6-1 90:00 1 2.50 2 0.667 1 0 0 0 7
9/5/2012 Marywood University 1-1 110:00 1 1.86 7 0.875 0 0 1 0 17
9/9/2012 Marietta 0-1 90:00 1 1.66 2 0.667 0 1 0 0 7
9/13/2012 Baptist Bible 6-0 90:00 0 1.34 0 0.00 1 0 0 1 1
9/15/2012 Juniata 4-1 90:00 1 1.29 0 0.000 1 0 0 0 6
9/19/2012 Penn State Berks 3-1 90:00 1 1.25 0 0.000 1 0 0 0 3
9/26/2012 Alvernia 2-1 90:00 1 1.22 2 0.667 1 0 0 0 10
9/29/2012 Manhattanville 0-1 90:00 1 1.19 6 0.857 0 1 0 0 11
10/2/2012 Ursinus 3-1 90:00 1 1.17 5 0.833 1 0 0 0 11
10/6/2012 DeSales University 2-1 90:00 1 1.16 8 0.889 1 0 0 0 20
10/9/2012 Delaware Valley 4-0 90:00 0 1.06 2 1.000 1 0 0 1 5
10/13/2012 FDU Florham 5-1 90:00 1 1.06 1 0.500 1 0 0 0 8
10/17/2012 Eastern 2-1 90:00 1 1.05 9 0.900 1 0 0 0 15
10/20/2012 Misericordia 1-2 90:00 2 1.12 4 0.667 0 1 0 0 26
10/23/2012 Susquehanna 0-3 90:00 3 1.23 3 0.500 0 1 0 0 17
10/27/2012 Wilkes 0-0 110:00 0 1.15 4 1.000 0 0 1 1 5
11/2/2012 Misericordia 0-2 90:00 2 1.19 5 0.714 0 1 0 0 14
Totals - 1660 22 1.19 64 0.744 10 6 2 3 194
Opponent - 1660:00 40 2.17 80 0.667 6 10 2 5 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 McDaniel 4-1 4 2 10 11 0.364 8 0.727 0-0 1 0-0 1022
9/1/2012 Farmingdale State 1-6 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1023
9/5/2012 Marywood University 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 1209
9/9/2012 Marietta 1-0 1 0 2 7 0.143 3 0.429 3-0 1 0-0 991
9/13/2012 Baptist Bible 0-6 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
9/15/2012 Juniata 1-4 1 0 2 6 0.167 1 0.167 1-0 0 0-0 991
9/19/2012 Penn State Berks 1-3 1 1 3 3 0.333 1 0.333 0-0 0 0-0 992
9/26/2012 Alvernia 1-2 1 0 2 10 0.100 3 0.300 0-0 0 0-0 890
9/29/2012 Manhattanville 1-0 1 1 3 11 0.091 7 0.636 3-0 1 0-0 990
10/2/2012 Ursinus 1-3 1 0 2 11 0.091 6 0.545 1-0 0 0-0 989
10/6/2012 DeSales University 1-2 1 1 3 20 0.050 9 0.450 0-0 0 0-0 1008
10/9/2012 Delaware Valley 0-4 0 0 0 5 0.000 2 0.400 2-0 0 0-0 991
10/13/2012 FDU Florham 1-5 1 0 2 8 0.125 2 0.250 1-0 0 0-0 990
10/17/2012 Eastern 1-2 1 0 2 15 0.067 10 0.667 1-0 0 0-0 978
10/20/2012 Misericordia 2-1 2 0 4 27 0.074 6 0.222 0-0 1 1-1 999
10/23/2012 Susquehanna 3-0 3 3 9 17 0.176 6 0.353 1-0 1 0-0 988
10/27/2012 Wilkes 0-0 0 0 0 5 0.000 4 0.800 2-0 0 0-0 1210
11/2/2012 Misericordia 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0 975
Total 22-40 22 11 55 195 0.113 86 0.441 17-0 6 1-1 18226
King's - 40 29 109 254 0.157 120 0.472 18-0 10 - 18306

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 McDaniel 4-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/1/2012 Farmingdale State 1-6 90:00 6 3.50 3 0.333 0 1 0 0 20
9/5/2012 Marywood University 1-1 110:00 1 2.48 4 0.800 0 0 1 0 12
9/9/2012 Marietta 1-0 90:00 0 1.89 4 1.000 1 0 0 1 11
9/13/2012 Baptist Bible 0-6 90:00 6 2.68 6 0.500 0 1 0 0 22
9/15/2012 Juniata 1-4 90:00 4 2.89 5 0.556 0 1 0 0 16
9/19/2012 Penn State Berks 1-3 90:00 3 2.91 12 0.800 0 1 0 0 28
9/26/2012 Alvernia 1-2 90:00 2 2.80 1 0.333 0 1 0 0 9
9/29/2012 Manhattanville 1-0 90:00 0 2.49 7 1.000 1 0 0 1 15
10/2/2012 Ursinus 1-3 90:00 3 2.54 2 0.400 0 1 0 0 16
10/6/2012 DeSales University 1-2 90:00 2 2.50 3 0.600 0 1 0 0 11
10/9/2012 Delaware Valley 0-4 90:00 4 2.62 5 0.556 0 1 0 0 20
10/13/2012 FDU Florham 1-5 90:00 5 2.80 5 0.500 0 1 0 0 19
10/17/2012 Eastern 1-2 90:00 2 2.74 4 0.667 0 1 0 0 9
10/20/2012 Misericordia 2-1 90:00 1 2.63 3 0.750 1 0 0 0 6
10/23/2012 Susquehanna 3-0 90:00 0 2.47 3 1.000 1 0 0 1 8
10/27/2012 Wilkes 0-0 110:00 0 2.29 10 1.000 0 0 1 1 18
11/2/2012 Misericordia 2-0 90:00 0 2.17 2 1.000 1 0 0 1 8
Totals - 1660 40 2.17 80 0.667 6 10 2 5 253
King's - 1660:00 22 1.19 64 0.744 10 6 2 3 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs McDaniel 1-4 1/4 1/2 5/11 2/8 6/0 2/0 0/0
9/1/2012 vs Farmingdale State 6-1 6/1 6/0 20/7 9/3 11/1 0/0 0/0
9/5/2012 at Marywood University 1-1 1/1 1/1 12/17 5/8 6/5 1/0 0/0
9/9/2012 vs Marietta 0-1 0/1 0/0 11/7 4/3 15/0 0/3 0/0
9/13/2012 vs Baptist Bible 6-0 6/0 3/0 22/1 12/0 6/1 0/2 0/0
9/15/2012 vs Juniata 4-1 4/1 1/0 16/6 9/1 4/2 2/1 0/0
9/19/2012 at Penn State Berks 3-1 3/1 3/1 28/3 15/1 14/2 0/0 0/0
9/26/2012 vs Alvernia 2-1 2/1 2/0 9/10 3/3 6/5 1/0 0/0
9/29/2012 at Manhattanville 0-1 0/1 0/1 15/11 7/7 3/4 5/3 0/0
10/2/2012 at Ursinus 3-1 3/1 0/0 17/11 5/6 10/4 0/1 0/0
10/6/2012 at DeSales University 2-1 2/1 3/1 11/20 5/9 0/8 1/0 0/0
10/9/2012 vs Delaware Valley 4-0 4/0 4/0 20/5 9/2 5/1 1/2 0/0
10/13/2012 vs FDU Florham 5-1 5/1 4/0 19/8 10/2 10/3 0/1 0/0
10/17/2012 at Eastern 2-1 2/1 1/0 9/15 6/10 5/5 1/1 0/0
10/20/2012 at Misericordia 1-2 1/2 0/0 6/27 4/6 7/7 1/0 0/0
10/23/2012 at Susquehanna 0-3 0/3 0/3 8/17 3/6 3/8 0/1 0/0
10/27/2012 vs Wilkes 0-0 0/0 0/0 18/5 10/4 11/4 2/2 0/0
11/2/2012 at Misericordia 0-2 0/2 0/2 8/14 2/7 4/5 1/0 0/0
Totals 40/22 29/11 254/195 120/86 126/65 18/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Farmingdale State (9/1/2012)
GOALS 6 Farmingdale State (9/1/2012)
Baptist Bible (9/13/2012)
ASSISTS 6 Farmingdale State (9/1/2012)
SHOTS 28 Penn State Berks (9/19/2012)
SHOTS ON GOAL 15 Penn State Berks (9/19/2012)
SAVES 9 Eastern (10/17/2012)
FOULS 21 Baptist Bible (9/13/2012)
CORNER KICKS 15 Marietta (9/9/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 McDaniel (8/31/2012)
GOALS 4 McDaniel (8/31/2012)
ASSISTS 3 Susquehanna (10/23/2012)
SHOTS 27 Misericordia (10/20/2012)
SHOTS ON GOAL 10 Eastern (10/17/2012)
SAVES 12 Penn State Berks (9/19/2012)
FOULS 20 Manhattanville (9/29/2012)
CORNER KICKS 8 DeSales University (10/6/2012)
Susquehanna (10/23/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Misericordia (10/20/2012)
GOALS 1 McDaniel (8/31/2012)
Marywood University (9/5/2012)
Misericordia (10/20/2012)
ASSISTS 1 McDaniel (8/31/2012)
Marywood University (9/5/2012)
Juniata (9/15/2012)
Eastern (10/17/2012)
SHOTS 5 McDaniel (8/31/2012)
Misericordia (10/20/2012)
SHOTS ON GOAL 2 McDaniel (8/31/2012)
Alvernia (9/26/2012)
Susquehanna (10/23/2012)
Misericordia (11/2/2012)
SAVES 1 FDU Florham (10/13/2012)
FOULS 4 Farmingdale State (9/1/2012)
Ursinus (10/2/2012)
Delaware Valley (10/9/2012)
CORNER KICKS 3 Manhattanville (9/29/2012)
Susquehanna (10/23/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Farmingdale State (9/1/2012)
Marietta (9/9/2012)
Juniata (9/15/2012)
Alvernia (9/26/2012)
Ursinus (10/2/2012)
FDU Florham (10/13/2012)
Eastern (10/17/2012)
GOALS 1 Farmingdale State (9/1/2012)
Marywood University (9/5/2012)
Marietta (9/9/2012)
Juniata (9/15/2012)
Penn State Berks (9/19/2012)
Alvernia (9/26/2012)
Manhattanville (9/29/2012)
Ursinus (10/2/2012)
DeSales University (10/6/2012)
FDU Florham (10/13/2012)
Eastern (10/17/2012)
ASSISTS 1 Marywood University (9/5/2012)
Penn State Berks (9/19/2012)
Manhattanville (9/29/2012)
DeSales University (10/6/2012)
SHOTS 1 Baptist Bible (9/13/2012)
Penn State Berks (9/19/2012)
SHOTS ON GOAL 1 Juniata (9/15/2012)
Penn State Berks (9/19/2012)
SAVES 1 McDaniel (8/31/2012)
Alvernia (9/26/2012)
Ursinus (10/2/2012)
Misericordia (11/2/2012)
FOULS 4 Farmingdale State (9/1/2012)
Baptist Bible (9/13/2012)
Alvernia (9/26/2012)
FDU Florham (10/13/2012)
Susquehanna (10/23/2012)
CORNER KICKS 1 Farmingdale State (9/1/2012)
Baptist Bible (9/13/2012)
Delaware Valley (10/9/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Juniata (9/15/2012)
GOALS 2 Farmingdale State (9/1/2012)
Juniata (9/15/2012)
FDU Florham (10/13/2012)
ASSISTS 2 Farmingdale State (9/1/2012)
Baptist Bible (9/13/2012)
Delaware Valley (10/9/2012)
FDU Florham (10/13/2012)
SHOTS 7 Penn State Berks (9/19/2012)
SHOTS ON GOAL 4 Delaware Valley (10/9/2012)
Wilkes (10/27/2012)
SAVES 9 Eastern (10/17/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Farmingdale State (9/1/2012)
GOALS 6 Farmingdale State (9/1/2012)
Baptist Bible (9/13/2012)
ASSISTS 6 Farmingdale State (9/1/2012)
SHOTS 28 Penn State Berks (9/19/2012)
SHOTS ON GOAL 15 Penn State Berks (9/19/2012)
SAVES 9 Eastern (10/17/2012)
FOULS 21 Baptist Bible (9/13/2012)
CORNER KICKS 15 Marietta (9/9/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Daniel Hernandez
Juniata (9/15/2012)
GOALS 2 Brandon Raynor
Daniel Hernandez
Chris Nygren
Farmingdale State (9/1/2012)
Juniata (9/15/2012)
FDU Florham (10/13/2012)
ASSISTS 2 Daniel Hernandez
Kevin Buchanan
David Stroh
Kevin Buchanan
Farmingdale State (9/1/2012)
Baptist Bible (9/13/2012)
Delaware Valley (10/9/2012)
FDU Florham (10/13/2012)
SHOTS 7 Chris Nygren
Penn State Berks (9/19/2012)
SHOTS ON GOAL 4 Daniel Hernandez
Niall Croke
Delaware Valley (10/9/2012)
Wilkes (10/27/2012)
SAVES 9 Mark Labbadia
Eastern (10/17/2012)

Leaders

Team Leaders: Points
Player High
Points
Hernandez, Daniel 18
Nygren, Chris 17
Stroh, David 17
Buchanan, Kevin 12
Croke, Niall 8
Team Leaders: Goals
Player High
Goals
Nygren, Chris 8
Hernandez, Daniel 7
Stroh, David 6
Buchanan, Kevin 3
Alifano, Brian 3
Team Leaders: Assists
Player High
Assists
Buchanan, Kevin 6
Stroh, David 5
Hernandez, Daniel 4
Croke, Niall 4
Smart, Mike 3
Team Leaders: Shots
Player High
Shots
Nygren, Chris 43
Croke, Niall 36
Hernandez, Daniel 30
Stroh, David 30
Buchanan, Kevin 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nygren, Chris 18
Croke, Niall 18
Hernandez, Daniel 15
Stroh, David 14
Foster, Erik 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hernandez, Daniel 3
Nygren, Chris 3
Stroh, David 1
Buchanan, Kevin 1
Foster, Erik 1