2014 Men's Soccer Cumulative Statistics

Team (15-5-2, 5-2)

Overall Team Statistics
Statistic King's Opponents
Shots
Goals 56 28
Goals Per Game 2.55 1.27
Shots 304 258
Shots Per Game 13.8 11.7
Shots Percentage 0.184 0.109
Shots On Goal 138-304 106-258
Shots On Goal Percentage 0.454 0.411
Penalties
Yellow Cards 28 24
Red Cards 0 2
Miscellaneous
Assists 37 17
Saves 78 82
Fouls 234 212
Corner Kicks 151 104
Penalty Kicks: Goals-Attempts 3-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nygren, Chris 7Nygren, Chris 21 13 8 11 27 44 0.182 16 0.364 7-0 1 0-0
23 Croke, Niall 23Croke, Niall 21 21 11 2 24 49 0.224 28 0.571 2-0 6 3-3
10 Hernandez, Daniel 10Hernandez, Daniel 22 22 6 4 16 35 0.171 15 0.429 2-0 2 0-0
28 Keene, Korbin 28Keene, Korbin 18 3 6 1 13 24 0.250 15 0.625 2-0 1 0-0
9 Stroh, David 9Stroh, David 21 12 5 3 13 22 0.227 11 0.500 0-0 0 0-0
4 Brown, Billy 4Brown, Billy 22 15 4 2 10 18 0.222 11 0.611 0-0 1 0-0
6 Fenster, Brian 6Fenster, Brian 16 6 3 3 9 11 0.273 6 0.545 0-0 1 0-0
2 Fees, Keegan 2Fees, Keegan 21 10 4 0 8 14 0.286 7 0.500 0-0 0 0-0
17 Foster, Erik 17Foster, Erik 19 17 1 4 6 14 0.071 5 0.357 0-0 0 0-0
22 Hopkins, Kevin 22Hopkins, Kevin 19 0 2 2 6 12 0.167 3 0.250 0-0 1 0-0
18 Alifano, Brian 18Alifano, Brian 20 10 2 1 5 7 0.286 3 0.429 0-0 0 0-0
8 Cruz, Raul 8Cruz, Raul 17 0 2 0 4 7 0.286 5 0.714 0-0 0 0-0
21 Hagmeier, Kevin 21Hagmeier, Kevin 20 18 1 2 4 9 0.111 3 0.333 4-0 0 0-0
16 Willis, Kyle 16Willis, Kyle 14 2 1 1 3 5 0.200 2 0.400 0-0 1 0-0
27 Liddy, Anthony 27Liddy, Anthony 7 0 0 1 1 3 0.000 0 0.000 2-0 0 0-0
3 Celia, Anthony 3Celia, Anthony 14 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Conaty, Chris 5Conaty, Chris 17 17 0 0 0 2 0.000 1 0.500 3-0 0 0-0
24 Gonzales, Manuel 24Gonzales, Manuel 14 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Harlan, Tyler 13Harlan, Tyler 22 21 0 0 0 2 0.000 0 0.000 2-0 0 0-0
26 Hogan, Ian 26Hogan, Ian 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kistner, Phillip 14Kistner, Phillip 17 11 0 0 0 4 0.000 2 0.500 2-0 0 0-0  
19 Lewandowski, Steven 19Lewandowski, Steven 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Mazol, Kevin 12Mazol, Kevin 11 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McGarry, Neil 15McGarry, Neil 11 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Otto, Marcus 1Otto, Marcus 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Raab, Brendan 20Raab, Brendan 13 2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Smart, Mike 11Smart, Mike 17 15 0 0 0 10 0.000 2 0.200 2-0 0 0-0
0 Wilson, Tyler 0Wilson, Tyler 22 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 56 37 149 304 0.184 138 0.454 28-0 14 3-3
Opponent 22 - 28 17 73 258 0.109 106 0.411 24-2 5 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Otto, Marcus 1Otto, Marcus 2 0 21:02 0 0.00 1 1.000 0 0 0 0/1 0
0 Wilson, Tyler 0Wilson, Tyler 22 22 2051:52 28 1.23 75 0.728 15 5 2 6/1 240
Total 22 - 2072:54 28 1.22 76 0.731 15 5 2 7 240
Opponents 22 - 2072:54 56 2.43 82 0.594 0 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nygren, Chris 7Nygren, Chris 7 5 3 4 10 15 0.200 4 0.267 1-0 0 0-0
4 Brown, Billy 4Brown, Billy 7 7 4 1 9 11 0.364 7 0.636 0-0 1 0-0
23 Croke, Niall 23Croke, Niall 7 7 2 1 5 12 0.167 6 0.500 0-0 1 1-1
6 Fenster, Brian 6Fenster, Brian 6 0 2 1 5 3 0.667 2 0.667 0-0 1 0-0
10 Hernandez, Daniel 10Hernandez, Daniel 7 7 1 2 4 9 0.111 5 0.556 0-0 0 0-0
9 Stroh, David 9Stroh, David 7 7 1 2 4 7 0.143 3 0.429 0-0 0 0-0
17 Foster, Erik 17Foster, Erik 7 7 1 1 3 4 0.250 2 0.500 0-0 0 0-0
21 Hagmeier, Kevin 21Hagmeier, Kevin 7 7 1 1 3 5 0.200 2 0.400 1-0 0 0-0
2 Fees, Keegan 2Fees, Keegan 6 1 1 0 2 4 0.250 1 0.250 0-0 0 0-0
22 Hopkins, Kevin 22Hopkins, Kevin 7 0 1 0 2 2 0.500 1 0.500 0-0 1 0-0
28 Keene, Korbin 28Keene, Korbin 5 0 1 0 2 8 0.125 4 0.500 0-0 1 0-0
18 Alifano, Brian 18Alifano, Brian 6 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Celia, Anthony 3Celia, Anthony 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Conaty, Chris 5Conaty, Chris 5 5 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Cruz, Raul 8Cruz, Raul 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gonzales, Manuel 24Gonzales, Manuel 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harlan, Tyler 13Harlan, Tyler 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Hogan, Ian 26Hogan, Ian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kistner, Phillip 14Kistner, Phillip 5 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
19 Lewandowski, Steven 19Lewandowski, Steven 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Mazol, Kevin 12Mazol, Kevin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McGarry, Neil 15McGarry, Neil 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Otto, Marcus 1Otto, Marcus 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Raab, Brendan 20Raab, Brendan 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Smart, Mike 11Smart, Mike 6 6 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Willis, Kyle 16Willis, Kyle 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wilson, Tyler 0Wilson, Tyler 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 18 13 49 88 0.205 40 0.455 28-0 5 1-1
Opponent 7 - 8 6 22 85 0.094 36 0.424 24-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Wilson, Tyler 0Wilson, Tyler 7 7 630:00 8 1.14 26 0.765 5 2 0 3/0 82
Total 7 - 630:00 8 1.14 26 0.765 5 2 0 3 82
Opponents 7 - 630:00 18 2.57 22 0.550 0 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Neumann W 2-1 (1-0) 80 Brian Alifano (0) (Niall Croke)
Niall Croke (0)
8/30/2014 vs PSU-Altoona W 4-2 (2-0) 78 Niall Croke (0) (Kevin Hagmeier)
Daniel Hernandez (0) (Korbin Keene)
Niall Croke (0) (Kyle Willis)
Brian Fenster (0) (Brian Alifano)
9/3/2014 at ELMIRA W 3-0 (3-0-0) 180 Chris Nygren (0)
Daniel Hernandez (0)
Korbin Keene (0) (Chris Nygren)
9/6/2014 at Merchant Marine L 1-2 (3-1-0, 0-0-0) 0-0-0 75 Korbin Keene (10)
9/7/2014 at Staten Island W 5-0 (4-1) 102 Daniel Hernandez (0)
Chris Nygren (0) (Brian Fenster)
Niall Croke (0)
Keegan Fees (0) (Daniel Hernandez)
Chris Nygren (0)
9/13/2014 vs Juniata W 1-0 (5-1) 115 Kyle Willis (0) (Anthony Liddy)
9/16/2014 at William Paterson L 2-3 (5-2) 265 Keegan Fees (2) (Chris Nygren)
Brian Alifano (2)
9/20/2014 at Arcadia University L 3-7 (5-3-0) 189 Niall Croke (5) (Chris Nygren)
Chris Nygren (4)
Korbin Keene (3)
9/24/2014 vs Baptist Bible W 6-0 (6-3) 67 Niall Croke (0) (Chris Nygren)
Korbin Keene (0)
Korbin Keene (0) (Daniel Hernandez)
Niall Croke (0)
Keegan Fees (0) (Erik Foster)
Raul Cruz (0) (Billy Brown)
9/27/2014 at Hood W 2-0 (7-3) 150 Niall Croke (0)
David Stroh (0) (Kevin Hopkins)
9/30/2014 vs Lycoming T 1-1 (7-3-1) 178 Daniel Hernandez (0)
10/4/2014 at Misericordia L 1-2 (7-4-1 (0-1)) 350 David Stroh (0) (Billy Brown)
10/7/2014 at Penn College W 2-1 (8-4-1) 147 Kevin Hopkins (0) (David Stroh)
Raul Cruz (0) (Kevin Hopkins)
10/11/2014 at DeSales University W 4-0 (9-4-1, 1-1 Freedom) 1-1 Freedom 150 Niall Croke ()
Billy Brown (1)
Chris Nygren (5) (Erik Foster)
Billy Brown (2) (Chris Nygren)
10/14/2014 vs FDU-Florham W 5-3 (10-4-1, 2-1 Freedom) 2-1 Freedom 78 Erik Foster (0) (Niall Croke)
Chris Nygren (0) (Daniel Hernandez)
Daniel Hernandez (0) (David Stroh)
Brian Fenster (0) (Daniel Hernandez)
Niall Croke (0) (Chris Nygren)
10/18/2014 vs Wilkes W 2-0 (11-4-1, 3-1 Freedom) 3-1 Freedom 227 Billy Brown (0) (Chris Nygren)
Brian Fenster (0)
10/22/2014 at Eastern L 1-2 (11-5-1 (3-2)) 131 Billy Brown (0) (Brian Fenster)
10/25/2014 vs Delaware Valley W 3-1 (12-5-1, 4-2 Freedom) 4-2 Freedom 178 Kevin Hagmeier (0) (David Stroh)
Kevin Hopkins (0) (Kevin Hagmeier)
Chris Nygren (0)
11/1/2014 at Manhattanville W 2-0 (13-5-1, 5-2 Freedom) 5-2 Freedom 213 Korbin Keene (6)
Keegan Fees (4) (Chris Nygren)
11/4/2014 at Misericordia W 3-1 (14-5-1) 250 David Stroh (0) (Erik Foster)
Niall Croke (0) (Chris Nygren)
David Stroh (0) (Chris Nygren)
11/8/2014 at Eastern W 2-1 (15-5-1) 351 Chris Nygren (8) (Erik Foster)
Daniel Hernandez (6) (Brian Fenster , Chris Nygren)
11/14/2014 at Morrisville State T 1-1 (15-5-2) 165 David Stroh (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 vs Neumann 2-1 2 1 5 7 0.286 5 0.714 2-0 1 0-0
8/30/2014 vs PSU-Altoona 4-2 4 4 12 13 0.308 4 0.308 0-0 1 0-0
9/3/2014 at ELMIRA 3-0 3 1 7 20 0.150 9 0.450 1-0 1 0-0
9/6/2014 at Merchant Marine 1-2 1 0 2 10 0.100 3 0.300 2-0 0 0-0
9/7/2014 at Staten Island 5-0 5 2 12 20 0.250 7 0.350 1-0 1 0-0
9/13/2014 vs Juniata 1-0 1 1 3 12 0.083 6 0.500 3-0 1 0-0
9/16/2014 at William Paterson 2-3 2 1 5 8 0.250 3 0.375 2-0 0 0-0
9/20/2014 at Arcadia University 3-7 3 1 7 18 0.167 10 0.556 0-0 0 0-0
9/24/2014 vs Baptist Bible 6-0 6 4 16 25 0.240 15 0.600 0-0 1 1-1
9/27/2014 at Hood 2-0 2 1 5 10 0.200 4 0.400 0-0 1 1-1
9/30/2014 vs Lycoming 1-1 1 0 2 11 0.091 6 0.545 5-0 0 0-0
10/4/2014 at Misericordia 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0
10/7/2014 at Penn College 2-1 2 2 6 24 0.083 8 0.333 0-0 1 0-0
10/11/2014 at DeSales University 4-0 4 2 10 19 0.211 9 0.474 1-0 1 1-1
10/14/2014 vs FDU-Florham 5-3 5 5 15 16 0.313 10 0.625 2-0 1 0-0
10/18/2014 vs Wilkes 2-0 2 1 5 11 0.182 2 0.182 0-0 1 0-0
10/22/2014 at Eastern 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0
10/25/2014 vs Delaware Valley 3-1 3 2 8 19 0.158 8 0.421 0-0 1 0-0
11/1/2014 at Manhattanville 2-0 2 1 5 10 0.200 6 0.600 0-0 1 0-0
11/4/2014 at Misericordia 3-1 3 3 9 12 0.250 5 0.417 2-0 1 0-0
11/8/2014 at Eastern 2-1 2 3 7 13 0.154 6 0.462 3-0 1 0-0
11/14/2014 at Morrisville State 1-1 1 0 2 13 0.077 7 0.538 1-0 0 0-0
Total 56-28 56 37 149 304 0.184 138 0.454 28-0 15 3-3
Opponent - 28 17 73 258 0.109 106 0.411 24-2 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Neumann 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
8/30/2014 PSU-Altoona 4-2 90:00 2 1.50 2 0.500 1 0 0 0 6
9/3/2014 ELMIRA 3-0 90:00 0 1.00 1 1.000 1 0 0 1 5
9/6/2014 Merchant Marine 1-2 119:23 2 1.16 5 0.714 0 1 0 0 21
9/7/2014 Staten Island 5-0 90:00 0 0.94 6 1.000 1 0 0 1 0
9/13/2014 Juniata 1-0 90:00 0 0.79 2 1.000 1 0 0 1 6
9/16/2014 William Paterson 2-3 90:00 3 1.09 3 0.500 0 1 0 0 15
9/20/2014 Arcadia University 3-7 90:00 7 1.80 3 0.300 0 1 0 0 18
9/24/2014 Baptist Bible 6-0 90:00 0 1.61 1 1.000 1 0 0 1 2
9/27/2014 Hood 2-0 90:00 0 1.45 3 1.000 1 0 0 1 12
9/30/2014 Lycoming 1-1 110:00 1 1.39 6 0.857 0 0 1 0 9
10/4/2014 Misericordia 1-2 90:00 2 1.43 4 0.667 0 1 0 0 15
10/7/2014 Penn College 2-1 90:27 1 1.40 5 0.833 1 0 0 0 11
10/11/2014 DeSales University 4-0 90:00 0 1.31 5 1.000 1 0 0 1 14
10/14/2014 FDU-Florham 5-3 90:00 3 1.41 6 0.667 1 0 0 0 12
10/18/2014 Wilkes 2-0 90:00 0 1.33 3 1.000 1 0 0 1 6
10/22/2014 Eastern 1-2 90:00 2 1.37 6 0.750 0 1 0 0 23
10/25/2014 Delaware Valley 3-1 90:00 1 1.35 2 0.667 1 0 0 0 5
11/1/2014 Manhattanville 2-0 90:00 0 1.28 2 1.000 1 0 0 1 7
11/4/2014 Misericordia 3-1 90:00 1 1.26 2 0.667 1 0 0 0 15
11/8/2014 Eastern 2-1 103:04 1 1.24 3 0.750 1 0 0 0 18
11/14/2014 Morrisville State 1-1 120:00 1 1.22 5 0.833 0 0 1 0 12
Totals - 2072 28 1.22 78 0.736 15 5 2 8 240
Opponent - 2072:54 56 2.43 82 0.594 5 15 2 - 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 Neumann 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0
8/30/2014 PSU-Altoona 2-4 2 2 6 6 0.333 4 0.667 1-0 0 0-0
9/3/2014 ELMIRA 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0
9/6/2014 Merchant Marine 2-1 2 2 6 21 0.095 7 0.333 2-0 1 0-0
9/7/2014 Staten Island 0-5 0 0 0 12 0.000 6 0.500 2-0 0 0-1
9/13/2014 Juniata 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9/16/2014 William Paterson 3-2 3 2 8 15 0.200 6 0.400 1-0 1 0-0
9/20/2014 Arcadia University 7-3 7 4 18 18 0.389 10 0.556 0-0 1 0-0
9/24/2014 Baptist Bible 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9/27/2014 Hood 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0
9/30/2014 Lycoming 1-1 1 0 2 10 0.100 7 0.700 6-2 0 1-1
10/4/2014 Misericordia 2-1 2 3 7 15 0.133 6 0.400 1-0 1 0-0
10/7/2014 Penn College 1-2 1 0 2 12 0.083 6 0.500 0-0 0 1-1
10/11/2014 DeSales University 0-4 0 0 0 14 0.000 5 0.357 3-0 0 0-0
10/14/2014 FDU-Florham 3-5 3 1 7 13 0.231 9 0.692 2-0 0 1-1
10/18/2014 Wilkes 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0
10/22/2014 Eastern 2-1 2 2 6 25 0.080 8 0.320 0-0 1 0-0
10/25/2014 Delaware Valley 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0
11/1/2014 Manhattanville 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0
11/4/2014 Misericordia 1-3 1 0 2 15 0.067 3 0.200 0-0 0 0-0
11/8/2014 Eastern 1-2 1 0 2 19 0.053 4 0.211 1-0 0 1-1
11/14/2014 Morrisville State 1-1 1 0 2 12 0.083 6 0.500 0-0 0 0-0
Total 28-56 28 17 73 258 0.109 106 0.411 24-2 5 4-5
King's - 56 37 149 304 0.184 138 0.454 28-0 15 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Neumann 1-2 90:00 2 2.00 3 0.600 0 1 0 0 7
8/30/2014 PSU-Altoona 2-4 90:00 4 3.00 0 0.000 0 1 0 0 13
9/3/2014 ELMIRA 0-3 90:00 3 3.00 6 0.667 0 1 0 0 20
9/6/2014 Merchant Marine 2-1 119:23 1 2.31 2 0.667 1 0 0 0 11
9/7/2014 Staten Island 0-5 90:00 5 2.82 2 0.286 0 1 0 0 0
9/13/2014 Juniata 0-1 90:00 1 2.53 5 0.833 0 1 0 0 12
9/16/2014 William Paterson 3-2 90:00 2 2.46 1 0.333 1 0 0 0 8
9/20/2014 Arcadia University 7-3 90:00 3 2.52 7 0.700 1 0 0 0 18
9/24/2014 Baptist Bible 0-6 90:00 6 2.89 9 0.600 0 1 0 0 24
9/27/2014 Hood 0-2 90:00 2 2.81 2 0.500 0 1 0 0 9
9/30/2014 Lycoming 1-1 110:00 1 2.60 5 0.833 0 0 1 0 11
10/4/2014 Misericordia 2-1 90:00 1 2.47 2 0.667 1 0 0 0 7
10/7/2014 Penn College 1-2 90:27 2 2.43 6 0.750 0 1 0 0 24
10/11/2014 DeSales University 0-4 90:00 4 2.54 5 0.556 0 1 0 0 18
10/14/2014 FDU-Florham 3-5 90:00 5 2.70 5 0.500 0 1 0 0 16
10/18/2014 Wilkes 0-2 90:00 2 2.66 0 0.000 0 1 0 0 11
10/22/2014 Eastern 2-1 90:00 1 2.56 1 0.500 1 0 0 0 6
10/25/2014 Delaware Valley 1-3 90:00 3 2.59 5 0.625 0 1 0 0 19
11/1/2014 Manhattanville 0-2 90:00 2 2.56 4 0.667 0 1 0 0 10
11/4/2014 Misericordia 1-3 90:00 3 2.58 2 0.400 0 1 0 0 12
11/8/2014 Eastern 1-2 103:04 2 2.53 4 0.667 0 1 0 0 13
11/14/2014 Morrisville State 1-1 120:00 1 2.43 6 0.857 0 0 1 0 13
Totals - 2072 56 2.43 82 0.594 5 15 2 - 282
King's - 2072:54 28 1.22 78 0.736 15 5 2 7 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Neumann 2-1 2/1 1/1 7/8 5/4 2/3 2/1 0/0
8/30/2014 vs PSU-Altoona 4-2 4/2 4/2 13/6 4/4 7/1 0/1 0/0
9/3/2014 at ELMIRA 3-0 3/0 1/0 20/5 9/1 12/3 1/1 0/0
9/6/2014 at Merchant Marine 1-2 1/2 0/2 10/21 3/7 2/5 2/2 0/0
9/7/2014 at Staten Island 5-0 5/0 2/0 20/12 7/6 4/7 1/2 0/0
9/13/2014 vs Juniata 1-0 1/0 1/0 12/6 6/2 9/2 3/0 0/0
9/16/2014 at William Paterson 2-3 2/3 1/2 8/15 3/6 4/8 2/1 0/0
9/20/2014 at Arcadia University 3-7 3/7 1/4 18/18 10/10 5/8 0/0 0/0
9/24/2014 vs Baptist Bible 6-0 6/0 4/0 25/2 15/1 16/1 0/1 0/0
9/27/2014 at Hood 2-0 2/0 1/0 10/12 4/3 7/2 0/1 0/0
9/30/2014 vs Lycoming 1-1 1/1 0/0 11/10 6/7 4/5 5/6 0/2
10/4/2014 at Misericordia 1-2 1/2 1/3 7/15 3/6 6/6 3/1 0/0
10/7/2014 at Penn College 2-1 2/1 2/0 24/12 8/6 8/1 0/0 0/0
10/11/2014 at DeSales University 4-0 4/0 2/0 19/14 9/5 6/7 1/3 0/0
10/14/2014 vs FDU-Florham 5-3 5/3 5/1 16/13 10/9 9/3 2/2 0/0
10/18/2014 vs Wilkes 2-0 2/0 1/0 11/6 2/3 6/4 0/1 0/0
10/22/2014 at Eastern 1-2 1/2 1/2 6/25 2/8 4/13 0/0 0/0
10/25/2014 vs Delaware Valley 3-1 3/1 2/0 19/5 8/3 11/0 0/0 0/0
11/1/2014 at Manhattanville 2-0 2/0 1/0 10/7 6/2 4/6 0/0 0/0
11/4/2014 at Misericordia 3-1 3/1 3/0 12/15 5/3 6/4 2/0 0/0
11/8/2014 at Eastern 2-1 2/1 3/0 13/19 6/4 10/8 3/1 0/0
11/14/2014 at Morrisville State 1-1 1/1 0/0 13/12 7/6 9/7 1/0 0/0
Totals 56/28 37/17 304/258 138/106 151/104 28/24 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Baptist Bible (9/24/2014)
GOALS 6 Baptist Bible (9/24/2014)
ASSISTS 5 FDU-Florham (10/14/2014)
SHOTS 25 Baptist Bible (9/24/2014)
SHOTS ON GOAL 15 Baptist Bible (9/24/2014)
SAVES 6 Staten Island (9/7/2014)
Lycoming (9/30/2014)
FDU-Florham (10/14/2014)
Eastern (10/22/2014)
FOULS 20 Juniata (9/13/2014)
CORNER KICKS 16 Baptist Bible (9/24/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Arcadia University (9/20/2014)
GOALS 7 Arcadia University (9/20/2014)
ASSISTS 4 Arcadia University (9/20/2014)
SHOTS 25 Eastern (10/22/2014)
SHOTS ON GOAL 10 Arcadia University (9/20/2014)
SAVES 9 Baptist Bible (9/24/2014)
FOULS 16 Penn College (10/7/2014)
CORNER KICKS 13 Eastern (10/22/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Merchant Marine (9/6/2014)
Juniata (9/13/2014)
Lycoming (9/30/2014)
Misericordia (10/4/2014)
Eastern (10/22/2014)
Morrisville State (11/14/2014)
GOALS 1 Neumann (8/29/2014)
Merchant Marine (9/6/2014)
Juniata (9/13/2014)
William Paterson (9/16/2014)
Hood (9/27/2014)
Lycoming (9/30/2014)
Misericordia (10/4/2014)
Penn College (10/7/2014)
Wilkes (10/18/2014)
Eastern (10/22/2014)
Manhattanville (11/1/2014)
Eastern (11/8/2014)
Morrisville State (11/14/2014)
ASSISTS 1 Neumann (8/29/2014)
ELMIRA (9/3/2014)
Juniata (9/13/2014)
William Paterson (9/16/2014)
Arcadia University (9/20/2014)
Hood (9/27/2014)
Misericordia (10/4/2014)
Wilkes (10/18/2014)
Eastern (10/22/2014)
Manhattanville (11/1/2014)
SHOTS 6 Neumann (8/29/2014)
Misericordia (10/4/2014)
Eastern (10/22/2014)
SHOTS ON GOAL 2 Merchant Marine (9/6/2014)
William Paterson (9/16/2014)
Misericordia (10/4/2014)
Wilkes (10/18/2014)
Eastern (10/22/2014)
SAVES 1 PSU-Altoona (8/30/2014)
ELMIRA (9/3/2014)
Juniata (9/13/2014)
Baptist Bible (9/24/2014)
Delaware Valley (10/25/2014)
Manhattanville (11/1/2014)
Misericordia (11/4/2014)
FOULS 6 Manhattanville (11/1/2014)
CORNER KICKS 2 Neumann (8/29/2014)
Merchant Marine (9/6/2014)
Staten Island (9/7/2014)
William Paterson (9/16/2014)
Lycoming (9/30/2014)
Eastern (10/22/2014)
Manhattanville (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lycoming (9/30/2014)
Penn College (10/7/2014)
Delaware Valley (10/25/2014)
Misericordia (11/4/2014)
Eastern (11/8/2014)
Morrisville State (11/14/2014)
GOALS 1 Neumann (8/29/2014)
Lycoming (9/30/2014)
Penn College (10/7/2014)
Delaware Valley (10/25/2014)
Misericordia (11/4/2014)
Eastern (11/8/2014)
Morrisville State (11/14/2014)
ASSISTS 1 Neumann (8/29/2014)
FDU-Florham (10/14/2014)
SHOTS 2 ELMIRA (9/3/2014)
Baptist Bible (9/24/2014)
Delaware Valley (10/25/2014)
SHOTS ON GOAL 1 ELMIRA (9/3/2014)
Juniata (9/13/2014)
Baptist Bible (9/24/2014)
Manhattanville (11/1/2014)
SAVES 1 William Paterson (9/16/2014)
Eastern (10/22/2014)
FOULS 6 Baptist Bible (9/24/2014)
CORNER KICKS 1 PSU-Altoona (8/30/2014)
Baptist Bible (9/24/2014)
Penn College (10/7/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 PSU-Altoona (8/30/2014)
Staten Island (9/7/2014)
Baptist Bible (9/24/2014)
DeSales University (10/11/2014)
FDU-Florham (10/14/2014)
Misericordia (11/4/2014)
GOALS 2 PSU-Altoona (8/30/2014)
Staten Island (9/7/2014)
Baptist Bible (9/24/2014)
DeSales University (10/11/2014)
Misericordia (11/4/2014)
ASSISTS 2 FDU-Florham (10/14/2014)
Misericordia (11/4/2014)
SHOTS 6 ELMIRA (9/3/2014)
Arcadia University (9/20/2014)
SHOTS ON GOAL 4 Baptist Bible (9/24/2014)
DeSales University (10/11/2014)
SAVES 6 Lycoming (9/30/2014)
FDU-Florham (10/14/2014)
FOULS 3 William Paterson (9/16/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Baptist Bible (9/24/2014)
GOALS 6 Baptist Bible (9/24/2014)
ASSISTS 5 FDU-Florham (10/14/2014)
SHOTS 25 Baptist Bible (9/24/2014)
SHOTS ON GOAL 15 Baptist Bible (9/24/2014)
SAVES 6 Staten Island (9/7/2014)
Lycoming (9/30/2014)
FDU-Florham (10/14/2014)
Eastern (10/22/2014)
FOULS 20 Juniata (9/13/2014)
CORNER KICKS 16 Baptist Bible (9/24/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Niall Croke
Chris Nygren
Niall Croke
Billy Brown
Daniel Hernandez
David Stroh
PSU-Altoona (8/30/2014)
Staten Island (9/7/2014)
Baptist Bible (9/24/2014)
DeSales University (10/11/2014)
