2016 Men's Soccer Cumulative Statistics

Team (9-8-2, 4-3)

Overall Team Statistics
Statistic King's (PA) Opponents
Shots
Goals 25 18
Goals Per Game 1.32 0.95
Shots 275 209
Shots Per Game 14.5 11.0
Shots Percentage 0.091 0.086
Shots On Goal 110-275 83-209
Shots On Goal Percentage 0.400 0.397
Penalties
Yellow Cards 33 23
Red Cards 0 0
Miscellaneous
Assists 16 19
Saves 65 85
Fouls 232 199
Corner Kicks 123 87
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Galeano, Chris 18 18 1097 5 1 11 31 0.161 16 0.516 3-0 3 0-0
8 Fenster, Brian 19 16 1217 3 3 9 24 0.125 7 0.292 5-0 1 0-0
2 Raab, Brendan 18 18 1677 4 0 8 20 0.200 10 0.500 0-0 2 1-1
4 Fees, Keegan 14 2 457 2 2 6 9 0.222 4 0.444 1-0 0 0-0
14 Kistner, Philip 18 18 1682 3 0 6 13 0.231 8 0.615 3-0 1 0-0
30 Massa, Fabio 15 6 784 3 0 6 41 0.073 15 0.366 1-0 0 0-0
12 Mazol, Kevin 19 19 1752 1 2 4 4 0.250 4 1.000 1-0 0 0-0
17 DeCamillo, Aidan 17 8 620 1 1 3 19 0.053 8 0.421 2-0 1 0-0
16 Brack, Will 13 1 334 1 0 2 7 0.143 3 0.429 0-0 1 0-0
7 Dinnan, Alastair 17 1 457 0 2 2 4 0.000 2 0.500 0-0 0 0-0
15 Nixon, Jonathan 19 19 1216 1 0 2 32 0.031 12 0.375 1-0 0 0-0
18 Tripolitis, Cassidy 11 5 451 1 0 2 1 1.000 1 1.000 1-0 0 0-0
27 Wolcott, Zach 17 2 422 0 2 2 8 0.000 2 0.250 0-0 0 0-0
23 Giangiulio, Matt 13 8 591 0 1 1 7 0.000 1 0.143 3-0 0 0-0
13 Romeo, Ryan 15 11 961 0 1 1 17 0.000 7 0.412 3-0 0 0-0
9 Valencia, Steven 16 4 459 0 1 1 8 0.000 2 0.250 0-0 0 0-0
31 Alosaimi, Mohammed 6 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Axtman, August 15 10 991 0 0 0 12 0.000 5 0.417 2-0 0 0-0
21 Buchanan, Brian 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Duggan, Kyle 2 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Geedey, Owen 19 19 1798 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Grebe, Steven 17 15 1418 0 0 0 2 0.000 0 0.000 4-0 0 0-0
28 Hayes, Brendan 6 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hesse, Matthew 12 3 308 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11 Hogan, Ian 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hoops, Jason 6 2 194 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lettieri, Dan 6 1 183 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Pettus, James 15 0 208 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Pluas, Marcus 10 2 221 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Waring, John 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 19807 25 16 66 275 0.091 110 0.400 33-0 9 1-1
Opponent 19 - 19791 18 19 55 209 0.086 83 0.397 23-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Geedey, Owen 19 19 1797:44 18 0.90 64 0.780 9 8 2 8 206
Total 19 - 1797:44 18 0.90 64 0.780 9 8 2 8 206
Opponents 19 - 1797:44 25 1.25 81 0.764 4 270

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Kistner, Philip 7 7 622 3 0 6 9 0.333 5 0.556 1-0 1 0-0
4 Fees, Keegan 7 1 200 2 1 5 6 0.333 2 0.333 0-0 0 0-0
6 Galeano, Chris 7 7 385 2 1 5 11 0.182 6 0.545 1-0 2 0-0
2 Raab, Brendan 7 7 614 2 0 4 9 0.222 4 0.444 0-0 0 0-0
17 DeCamillo, Aidan 6 2 213 1 1 3 7 0.143 4 0.571 0-0 1 0-0
8 Fenster, Brian 7 7 498 0 3 3 7 0.000 1 0.143 1-0 0 0-0
12 Mazol, Kevin 7 7 607 1 1 3 1 1.000 1 1.000 1-0 0 0-0
30 Massa, Fabio 7 5 379 1 0 2 13 0.077 6 0.462 0-0 0 0-0
27 Wolcott, Zach 6 0 96 0 2 2 1 0.000 0 0.000 0-0 0 0-0
7 Dinnan, Alastair 6 0 95 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Alosaimi, Mohammed 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Axtman, August 7 6 527 0 0 0 3 0.000 1 0.333 2-0 0 0-0
16 Brack, Will 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Buchanan, Brian 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Duggan, Kyle 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Geedey, Owen 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Giangiulio, Matt 3 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Grebe, Steven 7 5 509 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Hayes, Brendan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hesse, Matthew 5 2 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hogan, Ian 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hoops, Jason 3 2 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lettieri, Dan 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nixon, Jonathan 7 7 444 0 0 0 9 0.000 4 0.444 1-0 0 0-0
5 Pettus, James 5 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Pluas, Marcus 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Romeo, Ryan 6 5 353 0 0 0 9 0.000 3 0.333 1-0 0 0-0
18 Tripolitis, Cassidy 3 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Valencia, Steven 5 0 77 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Waring, John 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6934 12 10 34 90 0.133 39 0.433 33-0 4 0-0
Opponent 7 - 6938 5 8 18 59 0.085 23 0.390 23-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Geedey, Owen 7 7 630:00 5 0.71 18 0.783 4 3 0 4 59
Total 7 - 630:00 5 0.71 18 0.783 4 3 0 4 59
Opponents 7 - 630:00 12 1.71 27 0.692 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 vs Cabrini University L 1-2 (0-1) 187 Chris Galeano (1)
9/4/2016 vs Gettysburg College L 1-3 (0-2) 67 Cassidy Tripolitis (1)
9/10/2016 at RIT L 0-1 (0-3) 30
9/11/2016 vs Mount Saint Mary W 2-0 (1-3) 47 Chris Galeano (2) (Steven Valencia)
Brian Fenster (1)
9/14/2016 vs Ursinus College W 2-1 (2-3) 123 Brian Fenster (2) (Keegan Fees)
Brendan Raab (1) (Ryan Romeo)
9/17/2016 vs Juniata College W 2-1 (3-3) 116 Jonathan Nixon (1)
Brendan Raab (2)
9/21/2016 at Alfred University L 1-2 (3-4-0) 70 Fabio Massa (0) (Kevin Mazol)
9/24/2016 vs Widener University W 1-0 (4-4) 126 Brian Fenster (3) (Matt Giangiulio)
9/27/2016 at Penn College W 1-0 (5-4) 84 Will Brack (0)
10/1/2016 at Misericordia L 0-1 (5-5 (0-1)) 124
10/5/2016 at Centenary (NJ) L 1-2 (5-6) 90 Fabio Massa (0) (Alastair Dinnan)
10/8/2016 at DeSales University W 1-0 (6-6, 1-1 Conf.) 1-1 Conf. 175 Philip Kistner (1) (Alastair Dinnan , Kevin Mazol)
10/11/2016 vs Wilkes University W 1-0 (7-6, 2-1 MAC Free) 2-1 MAC Free 138 Chris Galeano (3) (Aidan DeCamillo)
10/15/2016 at Manhattanville L 2-3 (7-7-0, 2-2-0 MACF) 2-2-0 MACF 148 Philip Kistner (2) (Brian Fenster)
Fabio Massa (3) (Zach Wolcott , Chris Galeano)
10/19/2016 vs Delaware Valley W 4-0 (8-7, 3-2 MAC Free) 3-2 MAC Free 57 Chris Galeano (4)
Brendan Raab (3)
Kevin Mazol (1)
Brendan Raab (4)
10/22/2016 at Eastern University L 0-1 (8-8 (3-3)) 150
10/26/2016 at Elmira T 1-1 (8-8-1) 60 Chris Galeano (5)
10/29/2016 vs FDU-Florham W 4-0 (9-8-1, 4-3 MAC Free) 4-3 MAC Free 147 Aidan DeCamillo (1) (Brian Fenster)
Philip Kistner (3) (Keegan Fees)
Keegan Fees (1) (Zach Wolcott)
Keegan Fees (2) (Brian Fenster)
11/1/2016 at Eastern University T 0-0 (9-8-12) 379

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 vs Cabrini University 1-2 1 0 2 11 0.091 5 0.455 2-0 0 0-0 1068
9/4/2016 vs Gettysburg College 1-3 1 0 2 3 0.333 3 1.000 4-0 0 0-0 989
9/10/2016 at RIT 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
9/11/2016 vs Mount Saint Mary 2-0 2 1 5 18 0.111 7 0.389 0-0 1 0-0 1023
9/14/2016 vs Ursinus College 2-1 2 2 6 12 0.167 4 0.333 2-0 1 0-0 1112
9/17/2016 vs Juniata College 2-1 2 0 4 25 0.080 10 0.400 1-0 1 1-1 1079
9/21/2016 at Alfred University 1-2 1 1 3 12 0.083 4 0.333 4-0 0 0-0 1105
9/24/2016 vs Widener University 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 1146
9/27/2016 at Penn College 1-0 1 0 2 24 0.042 8 0.333 1-0 1 0-0 1005
10/1/2016 at Misericordia 0-1 0 0 0 9 0.000 1 0.111 2-0 0 0-0 958
10/5/2016 at Centenary (NJ) 1-2 1 1 3 22 0.045 11 0.500 1-0 0 0-0 944
10/8/2016 at DeSales University 1-0 1 2 4 10 0.100 6 0.600 2-0 1 0-0 990
10/11/2016 vs Wilkes University 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 991
10/15/2016 at Manhattanville 2-3 2 3 7 10 0.200 7 0.700 2-0 0 0-0 989
10/19/2016 vs Delaware Valley 4-0 4 0 8 27 0.148 12 0.444 0-0 1 0-0 1026
10/22/2016 at Eastern University 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/26/2016 at Elmira 1-1 1 0 2 31 0.032 9 0.290 5-0 0 0-0 1201
10/29/2016 vs FDU-Florham 4-0 4 4 12 12 0.333 6 0.500 2-0 1 0-0 990
11/1/2016 at Eastern University 0-0 0 0 0 11 0.000 6 0.545 2-0 0 0-0 1210
Total 25-18 25 16 66 275 0.091 110 0.400 33-0 9 1-1 19807
Opponent - 18 19 55 209 0.086 83 0.397 23-0 8 - 19791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Cabrini University 1-2 96:52 2 1.86 5 0.714 0 1 0 0 12
9/4/2016 Gettysburg College 1-3 90:00 3 2.41 6 0.667 0 1 0 0 21
9/10/2016 RIT 0-1 90:00 1 1.95 5 0.833 0 1 0 0 15
9/11/2016 Mount Saint Mary 2-0 90:00 0 1.47 4 1.000 1 0 0 1 10
9/14/2016 Ursinus College 2-1 100:53 1 1.35 3 0.750 1 0 0 0 9
9/17/2016 Juniata College 2-1 98:03 1 1.27 0 0.000 1 0 0 0 4
9/21/2016 Alfred University 1-2 97:45 2 1.36 1 0.333 0 1 0 0 14
9/24/2016 Widener University 1-0 104:11 0 1.17 2 1.000 1 0 0 1 5
9/27/2016 Penn College 1-0 90:00 0 1.05 2 1.000 1 0 0 1 7
10/1/2016 Misericordia 0-1 90:00 1 1.04 3 0.750 0 1 0 0 17
10/5/2016 Centenary (NJ) 1-2 90:00 2 1.13 6 0.750 0 1 0 0 15
10/8/2016 DeSales University 1-0 90:00 0 1.04 3 1.000 1 0 0 1 9
10/11/2016 Wilkes University 1-0 90:00 0 0.96 4 1.000 1 0 0 1 5
10/15/2016 Manhattanville 2-3 90:00 3 1.10 3 0.500 0 1 0 0 9
10/19/2016 Delaware Valley 4-0 90:00 0 1.03 1 1.000 1 0 0 1 4
10/22/2016 Eastern University 0-1 90:00 1 1.03 1 0.500 0 1 0 0 6
10/26/2016 Elmira 1-1 110:00 1 1.01 10 0.909 0 0 1 0 19
10/29/2016 FDU-Florham 4-0 90:00 0 0.96 3 1.000 1 0 0 1 9
11/1/2016 Eastern University 0-0 110:00 0 0.90 3 1.000 0 0 1 1 16
Totals - 1795 18 0.90 65 0.783 9 8 2 8 206
Opponent - 1797:44 25 1.25 85 0.773 8 9 2 4 270

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 Cabrini University 2-1 2 0 4 13 0.154 7 0.538 3-0 1 0-1 1067
9/4/2016 Gettysburg College 3-1 3 2 8 21 0.143 9 0.429 1-0 1 0-0 979
9/10/2016 RIT 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
9/11/2016 Mount Saint Mary 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
9/14/2016 Ursinus College 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1111
9/17/2016 Juniata College 1-2 1 2 4 4 0.250 1 0.250 0-0 0 0-0 1080
9/21/2016 Alfred University 2-1 2 2 6 14 0.143 3 0.214 0-0 1 0-0 1055
9/24/2016 Widener University 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1146
9/27/2016 Penn College 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1023
10/1/2016 Misericordia 1-0 1 2 4 17 0.059 4 0.235 0-0 1 0-0 989
10/5/2016 Centenary (NJ) 2-1 2 3 7 15 0.133 8 0.533 2-0 1 0-0 990
10/8/2016 DeSales University 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/11/2016 Wilkes University 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 991
10/15/2016 Manhattanville 3-2 3 5 11 9 0.333 6 0.667 1-0 1 0-0 989
10/19/2016 Delaware Valley 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 998
10/22/2016 Eastern University 1-0 1 1 3 6 0.167 2 0.333 2-0 1 0-0 991
10/26/2016 Elmira 1-1 1 0 2 20 0.050 11 0.550 1-0 0 1-1 1211
10/29/2016 FDU-Florham 0-4 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
11/1/2016 Eastern University 0-0 0 0 0 16 0.000 3 0.188 4-0 0 0-0 1211
Total 18-25 18 19 55 209 0.086 83 0.397 23-0 8 1-2 19791
King's (PA) - 25 16 66 275 0.091 110 0.400 33-0 9 - 19807

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Cabrini University 2-1 96:52 1 0.93 4 0.800 1 0 0 0 10
9/4/2016 Gettysburg College 3-1 90:00 1 0.96 2 0.667 1 0 0 0 3
9/10/2016 RIT 1-0 90:00 0 0.65 2 1.000 1 0 0 1 7
9/11/2016 Mount Saint Mary 0-2 90:00 2 0.98 5 0.714 0 1 0 0 18
9/14/2016 Ursinus College 1-2 100:53 2 1.15 2 0.500 0 1 0 0 12
9/17/2016 Juniata College 1-2 98:03 2 1.27 8 0.800 0 1 0 0 23
9/21/2016 Alfred University 2-1 97:45 1 1.22 3 0.750 1 0 0 0 12
9/24/2016 Widener University 0-1 104:11 1 1.17 1 0.500 0 1 0 0 9
9/27/2016 Penn College 0-1 90:00 1 1.15 7 0.875 0 1 0 0 24
10/1/2016 Misericordia 1-0 90:00 0 1.04 1 1.000 1 0 0 1 9
10/5/2016 Centenary (NJ) 2-1 90:00 1 1.04 10 0.909 1 0 0 0 21
10/8/2016 DeSales University 0-1 90:00 1 1.04 5 0.833 0 1 0 0 10
10/11/2016 Wilkes University 0-1 90:00 1 1.03 4 0.800 0 1 0 0 15
10/15/2016 Manhattanville 3-2 90:00 2 1.10 5 0.714 1 0 0 0 10
10/19/2016 Delaware Valley 0-4 90:00 4 1.29 8 0.667 0 1 0 0 27
10/22/2016 Eastern University 1-0 90:00 0 1.21 2 1.000 1 0 0 1 7
10/26/2016 Elmira 1-1 110:00 1 1.18 8 0.889 0 0 1 0 31
10/29/2016 FDU-Florham 0-4 90:00 4 1.33 2 0.333 0 1 0 0 12
11/1/2016 Eastern University 0-0 110:00 0 1.25 6 1.000 0 0 1 1 10
Totals - 1795 25 1.25 85 0.773 8 9 2 4 270
King's (PA) - 1797:44 18 0.90 65 0.783 9 8 2 8 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2016 vs Cabrini University 1-2 1/2 0/0 11/13 5/7 12/5 2/3 0/0
9/4/2016 vs Gettysburg College 1-3 1/3 0/2 3/21 3/9 3/10 4/1 0/0
9/10/2016 at RIT 0-1 0/1 0/1 7/15 2/6 3/4 1/1 0/0
9/11/2016 vs Mount Saint Mary 2-0 2/0 1/0 18/11 7/4 3/0 0/0 0/0
9/14/2016 vs Ursinus College 2-1 2/1 2/1 12/9 4/4 1/4 2/1 0/0
9/17/2016 vs Juniata College 2-1 2/1 0/2 25/4 10/1 12/4 1/0 0/0
9/21/2016 at Alfred University 1-2 1/2 1/2 12/14 4/3 4/14 4/0 0/0
9/24/2016 vs Widener University 1-0 1/0 1/0 9/5 2/2 5/2 0/1 0/0
9/27/2016 at Penn College 1-0 1/0 0/0 24/7 8/2 10/1 1/2 0/0
10/1/2016 at Misericordia 0-1 0/1 0/2 9/17 1/4 4/14 2/0 0/0
10/5/2016 at Centenary (NJ) 1-2 1/2 1/3 22/15 11/8 14/5 1/2 0/0
10/8/2016 at DeSales University 1-0 1/0 2/0 10/9 6/3 1/2 2/0 0/0
10/11/2016 vs Wilkes University 1-0 1/0 1/0 15/5 5/4 9/2 1/0 0/0
10/15/2016 at Manhattanville 2-3 2/3 3/5 10/9 7/6 7/4 2/1 0/0
10/19/2016 vs Delaware Valley 4-0 4/0 0/0 27/4 12/1 15/0 0/0 0/0
10/22/2016 at Eastern University 0-1 0/1 0/1 7/6 2/2 6/2 1/2 0/0
10/26/2016 at Elmira 1-1 1/1 0/0 31/20 9/11 5/2 5/1 0/0
10/29/2016 vs FDU-Florham 4-0 4/0 4/0 12/9 6/3 6/3 2/4 0/0
11/1/2016 at Eastern University 0-0 0/0 0/0 11/16 6/3 3/9 2/4 0/0
Totals 25/18 16/19 275/209 110/83 123/87 33/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 FDU-Florham (10/29/2016)
GOALS 4 Delaware Valley (10/19/2016)
FDU-Florham (10/29/2016)
ASSISTS 4 FDU-Florham (10/29/2016)
SHOTS 31 Elmira (10/26/2016)
SHOTS ON GOAL 12 Delaware Valley (10/19/2016)
SAVES 10 Elmira (10/26/2016)
FOULS 22 Elmira (10/26/2016)
CORNER KICKS 15 Delaware Valley (10/19/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Manhattanville (10/15/2016)
GOALS 3 Gettysburg College (9/4/2016)
Manhattanville (10/15/2016)
ASSISTS 5 Manhattanville (10/15/2016)
SHOTS 21 Gettysburg College (9/4/2016)
SHOTS ON GOAL 11 Elmira (10/26/2016)
SAVES 10 Centenary (NJ) (10/5/2016)
FOULS 19 Eastern University (11/1/2016)
CORNER KICKS 14 Alfred University (9/21/2016)
Misericordia (10/1/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cabrini University (9/3/2016)
Gettysburg College (9/4/2016)
Penn College (9/27/2016)
Elmira (10/26/2016)
GOALS 1 Cabrini University (9/3/2016)
Gettysburg College (9/4/2016)
Alfred University (9/21/2016)
Widener University (9/24/2016)
Penn College (9/27/2016)
Centenary (NJ) (10/5/2016)
DeSales University (10/8/2016)
Wilkes University (10/11/2016)
Elmira (10/26/2016)
ASSISTS 1 Mount Saint Mary (9/11/2016)
Alfred University (9/21/2016)
Widener University (9/24/2016)
Centenary (NJ) (10/5/2016)
Wilkes University (10/11/2016)
SHOTS 3 Gettysburg College (9/4/2016)
RIT (9/10/2016)
Eastern University (10/22/2016)
SHOTS ON GOAL 1 RIT (9/10/2016)
Widener University (9/24/2016)
Misericordia (10/1/2016)
Eastern University (10/22/2016)
SAVES 1 Alfred University (9/21/2016)
Delaware Valley (10/19/2016)
Eastern University (10/22/2016)
FOULS 6 Penn College (9/27/2016)
Centenary (NJ) (10/5/2016)
CORNER KICKS 1 Gettysburg College (9/4/2016)
RIT (9/10/2016)
Mount Saint Mary (9/11/2016)
Ursinus College (9/14/2016)
DeSales University (10/8/2016)
Eastern University (11/1/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmira (10/26/2016)
GOALS 1 RIT (9/10/2016)
Ursinus College (9/14/2016)
Juniata College (9/17/2016)
Misericordia (10/1/2016)
Eastern University (10/22/2016)
Elmira (10/26/2016)
ASSISTS 1 RIT (9/10/2016)
Ursinus College (9/14/2016)
Eastern University (10/22/2016)
SHOTS 4 Juniata College (9/17/2016)
Widener University (9/24/2016)
Wilkes University (10/11/2016)
Delaware Valley (10/19/2016)
SHOTS ON GOAL 1 Juniata College (9/17/2016)
Widener University (9/24/2016)
Penn College (9/27/2016)
Delaware Valley (10/19/2016)
Eastern University (10/22/2016)
SAVES 1 Gettysburg College (9/4/2016)
RIT (9/10/2016)
Ursinus College (9/14/2016)
Widener University (9/24/2016)
Misericordia (10/1/2016)
Eastern University (10/22/2016)
FDU-Florham (10/29/2016)
FOULS 3 Penn College (9/27/2016)
Delaware Valley (10/19/2016)
CORNER KICKS 1 Penn College (9/27/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 FDU-Florham (10/29/2016)
GOALS 2 Delaware Valley (10/19/2016)
FDU-Florham (10/29/2016)
ASSISTS 2 FDU-Florham (10/29/2016)
SHOTS 7 Elmira (10/26/2016)
SHOTS ON GOAL 3 Delaware Valley (10/19/2016)
Elmira (10/26/2016)
Eastern University (11/1/2016)
SAVES 10 Elmira (10/26/2016)
FOULS 3 Eastern University (10/22/2016)
Eastern University (11/1/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 FDU-Florham (10/29/2016)
GOALS 4 Delaware Valley (10/19/2016)
FDU-Florham (10/29/2016)
ASSISTS 4 FDU-Florham (10/29/2016)
SHOTS 31 Elmira (10/26/2016)
SHOTS ON GOAL 12 Delaware Valley (10/19/2016)
SAVES 10 Elmira (10/26/2016)
FOULS 22 Elmira (10/26/2016)
CORNER KICKS 15 Delaware Valley (10/19/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Keegan Fees
FDU-Florham (10/29/2016)
GOALS 2 Brendan Raab
Keegan Fees
Delaware Valley (10/19/2016)
FDU-Florham (10/29/2016)
ASSISTS 2 Brian Fenster
FDU-Florham (10/29/2016)
SHOTS 7 Fabio Massa
Elmira (10/26/2016)
SHOTS ON GOAL 3 Brendan Raab
Chris Galeano
Ryan Romeo
Delaware Valley (10/19/2016)
Elmira (10/26/2016)
Eastern University (11/1/2016)
SAVES 10 Owen Geedey
Elmira (10/26/2016)
FOULS 3 Kevin Mazol
Aidan Decamillo
Eastern University (10/22/2016)
Eastern University (11/1/2016)

Leaders

Team Leaders: Points
Player High
Points
Galeano, Chris 11
Fenster, Brian 9
Raab, Brendan 8
Fees, Keegan 6
Kistner, Philip 6
Team Leaders: Goals
Player High
Goals
Galeano, Chris 5
Raab, Brendan 4
Fenster, Brian 3
Kistner, Philip 3
Massa, Fabio 3
Team Leaders: Assists
Player High
Assists
Fenster, Brian 3
Fees, Keegan 2
Mazol, Kevin 2
Dinnan, Alastair 2
Wolcott, Zach 2
Team Leaders: Shots
Player High
Shots
Massa, Fabio 41
Nixon, Jonathan 32
Galeano, Chris 31
Fenster, Brian 24
Raab, Brendan 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Galeano, Chris 16
Massa, Fabio 15
Nixon, Jonathan 12
Raab, Brendan 10
Kistner, Philip 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Galeano, Chris 3
Raab, Brendan 2
Fenster, Brian 1
Kistner, Philip 1
DeCamillo, Aidan 1