2017 Men's Soccer Cumulative Statistics

Team (11-6-2, 5-2)

Overall Team Statistics
Statistic King's College Opponents
Shots
Goals 35 17
Goals Per Game 1.84 0.89
Shots 237 136
Shots Per Game 12.5 7.2
Shots Percentage 0.148 0.125
Shots On Goal 106-237 64-136
Shots On Goal Percentage 0.447 0.471
Penalties
Yellow Cards 17 27
Red Cards 0 1
Miscellaneous
Assists 26 9
Saves 47 71
Fouls 232 236
Corner Kicks 123 58
Penalty Kicks: Goals-Attempts 4-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 McLoughlin, Liam 26McLoughlin, Liam 14 9 11 2 24 44 0.250 23 0.523 0-0 2 0-0
8 Axtman, August 8Axtman, August 19 19 8 0 16 15 0.533 10 0.667 2-0 3 4-5
7 Dinnan, Alastair 7Dinnan, Alastair 16 10 3 2 8 26 0.115 11 0.423 0-0 2 0-0
2 Raab, Brendan 2Raab, Brendan 17 17 3 2 8 17 0.176 8 0.471 0-0 2 0-0
17 DeCamillo, Aidan 17DeCamillo, Aidan 16 13 2 2 6 20 0.100 8 0.400 3-0 1 0-0
12 Mazol, Kevin 12Mazol, Kevin 19 19 0 6 6 3 0.000 2 0.667 2-0 0 0-0
9 Valencia, Steven 9Valencia, Steven 19 2 2 2 6 19 0.105 7 0.368 1-0 0 0-0
6 Wolcott, Zach 6Wolcott, Zach 19 15 1 4 6 7 0.143 5 0.714 1-0 0 0-0
16 Brack, Will 16Brack, Will 17 13 2 0 4 8 0.250 4 0.500 1-0 1 0-0
4 Grebe, Steven 4Grebe, Steven 18 17 1 1 3 7 0.143 2 0.286 1-0 0 0-0
10 Lorandini, Daniel 10Lorandini, Daniel 16 9 1 1 3 31 0.032 13 0.419 2-0 0 0-1
22 Pipicelli, Sam 22Pipicelli, Sam 17 3 0 2 2 3 0.000 1 0.333 2-0 0 0-0
25 Waring, John 25Waring, John 18 6 1 0 2 7 0.143 4 0.571 0-0 0 0-0
23 Giangiulio, Matt 23Giangiulio, Matt 8 4 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Tripolitis, Cassidy 18Tripolitis, Cassidy 8 1 0 1 1 5 0.000 0 0.000 0-0 0 0-0
1 Geedey, Owen 1Geedey, Owen 19 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Haggerty, Michael 27Haggerty, Michael 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Hesse, Matthew 5Hesse, Matthew 18 18 0 0 0 13 0.000 5 0.385 0-0 0 0-0
11 Hogan, Ian 11Hogan, Ian 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hughes, Pat 0Hughes, Pat 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lettieri, Dan 20Lettieri, Dan 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 McKeown, Connor 00McKeown, Connor 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McMahon, Thomas 28McMahon, Thomas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Michalak, JoJo 14Michalak, JoJo 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Omoihui, Ayrton 21Omoihui, Ayrton 11 1 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
3 Pluas, Marcus 3Pluas, Marcus 10 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Scardelletti, Michael 13Scardelletti, Michael 16 14 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Verma, Nik 19Verma, Nik 11 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 19 - 35 26 96 237 0.148 106 0.447 17-0 11 4-6
Opponent 19 - 17 9 43 136 0.125 64 0.471 27-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Geedey, Owen 1Geedey, Owen 19 19 1716:36 17 0.89 45 0.726 11 6 2 7/3 131
0 Hughes, Pat 0Hughes, Pat 3 0 45:16 0 0.00 1 1.000 0 0 0 0/3 2
00 McKeown, Connor 00McKeown, Connor 2 0 17:42 0 0.00 1 1.000 0 0 0 0/2 2
Total 19 - 1779:34 17 0.86 47 0.734 11 6 2 10 135
Opponents 19 - 1779:34 35 1.77 70 0.667 3 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Axtman, August 8Axtman, August 7 7 5 0 10 7 0.714 6 0.857 0-0 2 3-3
2 Raab, Brendan 2Raab, Brendan 7 7 2 1 5 8 0.250 4 0.500 0-0 1 0-0
16 Brack, Will 16Brack, Will 6 6 2 0 4 7 0.286 3 0.429 1-0 1 0-0
7 Dinnan, Alastair 7Dinnan, Alastair 7 5 1 1 3 10 0.100 5 0.500 0-0 1 0-0
9 Valencia, Steven 9Valencia, Steven 7 0 1 1 3 10 0.100 1 0.100 0-0 0 0-0
6 Wolcott, Zach 6Wolcott, Zach 7 7 1 1 3 5 0.200 4 0.800 0-0 0 0-0
10 Lorandini, Daniel 10Lorandini, Daniel 7 3 1 0 2 13 0.077 6 0.462 0-0 0 0-0
12 Mazol, Kevin 12Mazol, Kevin 7 7 0 2 2 2 0.000 1 0.500 1-0 0 0-0
25 Waring, John 25Waring, John 7 3 1 0 2 4 0.250 2 0.500 0-0 0 0-0
17 DeCamillo, Aidan 17DeCamillo, Aidan 5 5 0 1 1 4 0.000 1 0.250 2-0 0 0-0
26 McLoughlin, Liam 26McLoughlin, Liam 5 2 0 1 1 10 0.000 3 0.300 0-0 0 0-0
1 Geedey, Owen 1Geedey, Owen 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Giangiulio, Matt 23Giangiulio, Matt 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Grebe, Steven 4Grebe, Steven 6 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Haggerty, Michael 27Haggerty, Michael 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hesse, Matthew 5Hesse, Matthew 6 6 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Hogan, Ian 11Hogan, Ian 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hughes, Pat 0Hughes, Pat 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lettieri, Dan 20Lettieri, Dan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 McKeown, Connor 00McKeown, Connor 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Michalak, JoJo 14Michalak, JoJo 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Omoihui, Ayrton 21Omoihui, Ayrton 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Pipicelli, Sam 22Pipicelli, Sam 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Pluas, Marcus 3Pluas, Marcus 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Scardelletti, Michael 13Scardelletti, Michael 5 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Tripolitis, Cassidy 18Tripolitis, Cassidy 5 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Verma, Nik 19Verma, Nik 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 7 - 14 8 36 94 0.149 41 0.436 17-0 5 3-3
Opponent 7 - 6 4 16 42 0.143 16 0.381 27-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Geedey, Owen 1Geedey, Owen 7 7 638:38 6 0.85 10 0.625 5 2 0 3/1 39
0 Hughes, Pat 0Hughes, Pat 1 0 13:02 0 0.00 0 0 0 0 0 0/1 1
00 McKeown, Connor 00McKeown, Connor 1 0 07:54 0 0.00 0 0 0 0 0 0/1 1
Total 7 - 659:34 6 0.82 10 0.625 5 2 0 4 41
Opponents 7 - 659:34 14 1.91 26 0.650 0 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Allegheny College L 0-2 (0-1) 58
9/2/2017 vs Centenary University W 2-0 (1-1) 79 Liam McLoughlin (1)
Liam McLoughlin (2) (Aidan DeCamillo)
9/6/2017 vs Scranton L 1-2 (1-2) 37 Liam McLoughlin (3) (Kevin Mazol)
9/9/2017 at Juniata W 6-0 (2-2) 167 August Axtman (0) (Kevin Mazol)
Liam McLoughlin (0) (Daniel Lorandini)
Steven Grebe (0) (Brendan Raab)
Liam McLoughlin (0)
Liam McLoughlin (0) (Sam Pipicelli)
August Axtman (0)
9/14/2017 at Wells College W 3-1 (3-2-0) 68 Liam McLoughlin (7) (Steven Valencia)
Liam McLoughlin (8) (Zach Wolcott)
Liam McLoughlin (9) (Steven Grebe)
9/16/2017 at New Paltz(M) L 1-3 (3-3) 93 Liam McLoughlin (0) (Zach Wolcott)
9/20/2017 at Cabrini W 1-0 (4-3-0) 152 Alastair Dinnan (1) (Kevin Mazol)
9/23/2017 at Widener University W 2-1 (5-3-0) 50 August Axtman (0) (Kevin Mazol)
Aidan DeCamillo (0) (Sam Pipicelli)
9/27/2017 vs Alvernia University T 0-0 (5-3-1) 79
9/30/2017 vs Misericordia W 1-0 (6-3-1, 1-0-0 MACF) 1-0-0 MACF 277 August Axtman (4)
10/3/2017 vs Penn College W 4-0 (7-3-1) 57 Brendan Raab (1) (Liam McLoughlin)
Liam McLoughlin (11) (Zach Wolcott)
Alastair Dinnan (2)
Aidan DeCamillo (2) (Matt Giangiulio)
10/6/2017 vs Manhattanville W 1-0 (8-3-1, 2-0-0 MACF) 2-0-0 MACF 127 Alastair Dinnan (3)
10/11/2017 at Wilkes University W 1-0 (9-3-1, 3-0 MACF) 3-0 MACF 225 August Axtman (5) (Kevin Mazol)
10/14/2017 at Delaware Valley W 4-0 (10-3-1, 4-0 MACF) 4-0 MACF 89 Will Brack (0) (Kevin Mazol)
August Axtman (6)
John Waring (0) (Brendan Raab , Alastair Dinnan)
Zach Wolcott (0) (Liam McLoughlin)
10/17/2017 vs Eastern University L 1-2 (10-4-1,4-1-0 MACF) 4-1-0 MACF 51 Will Brack (2) (Zach Wolcott)
10/21/2017 vs DeSales University L 2-3 (10-5-1, 4-2-0 MACF) 4-2-0 MACF 185 August Axtman (7)
August Axtman (8)
10/25/2017 vs Elmira College L 1-2 (10-6-1) 37 Steven Valencia (1) (Cassidy Tripolitis , Alastair Dinnan)
10/28/2017 at FDUMS W 4-1 (11-6-1, (4-2-0 MACF)) (4-2-0 MACF) 116 Brendan Raab (0)
Brendan Raab (0) (Steven Valencia)
Steven Valencia (0) (Aidan DeCamillo)
Daniel Lorandini (0)
11/1/2017 vs DeSales University T 0-0 (11-6-2) 127

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 vs Allegheny College 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0
9/2/2017 vs Centenary University 2-0 2 1 5 11 0.182 6 0.545 1-0 1 0-1
9/6/2017 vs Scranton 1-2 1 1 3 5 0.200 1 0.200 0-0 0 0-0
9/9/2017 at Juniata 6-0 6 4 16 13 0.462 8 0.615 2-0 1 1-1
9/14/2017 at Wells College 3-1 3 3 9 22 0.136 10 0.455 1-0 1 0-0
9/16/2017 at New Paltz(M) 1-3 1 1 3 10 0.100 5 0.500 0-0 0 0-0
9/20/2017 at Cabrini 1-0 1 1 3 6 0.167 2 0.333 2-0 1 0-0
9/23/2017 at Widener University 2-1 2 2 6 13 0.154 8 0.615 1-0 1 0-0
9/27/2017 vs Alvernia University 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0
9/30/2017 vs Misericordia 1-0 1 0 2 11 0.091 6 0.545 0-0 1 1-1
10/3/2017 vs Penn College 4-0 4 3 11 12 0.333 6 0.500 0-0 1 0-1
10/6/2017 vs Manhattanville 1-0 1 0 2 18 0.056 6 0.333 1-0 1 0-0
10/11/2017 at Wilkes University 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0
10/14/2017 at Delaware Valley 4-0 4 4 12 15 0.267 8 0.533 0-0 1 1-1
10/17/2017 vs Eastern University 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0
10/21/2017 vs DeSales University 2-3 2 0 4 9 0.222 5 0.556 2-0 0 1-1
10/25/2017 vs Elmira College 1-2 1 2 4 16 0.063 6 0.375 1-0 0 0-0
10/28/2017 at FDUMS 4-1 4 2 10 18 0.222 7 0.389 1-0 1 0-0
11/1/2017 vs DeSales University 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0
Total 35-17 35 26 96 237 0.148 106 0.447 17-0 11 4-6
Opponent - 17 9 43 136 0.125 64 0.471 27-1 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Allegheny College 0-2 90:00 2 2.00 0 0.000 0 1 0 0 6
9/2/2017 Centenary University 2-0 90:00 0 1.00 6 1.000 1 0 0 1 11
9/6/2017 Scranton 1-2 90:00 2 1.33 2 0.500 0 1 0 0 12
9/9/2017 Juniata 6-0 90:00 0 1.00 2 1.000 1 0 0 1 4
9/14/2017 Wells College 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/16/2017 New Paltz(M) 1-3 90:00 3 1.33 4 0.571 0 1 0 0 8
9/20/2017 Cabrini 1-0 90:00 0 1.14 7 1.000 1 0 0 1 10
9/23/2017 Widener University 2-1 90:00 1 1.13 2 0.667 1 0 0 0 12
9/27/2017 Alvernia University 0-0 110:00 0 0.98 7 1.000 0 0 1 1 11
9/30/2017 Misericordia 1-0 107:59 0 0.86 0 0.00 1 0 0 1 2
10/3/2017 Penn College 4-0 90:00 0 0.79 1 1.000 1 0 0 1 5
10/6/2017 Manhattanville 1-0 100:13 0 0.72 2 1.000 1 0 0 1 7
10/11/2017 Wilkes University 1-0 90:00 0 0.66 5 1.000 1 0 0 1 13
10/14/2017 Delaware Valley 4-0 90:00 0 0.62 2 1.000 1 0 0 1 4
10/17/2017 Eastern University 1-2 90:00 2 0.71 0 0.000 0 1 0 0 4
10/21/2017 DeSales University 2-3 91:22 3 0.85 1 0.250 0 1 0 0 5
10/25/2017 Elmira College 1-2 90:00 2 0.91 1 0.333 0 1 0 0 4
10/28/2017 FDUMS 4-1 90:00 1 0.92 0 0.000 1 0 0 0 6
11/1/2017 DeSales University 0-0 110:00 0 0.86 3 1.000 0 0 1 1 8
Totals - 1778 17 0.86 47 0.734 11 6 2 10 135
Opponent - 1779:34 35 1.77 71 0.670 6 11 2 3 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 Allegheny College 2-0 2 0 4 5 0.400 2 0.400 2-0 1 0-0
9/2/2017 Centenary University 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0
9/6/2017 Scranton 2-1 2 1 5 12 0.167 4 0.333 0-0 1 0-0
9/9/2017 Juniata 0-6 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9/14/2017 Wells College 1-3 1 0 2 3 0.333 3 1.000 3-0 0 0-0
9/16/2017 New Paltz(M) 3-1 3 2 8 9 0.333 7 0.778 3-0 1 1-1
9/20/2017 Cabrini 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0
9/23/2017 Widener University 1-2 1 1 3 12 0.083 3 0.250 1-0 0 0-0
9/27/2017 Alvernia University 0-0 0 0 0 11 0.000 7 0.636 4-0 0 0-0
9/30/2017 Misericordia 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10/3/2017 Penn College 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/6/2017 Manhattanville 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0
10/11/2017 Wilkes University 0-1 0 0 0 13 0.000 5 0.385 2-1 0 0-0
10/14/2017 Delaware Valley 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/17/2017 Eastern University 2-1 2 3 7 4 0.500 2 0.500 1-0 1 0-0
10/21/2017 DeSales University 3-2 3 1 7 6 0.500 4 0.667 2-0 1 1-1
10/25/2017 Elmira College 2-1 2 1 5 4 0.500 3 0.750 1-0 1 0-0
10/28/2017 FDUMS 1-4 1 0 2 6 0.167 1 0.167 0-0 0 0-0
11/1/2017 DeSales University 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0
Total 17-35 17 9 43 136 0.125 64 0.471 27-1 6 2-2
King's College - 35 26 96 237 0.148 106 0.447 17-0 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Allegheny College 2-0 90:00 0 0.00 6 1.000 1 0 0 1 12
9/2/2017 Centenary University 0-2 90:00 2 1.00 4 0.667 0 1 0 0 10
9/6/2017 Scranton 2-1 90:00 1 1.00 0 0.000 1 0 0 0 5
9/9/2017 Juniata 0-6 90:00 6 2.25 2 0.250 0 1 0 0 12
9/14/2017 Wells College 1-3 90:00 3 2.40 7 0.700 0 1 0 0 22
9/16/2017 New Paltz(M) 3-1 90:00 1 2.17 4 0.800 1 0 0 0 10
9/20/2017 Cabrini 0-1 90:00 1 2.00 1 0.500 0 1 0 0 6
9/23/2017 Widener University 1-2 90:00 2 2.00 6 0.750 0 1 0 0 13
9/27/2017 Alvernia University 0-0 110:00 0 1.73 2 1.000 0 0 1 1 7
9/30/2017 Misericordia 0-1 107:59 1 1.63 5 0.833 0 1 0 0 10
10/3/2017 Penn College 0-4 90:00 4 1.84 2 0.333 0 1 0 0 11
10/6/2017 Manhattanville 0-1 100:13 1 1.76 5 0.833 0 1 0 0 18
10/11/2017 Wilkes University 0-1 90:00 1 1.70 5 0.833 0 1 0 0 15
10/14/2017 Delaware Valley 0-4 90:00 4 1.86 4 0.500 0 1 0 0 13
10/17/2017 Eastern University 2-1 90:00 1 1.80 2 0.667 1 0 0 0 8
10/21/2017 DeSales University 3-2 91:22 2 1.81 3 0.600 1 0 0 0 8
10/25/2017 Elmira College 2-1 90:00 1 1.77 5 0.833 1 0 0 0 16
10/28/2017 FDUMS 1-4 90:00 4 1.89 3 0.429 0 1 0 0 18
11/1/2017 DeSales University 0-0 110:00 0 1.77 5 1.000 0 0 1 1 16
Totals - 1778 35 1.77 71 0.670 6 11 2 3 230
King's College - 1779:34 17 0.86 47 0.734 11 6 2 10 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Allegheny College 0-2 0/2 0/0 12/5 6/2 6/2 1/2 0/0
9/2/2017 vs Centenary University 2-0 2/0 1/0 11/11 6/6 5/5 1/1 0/0
9/6/2017 vs Scranton 1-2 1/2 1/1 5/12 1/4 2/6 0/0 0/0
9/9/2017 at Juniata 6-0 6/0 4/0 13/4 8/2 7/2 2/1 0/0
9/14/2017 at Wells College 3-1 3/1 3/0 22/3 10/3 6/2 1/3 0/0
9/16/2017 at New Paltz(M) 1-3 1/3 1/2 10/9 5/7 5/4 0/3 0/0
9/20/2017 at Cabrini 1-0 1/0 1/0 6/10 2/7 2/3 2/1 0/0
9/23/2017 at Widener University 2-1 2/1 2/1 13/12 8/3 6/3 1/1 0/0
9/27/2017 vs Alvernia University 0-0 0/0 0/0 7/11 2/7 6/5 2/4 0/0
9/30/2017 vs Misericordia 1-0 1/0 0/0 11/2 6/0 7/4 0/1 0/0
10/3/2017 vs Penn College 4-0 4/0 3/0 12/5 6/1 7/2 0/0 0/0
10/6/2017 vs Manhattanville 1-0 1/0 0/0 18/7 6/2 9/4 1/3 0/0
10/11/2017 at Wilkes University 1-0 1/0 1/0 15/13 6/5 11/5 0/2 0/1
10/14/2017 at Delaware Valley 4-0 4/0 4/0 15/4 8/2 9/2 0/0 0/0
10/17/2017 vs Eastern University 1-2 1/2 1/3 8/4 3/2 4/1 1/1 0/0
10/21/2017 vs DeSales University 2-3 2/3 0/1 9/6 5/4 12/1 2/2 0/0
10/25/2017 vs Elmira College 1-2 1/2 2/1 16/4 6/3 7/0 1/1 0/0
10/28/2017 at FDUMS 4-1 4/1 2/0 18/6 7/1 3/0 1/0 0/0
11/1/2017 vs DeSales University 0-0 0/0 0/0 16/8 5/3 9/7 1/1 0/0
Totals 35/17 26/9 237/136 106/64 123/58 17/27 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Juniata (9/9/2017)
GOALS 6 Juniata (9/9/2017)
ASSISTS 4 Juniata (9/9/2017)
Delaware Valley (10/14/2017)
SHOTS 22 Wells College (9/14/2017)
SHOTS ON GOAL 10 Wells College (9/14/2017)
SAVES 7 Cabrini (9/20/2017)
Alvernia University (9/27/2017)
FOULS 18 Cabrini (9/20/2017)
CORNER KICKS 12 DeSales University (10/21/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 New Paltz(M) (9/16/2017)
GOALS 3 New Paltz(M) (9/16/2017)
DeSales University (10/21/2017)
ASSISTS 3 Eastern University (10/17/2017)
SHOTS 13 Wilkes University (10/11/2017)
SHOTS ON GOAL 7 New Paltz(M) (9/16/2017)
Cabrini (9/20/2017)
Alvernia University (9/27/2017)
SAVES 7 Wells College (9/14/2017)
FOULS 19 Manhattanville (10/6/2017)
CORNER KICKS 7 DeSales University (11/1/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Misericordia (9/30/2017)
Manhattanville (10/6/2017)
GOALS 1 Scranton (9/6/2017)
New Paltz(M) (9/16/2017)
Cabrini (9/20/2017)
Misericordia (9/30/2017)
Manhattanville (10/6/2017)
Wilkes University (10/11/2017)
Eastern University (10/17/2017)
Elmira College (10/25/2017)
ASSISTS 1 Centenary University (9/2/2017)
Scranton (9/6/2017)
New Paltz(M) (9/16/2017)
Cabrini (9/20/2017)
Wilkes University (10/11/2017)
Eastern University (10/17/2017)
SHOTS 5 Scranton (9/6/2017)
Cabrini (9/20/2017)
SHOTS ON GOAL 1 Scranton (9/6/2017)
Cabrini (9/20/2017)
Alvernia University (9/27/2017)
SAVES 1 Penn College (10/3/2017)
DeSales University (10/21/2017)
Elmira College (10/25/2017)
FOULS 4 Wells College (9/14/2017)
New Paltz(M) (9/16/2017)
CORNER KICKS 2 Scranton (9/6/2017)
Cabrini (9/20/2017)
FDUMS (10/28/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wells College (9/14/2017)
FDUMS (10/28/2017)
GOALS 1 Wells College (9/14/2017)
Widener University (9/23/2017)
FDUMS (10/28/2017)
ASSISTS 1 Scranton (9/6/2017)
Widener University (9/23/2017)
DeSales University (10/21/2017)
Elmira College (10/25/2017)
SHOTS 2 Wells College (9/14/2017)
Misericordia (9/30/2017)
SHOTS ON GOAL 1 Penn College (10/3/2017)
FDUMS (10/28/2017)
SAVES 1 Cabrini (9/20/2017)
FOULS 6 Juniata (9/9/2017)
Wells College (9/14/2017)
New Paltz(M) (9/16/2017)
CORNER KICKS 1 Eastern University (10/17/2017)
DeSales University (10/21/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Juniata (9/9/2017)
Wells College (9/14/2017)
GOALS 3 Juniata (9/9/2017)
Wells College (9/14/2017)
ASSISTS 1 Centenary University (9/2/2017)
Scranton (9/6/2017)
Juniata (9/9/2017)
Wells College (9/14/2017)
New Paltz(M) (9/16/2017)
Cabrini (9/20/2017)
Widener University (9/23/2017)
Penn College (10/3/2017)
Wilkes University (10/11/2017)
Delaware Valley (10/14/2017)
Eastern University (10/17/2017)
Elmira College (10/25/2017)
FDUMS (10/28/2017)
SHOTS 9 Wells College (9/14/2017)
SHOTS ON GOAL 6 Wells College (9/14/2017)
SAVES 7 Cabrini (9/20/2017)
Alvernia University (9/27/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Juniata (9/9/2017)
GOALS 6 Juniata (9/9/2017)
ASSISTS 4 Juniata (9/9/2017)
Delaware Valley (10/14/2017)
SHOTS 22 Wells College (9/14/2017)
SHOTS ON GOAL 10 Wells College (9/14/2017)
SAVES 7 Cabrini (9/20/2017)
Alvernia University (9/27/2017)
FOULS 18 Cabrini (9/20/2017)
CORNER KICKS 12 DeSales University (10/21/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Liam McLoughlin
Liam McLoughlin
Juniata (9/9/2017)
Wells College (9/14/2017)
GOALS 3 Liam McLoughlin
Liam McLoughlin
Juniata (9/9/2017)
Wells College (9/14/2017)
ASSISTS 1 Aidan DeCamillo
Kevin Mazol
Brendan Raab
Steven Grebe
Zach Wolcott
Kevin Mazol
Kevin Mazol
Zach Wolcott
Kevin Mazol
Brendan Raab
Zach Wolcott
Alastair Dinnan
Steven Valencia
Centenary University (9/2/2017)
Scranton (9/6/2017)
Juniata (9/9/2017)
Wells College (9/14/2017)
New Paltz(M) (9/16/2017)
Cabrini (9/20/2017)
Widener University (9/23/2017)
Penn College (10/3/2017)
Wilkes University (10/11/2017)
Delaware Valley (10/14/2017)
Eastern University (10/17/2017)
Elmira College (10/25/2017)
FDUMS (10/28/2017)
SHOTS 9 Liam McLoughlin
Wells College (9/14/2017)
SHOTS ON GOAL 6 Liam McLoughlin
Wells College (9/14/2017)
SAVES 7 Owen Geedey
Owen Geedey
Cabrini (9/20/2017)
Alvernia University (9/27/2017)

Leaders

Team Leaders: Points
Player High
Points
McLoughlin, Liam 24
Axtman, August 16
Dinnan, Alastair 8
Raab, Brendan 8
DeCamillo, Aidan 6
Team Leaders: Goals
Player High
Goals
McLoughlin, Liam 11
Axtman, August 8
Dinnan, Alastair 3
Raab, Brendan 3
DeCamillo, Aidan 2
Team Leaders: Assists
Player High
Assists
Mazol, Kevin 6
Wolcott, Zach 4
McLoughlin, Liam 2
Dinnan, Alastair 2
Raab, Brendan 2
Team Leaders: Shots
Player High
Shots
McLoughlin, Liam 44
Lorandini, Daniel 31
Dinnan, Alastair 26
DeCamillo, Aidan 20
Valencia, Steven 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
McLoughlin, Liam 23
Lorandini, Daniel 13
Dinnan, Alastair 11
Axtman, August 10
Raab, Brendan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Axtman, August 3
McLoughlin, Liam 2
Dinnan, Alastair 2
Raab, Brendan 2
DeCamillo, Aidan 1