2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Rutkoski, Kayla 3 Rutkoski, Kayla .394 .960 38-36 109 27 43 7 1 1 20 55 .505 9 3 9 0 .455 0 3 0-0
10 Zinni, Rachel 10 Zinni, Rachel .375 .974 38-38 104 32 39 7 0 3 23 55 .529 14 0 12 0 .445 1 5 13-15
7 Cardone, Amanda 7 Cardone, Amanda .373 1.051 42-42 134 35 50 13 1 6 49 83 .619 12 5 16 1 .432 4 0 1-1
14 Beane, Erin 14 Beane, Erin .367 .932 40-40 120 35 44 11 2 0 24 59 .492 15 3 19 0 .440 3 12 8-9
4 Harnischfeger, Jenn 4 Harnischfeger, Jenn .357 .901 36-34 115 41 41 9 1 0 19 52 .452 19 1 6 1 .449 1 2 10-10
23 Baynes, Brittny 23 Baynes, Brittny .333 .888 42-42 132 34 44 8 1 2 33 60 .455 22 2 17 0 .433 1 0 0-0
5 Seber, Tina 5 Seber, Tina .309 .925 35-33 94 25 29 6 1 4 22 49 .521 14 1 15 0 .404 0 2 2-2
6 Siegfried, Kaitlin 6 Siegfried, Kaitlin .281 .751 42-42 121 26 34 8 0 1 26 45 .372 15 4 14 0 .379 0 5 1-1
24 Taylor, Rebecca 24 Taylor, Rebecca .270 .713 41-41 115 21 31 10 0 0 31 41 .357 15 1 14 0 .356 1 5 0-0
27 Kross, Karissa 27 Kross, Karissa 1.000 2.000 17-9 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Olivo, Anna Mae 9 Olivo, Anna Mae .667 1.667 3-0 3 2 2 1 0 0 2 3 1.000 0 0 1 0 .667 0 0 0-0
21 Pizzo, Nicolette 21 Pizzo, Nicolette .295 .813 17-16 44 6 13 5 0 0 5 18 .409 7 1 4 0 .404 0 2 0-0
8 Martin, Sarah 8 Martin, Sarah .273 .702 8-3 11 6 3 0 0 0 1 3 .273 3 0 0 0 .429 0 1 0-0
18 Alley, Lisa 18 Alley, Lisa .240 .853 21-11 25 9 6 1 0 2 7 13 .520 3 1 12 0 .333 1 1 0-0
16 Erndl, Annie 16 Erndl, Annie .000 .333 23-14 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
12 Vance, Heather 12 Vance, Heather .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .336 .894 42-42 1131 301 380 86 7 19 262 537 .475 149 22 140 2 .419 12 38 35-38
Opponents .271 .726 42-42 1028 146 279 44 5 20 121 393 .382 109 6 158 4 .344 2 29 19-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Erndl, Annie 16Erndl, Annie 2.81 1.52 9-6 20-14 7 2-1 1 82.1 92 49 33 33 49 18 0 10 324 .284 8 1 0 2 14
27 Kross, Karissa 27Kross, Karissa 2.81 1.62 5-4 16-9 3 0-0 1 57.1 49 28 23 44 50 7 1 3 210 .233 6 2 0 0 9
26 Haight, Brittany 26Haight, Brittany 3.18 1.41 7-3 17-11 6 0-1 2 66.0 80 42 30 13 39 11 4 5 280 .286 1 2 1 0 5
2 Klingerman, Robyn 2Klingerman, Robyn 2.75 1.52 4-0 5-4 2 1-0 0 20.1 20 10 8 11 10 3 0 0 80 .250 2 0 0 0 0
11 Herbert, Allison 11Herbert, Allison 3.03 1.42 4-0 8-4 2 0-0 0 32.1 38 17 14 8 10 5 0 2 134 .284 1 1 0 0 1
Totals 2.93 1.50 29-13 66-42 20 4 4 258.1 279 146 108 109 158 44 5 20 1028 .271 18 6 1 2 29
Opponents 6.18 2.12 13-29 65-42 24 4 0 249.0 380 301 220 149 140 86 7 19 1131 .336 23 22 3 12 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Baynes, Brittny 23 Baynes, Brittny 49 48 1 0 1.000 3 0 0 0 0
2 Klingerman, Robyn 2 Klingerman, Robyn 8 3 5 0 1.000 0 0 0 0 0
8 Martin, Sarah 8 Martin, Sarah 3 3 0 0 1.000 0 0 0 0 0
24 Taylor, Rebecca 24 Taylor, Rebecca 273 257 14 2 .993 9 0 1 1 0
7 Cardone, Amanda 7 Cardone, Amanda 181 158 21 2 .989 2 19 7 7 0
10 Zinni, Rachel 10 Zinni, Rachel 60 54 5 1 .983 1 0 0 0 0
3 Rutkoski, Kayla 3 Rutkoski, Kayla 111 63 44 4 .964 7 0 0 0 0
4 Harnischfeger, Jenn 4 Harnischfeger, Jenn 140 47 86 7 .950 7 0 0 0 0
26 Haight, Brittany 26 Haight, Brittany 19 6 12 1 .947 0 5 2 0 0
5 Seber, Tina 5 Seber, Tina 120 38 73 9 .925 5 0 0 0 0
14 Beane, Erin 14 Beane, Erin 39 34 2 3 .923 0 0 0 0 0
11 Herbert, Allison 11 Herbert, Allison 12 0 11 1 .917 2 1 1 0 0
27 Kross, Karissa 27 Kross, Karissa 11 1 9 1 .909 0 6 2 0 0
6 Siegfried, Kaitlin 6 Siegfried, Kaitlin 40 32 4 4 .900 0 0 0 0 0
18 Alley, Lisa 18 Alley, Lisa 44 13 26 5 .886 2 0 0 0 0
21 Pizzo, Nicolette 21 Pizzo, Nicolette 39 15 19 5 .872 1 0 0 0 0
16 Erndl, Annie 16 Erndl, Annie 14 3 9 2 .857 0 7 3 0 0
12 Vance, Heather 12 Vance, Heather 0 0 0 0 .000 0 0 0 0 0
9 Olivo, Anna Mae 9 Olivo, Anna Mae 0 0 0 0 .000 0 0 0 0 0
Totals 1163 775 341 47 .960 15 38 16 8 0
Opponents 1117 747 293 77 .931 5 70 6 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Harnischfeger, Jenn 4Harnischfeger, Jenn .386 .948 13-13 44 17 17 2 1 0 3 21 .477 7 0 2 0 .471 0 1 3-3
7 Cardone, Amanda 7Cardone, Amanda .381 1.180 14-14 42 12 16 4 0 3 15 29 .690 8 1 7 1 .490 0 0 0-0
3 Rutkoski, Kayla 3Rutkoski, Kayla .353 .833 12-12 34 5 12 2 0 0 7 14 .412 2 2 3 0 .421 0 0 0-0
14 Beane, Erin 14Beane, Erin .326 .717 14-14 46 11 15 2 0 0 9 17 .370 2 0 8 0 .347 1 4 4-4
5 Seber, Tina 5Seber, Tina .314 1.029 13-13 35 10 11 2 0 3 9 22 .629 4 1 3 0 .400 0 1 2-2
23 Baynes, Brittny 23Baynes, Brittny .286 .785 14-14 42 10 12 2 0 1 10 17 .405 5 2 7 0 .380 1 0 0-0
6 Siegfried, Kaitlin 6Siegfried, Kaitlin .278 .742 14-14 36 7 10 3 0 0 9 13 .361 5 1 5 0 .381 0 3 0-0
10 Zinni, Rachel 10Zinni, Rachel .273 .654 13-13 33 10 9 1 0 0 4 10 .303 4 0 6 0 .351 0 3 8-9
24 Taylor, Rebecca 24Taylor, Rebecca .243 .603 14-14 37 7 9 1 0 0 7 10 .270 4 1 6 0 .333 0 2 0-0
21 Pizzo, Nicolette 21Pizzo, Nicolette .182 .546 4-4 11 0 2 2 0 0 2 4 .364 0 0 2 0 .182 0 0 0-0
18 Alley, Lisa 18Alley, Lisa .000 .000 6-1 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
8 Martin, Sarah 8Martin, Sarah .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .310 .820 14-14 364 89 113 21 1 7 76 157 .431 41 8 51 1 .389 3 15 17-18
Opponents .271 .675 14-14 354 40 96 15 0 4 35 123 .347 29 1 49 1 .328 0 11 5-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Kross, Karissa 27Kross, Karissa 1.17 1.39 2-1 5-1 1 0-0 1 18.0 13 3 3 12 16 1 0 1 65 .200 2 1 0 0 0
26 Haight, Brittany 26Haight, Brittany 1.58 1.29 3-2 7-6 3 0-0 1 31.0 35 15 7 5 9 2 0 0 131 .267 0 0 0 0 3
16 Erndl, Annie 16Erndl, Annie 2.67 1.53 5-1 8-7 4 1-0 0 39.1 48 22 15 12 24 12 0 3 158 .304 4 0 0 0 8
Totals 1.98 1.42 10-4 20-14 8 1 2 88.1 96 40 25 29 49 15 0 4 354 .271 6 1 0 0 11
Opponents 5.81 1.83 4-10 26-14 5 1 0 84.1 113 89 70 41 51 21 1 7 364 .310 8 8 1 3 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Cardone, Amanda 7 Cardone, Amanda 66 55 11 0 1.000 0 5 2 1 0
3 Rutkoski, Kayla 3 Rutkoski, Kayla 41 30 11 0 1.000 3 0 0 0 0
6 Siegfried, Kaitlin 6 Siegfried, Kaitlin 11 10 1 0 1.000 0 0 0 0 0
26 Haight, Brittany 26 Haight, Brittany 8 3 5 0 1.000 0 1 0 0 0
16 Erndl, Annie 16 Erndl, Annie 7 1 6 0 1.000 0 4 2 0 0
27 Kross, Karissa 27 Kross, Karissa 4 0 4 0 1.000 0 0 0 0 0
24 Taylor, Rebecca 24 Taylor, Rebecca 94 91 2 1 .989 3 0 0 0 0
10 Zinni, Rachel 10 Zinni, Rachel 21 20 0 1 .952 0 0 0 0 0
14 Beane, Erin 14 Beane, Erin 21 19 1 1 .952 0 0 0 0 0
5 Seber, Tina 5 Seber, Tina 44 13 28 3 .932 1 0 0 0 0
4 Harnischfeger, Jenn 4 Harnischfeger, Jenn 55 16 34 5 .909 2 0 0 0 0
21 Pizzo, Nicolette 21 Pizzo, Nicolette 8 5 2 1 .875 0 0 0 0 0
18 Alley, Lisa 18 Alley, Lisa 9 2 5 2 .778 0 0 0 0 0
23 Baynes, Brittny 23 Baynes, Brittny 0 0 0 0 .000 0 0 0 0 0
8 Martin, Sarah 8 Martin, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 389 265 110 14 .964 9 10 4 1 0
Opponents 380 253 103 24 .937 3 34 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2012 vs Dakota State L 3-4 28 3 7 3 1 1 0 5 0 1 0 1 0 0 0 4 21 9 0 .250
3/4/2012 vs Dakota State W 10-8 33 10 15 10 2 0 3 0 0 0 0 1 1 0 0 1 21 12 5 .455
3/5/2012 vs Penn St. Harrsiburg W 13-0 26 13 13 13 7 1 1 2 0 1 0 0 0 0 0 1 15 6 1 .500
3/5/2012 vs Penn College of Tech W 16-0 29 16 15 17 3 1 2 7 0 0 0 0 0 0 0 6 15 5 0 .517
3/6/2012 at Swarthmore W 5-4 27 5 9 4 3 0 0 7 0 0 1 0 1 0 0 5 21 10 2 .333
3/6/2012 vs Immaculata W 17-2 32 17 13 15 3 0 0 6 0 1 0 1 0 0 0 1 15 3 2 .406
3/7/2012 vs Miami-Hamilton (OH) W 22-1 26 22 14 18 5 0 0 9 0 0 0 4 0 1 0 1 15 11 0 .538
3/7/2012 vs Bluefield (Va.) W 12-0 26 12 14 11 3 0 2 2 0 0 0 0 1 0 0 1 15 8 1 .538
3/9/2012 at Arcadia W 11-2 24 11 10 10 2 0 2 5 0 0 0 0 1 1 0 1 15 7 1 .417
3/9/2012 vs Shenandoah Hornets W 9-1 19 9 8 7 2 0 0 6 0 1 0 3 0 2 0 1 15 8 0 .421
3/10/2012 vs Wash. & Jeff. W 10-8 27 10 11 9 3 0 0 6 0 0 0 1 2 1 0 2 21 14 2 .407
3/10/2012 vs D'Youville L 6-7 32 6 12 6 4 0 0 1 0 1 0 1 1 0 0 5 18 7 2 .375
3/21/2012 at Manhattanville L 0-2 25 0 3 0 0 0 0 1 0 1 0 0 0 0 0 3 18 11 0 .120
3/21/2012 at Manhattanville L 3-5 28 3 5 2 1 0 0 0 0 0 0 1 1 0 1 1 19 6 0 .179
3/26/2012 at Eastern University L 5-6 30 5 8 5 2 0 2 1 0 1 0 0 0 0 0 7 18 8 4 .267
3/26/2012 at Eastern University W 7-5 28 7 9 7 1 0 2 1 0 0 0 0 2 1 0 8 21 11 4 .321
3/29/2012 at Lycoming W 8-2 40 8 13 6 3 0 1 3 0 3 0 0 0 0 0 5 21 9 0 .325
3/29/2012 at Lycoming W 4-2 25 4 6 4 0 0 0 3 0 1 0 0 0 0 0 3 15 4 1 .240
3/31/2012 Delaware Valley W 13-4 21 13 9 11 3 0 0 6 0 1 0 2 1 1 0 2 15 7 1 .429
3/31/2012 Delaware Valley W 11-1 23 11 11 10 3 0 1 4 0 4 0 0 0 1 0 0 15 10 0 .478
4/3/2012 Baptist Bible W 8-4 27 8 12 8 2 1 0 3 0 0 0 0 2 1 0 0 21 8 1 .444
4/3/2012 Baptist Bible W 15-4 24 15 10 13 1 0 0 8 0 1 0 0 0 0 0 3 15 8 0 .417
4/5/2012 DeSales W 4-3 21 4 5 2 0 0 0 4 0 0 0 1 3 0 0 5 21 6 2 .238
4/5/2012 DeSales W 5-3 23 5 6 4 0 0 0 3 0 0 0 2 1 0 0 0 21 7 1 .261
4/10/2012 at Drew University W 2-1 23 2 2 1 1 0 0 4 0 0 0 0 3 1 0 3 21 9 1 .087
4/10/2012 at Drew University W 6-4 34 6 12 4 1 0 1 2 0 1 0 1 0 1 0 5 21 10 1 .353
4/14/2012 at Wilkes University W 11-0 30 11 13 8 2 0 0 5 0 5 0 0 1 0 0 6 18 6 0 .433
4/14/2012 at Wilkes University W 10-1 29 10 12 9 2 0 1 6 0 1 0 1 1 0 0 4 18 9 0 .414
4/16/2012 Keystone College W 9-1 24 9 10 4 2 1 0 5 0 1 0 0 2 0 0 0 15 6 0 .417
4/16/2012 Keystone College L 5-6 31 5 10 5 2 1 0 3 0 2 0 0 1 1 0 6 21 5 5 .323
4/19/2012 Ithaca L 0-4 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 8 21 16 0 .125
4/19/2012 Ithaca L 0-9 18 0 3 0 3 0 0 0 0 0 0 0 0 0 0 4 15 9 0 .167
4/21/2012 Misericordia L 2-3 29 2 8 2 2 0 1 1 0 1 0 0 1 0 0 3 21 8 0 .276
4/21/2012 Misericordia W 5-3 27 5 7 5 2 0 0 4 0 1 0 0 0 0 0 1 21 7 0 .259
4/25/2012 at Oneonta State W 5-2 30 5 7 5 1 0 0 1 0 1 0 0 0 0 0 7 21 10 2 .233
4/25/2012 at Oneonta State L 2-6 22 2 4 1 0 0 0 7 0 2 0 0 2 0 0 2 18 4 2 .182
4/28/2012 FDU-Florham W 3-2 24 3 8 3 1 0 0 2 0 0 1 0 3 0 0 8 21 8 2 .333
4/28/2012 FDU-Florham W 10-2 26 10 9 8 2 1 0 3 0 2 0 1 1 0 0 3 18 6 0 .346
5/1/2012 at Scranton L 0-8 19 0 3 0 1 0 0 5 0 0 0 1 1 0 0 7 16 10 2 .158
5/1/2012 at Scranton W 4-1 33 4 10 4 3 0 0 2 0 0 1 0 0 0 0 1 21 8 0 .303
5/4/2012 vs Misericordia L 5-7 31 5 11 5 2 0 0 1 0 1 0 0 3 0 0 6 18 7 1 .355
5/5/2012 at Manhattanville L 5-8 33 5 10 3 5 0 0 3 0 0 0 0 2 0 1 0 23 8 1 .303
Total 301-146 1131 301 380 262 86 7 19 149 0 35 3 22 38 12 2 140 775 341 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2012 vs Dakota State L 3-4 7.0 6 4 4 3 6 0 0 2 0 0 0 0 0 1 0 4.00
3/4/2012 vs Dakota State W 10-8 7.0 10 8 4 5 5 1 0 1 1 0 0 0 1 1 0 4.00
3/5/2012 vs Penn St. Harrsiburg W 13-0 5.0 3 0 0 0 2 0 0 0 0 0 0 0 2 1 0 0.00
3/5/2012 vs Penn College of Tech W 16-0 5.0 1 0 0 2 7 0 0 0 0 0 0 0 3 1 0 0.00
3/6/2012 at Swarthmore W 5-4 7.0 5 4 2 6 2 2 0 0 0 0 0 0 4 1 0 2.00
3/6/2012 vs Immaculata W 17-2 5.0 2 2 0 2 3 1 0 0 2 0 0 0 5 1 0 0.00
3/7/2012 vs Miami-Hamilton (OH) W 22-1 5.0 6 1 1 2 0 0 0 0 0 0 0 0 6 1 0 1.40
3/7/2012 vs Bluefield (Va.) W 12-0 5.0 3 0 0 2 5 1 0 0 0 0 0 0 7 1 0 0.00
3/9/2012 at Arcadia W 11-2 5.0 3 2 1 1 1 2 0 1 0 0 1 0 8 1 0 1.40
3/9/2012 vs Shenandoah Hornets W 9-1 5.0 1 1 1 4 2 0 0 0 0 0 0 0 9 1 0 1.40
3/10/2012 vs Wash. & Jeff. W 10-8 7.0 13 8 7 0 5 4 0 2 0 0 0 0 10 1 0 7.00
3/10/2012 vs D'Youville L 6-7 6.0 8 7 6 6 6 0 0 1 0 0 0 0 10 2 0 7.00
3/21/2012 at Manhattanville L 0-2 6.0 8 2 2 0 1 1 0 0 0 0 0 0 10 3 0 2.33
3/21/2012 at Manhattanville L 3-5 6.1 9 5 5 2 7 1 0 1 1 0 0 0 10 4 0 5.53
3/26/2012 at Eastern University L 5-6 6.0 6 6 0 3 2 0 0 0 0 0 0 0 10 5 0 0.00
3/26/2012 at Eastern University W 7-5 7.0 5 5 0 3 5 2 0 0 0 0 1 0 11 5 0 0.00
3/29/2012 at Lycoming W 8-2 7.0 10 2 2 2 1 1 0 0 0 0 0 0 12 5 0 2.00
3/29/2012 at Lycoming W 4-2 5.0 9 2 2 1 3 2 0 0 0 1 0 0 13 5 0 2.80
3/31/2012 Delaware Valley W 13-4 5.0 5 4 3 6 4 2 0 0 3 0 0 0 14 5 0 4.20
3/31/2012 Delaware Valley W 11-1 5.0 6 1 1 0 3 0 0 0 0 0 0 0 15 5 0 1.40
4/3/2012 Baptist Bible W 8-4 7.0 9 4 4 0 4 1 0 1 1 0 1 0 16 5 0 4.00
4/3/2012 Baptist Bible W 15-4 5.0 5 4 4 5 5 2 0 0 1 0 0 0 17 5 0 5.60
4/5/2012 DeSales W 4-3 7.0 8 3 2 1 2 3 0 0 2 0 0 0 18 5 0 2.00
4/5/2012 DeSales W 5-3 7.0 5 3 2 2 3 0 0 0 0 0 0 0 19 5 0 2.00
4/10/2012 at Drew University W 2-1 7.0 1 1 1 3 8 0 0 0 0 0 1 0 20 5 0 1.00
4/10/2012 at Drew University W 6-4 7.0 9 4 4 0 4 1 0 0 0 0 0 0 21 5 0 4.00
4/14/2012 at Wilkes University W 11-0 6.0 5 0 0 2 1 1 0 0 0 0 0 0 22 5 0 0.00
4/14/2012 at Wilkes University W 10-1 6.0 4 1 1 1 3 0 0 0 0 0 0 0 23 5 0 1.17
4/16/2012 Keystone College W 9-1 5.0 5 1 1 2 1 1 0 0 0 0 0 0 24 5 0 1.40
4/16/2012 Keystone College L 5-6 7.0 7 6 2 6 8 1 0 0 2 0 0 0 24 6 0 2.00
4/19/2012 Ithaca L 0-4 7.0 9 4 4 2 1 3 1 0 1 0 0 0 24 7 0 4.00
4/19/2012 Ithaca L 0-9 5.0 12 9 9 2 4 2 2 0 2 0 1 0 24 8 0 12.60
4/21/2012 Misericordia L 2-3 7.0 8 3 3 5 5 0 0 1 0 0 0 0 24 9 0 3.00
4/21/2012 Misericordia W 5-3 7.0 11 3 3 1 2 2 0 2 0 0 0 0 25 9 0 3.00
4/25/2012 at Oneonta State W 5-2 7.0 4 2 1 1 6 0 2 0 0 0 0 0 26 9 0 1.00
4/25/2012 at Oneonta State L 2-6 6.0 6 6 3 4 6 0 0 0 0 0 0 0 26 10 0 3.50
4/28/2012 FDU-Florham W 3-2 7.0 7 2 1 2 5 2 0 0 0 0 0 0 27 10 0 1.00
4/28/2012 FDU-Florham W 10-2 6.0 9 2 2 1 6 1 0 0 0 0 0 0 28 10 0 2.33
5/1/2012 at Scranton L 0-8 5.1 11 8 7 4 4 2 0 2 0 0 1 0 28 11 0 9.19
5/1/2012 at Scranton W 4-1 7.0 6 1 1 3 3 1 0 0 0 0 0 0 29 11 0 1.00
5/4/2012 vs Misericordia L 5-7 6.0 9 7 7 4 2 1 0 3 1 0 0 0 29 12 0 8.17
5/5/2012 at Manhattanville L 5-8 7.2 10 8 5 8 5 0 0 3 1 0 0 0 29 13 0 4.57
Total 301-146 258.1 279 146 108 109 158 44 5 20 18 1 6 0 29 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Lycoming (3/29/2012)
RUNS SCORED 22 Miami-Hamilton (OH) (3/7/2012)
HITS 15 Dakota State (3/4/2012); Penn College of Tech (3/5/2012)
RBIS 18 Miami-Hamilton (OH) (3/7/2012)
DOUBLES 7 Penn St. Harrsiburg (3/5/2012)
TRIPLES 1 Dakota State (3/4/2012); Penn St. Harrsiburg (3/5/2012); Penn College of Tech (3/5/2012); Baptist Bible (4/3/2012); Keystone College (4/16/2012)
HOME RUNS 3 Dakota State (3/4/2012)
WALKS 9 Miami-Hamilton (OH) (3/7/2012)
STRIKEOUTS 8 Ithaca (4/19/2012); FDU-Florham (4/28/2012); Eastern University (3/26/2012)
SAC HITS 3 DeSales (4/5/2012); FDU-Florham (4/28/2012); Drew University (4/10/2012); Misericordia (5/4/2012)
SAC FLIES 2 Shenandoah Hornets (3/9/2012)
STOLEN BASES 5 Wilkes University (4/14/2012)
HIT BY PITCH 4 Miami-Hamilton (OH) (3/7/2012)
CAUGHT STEALING 1 FDU-Florham (4/28/2012); Swarthmore (3/6/2012); Scranton (5/1/2012)
HIT INTO DP 1 Arcadia (3/9/2012); Manhattanville (3/21/2012); Oneonta State (4/25/2012); Scranton (5/1/2012); Manhattanville (5/5/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Dakota State (3/4/2012); Dakota State (3/4/2012); Wash. & Jeff. (3/10/2012); Baptist Bible (4/3/2012); DeSales (4/5/2012)
RUNS ALLOWED 9 Ithaca (4/19/2012)
EARNED RUNS 9 Ithaca (4/19/2012)
WALKS ALLOWED 8 Manhattanville (5/5/2012)
STRIKEOUTS 8 Keystone College (4/16/2012); Drew University (4/10/2012)
HITS ALLOWED 13 Wash. & Jeff. (3/10/2012)
DOUBLES ALLOWED 4 Wash. & Jeff. (3/10/2012)
TRIPLES ALLOWED 2 Ithaca (4/19/2012); Oneonta State (4/25/2012)
HOME RUNS ALLOWED 3 Misericordia (5/4/2012); Manhattanville (5/5/2012)
WILD PITCHES 3 Delaware Valley (3/31/2012)
HIT BATTERS 1 Baptist Bible (4/3/2012); Ithaca (4/19/2012); Arcadia (3/9/2012); Eastern University (3/26/2012); Drew University (4/10/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Manhattanville (5/5/2012)
ASSISTS 16 Ithaca (4/19/2012)
ERRORS 5 Dakota State (3/4/2012); Keystone College (4/16/2012)
PASSED BALLS 2 D'Youville (3/10/2012); Oneonta State (4/25/2012)
DPS TURNED 2 Keystone College (4/16/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jenn Harnischfeger; Rachel Zinni Lycoming (3/29/2012); Drew University (4/10/2012)
RUNS SCORED 4 Kayla Rutkoski; Jenn Harnischfeger Miami-Hamilton (OH) (3/7/2012); FDU-Florham (4/28/2012)
HITS 4 Amanda Cardone; Rachel Zinni; Erin Beane Penn College of Tech (3/5/2012); Immaculata (3/6/2012); Drew University (4/10/2012); Scranton (5/1/2012)
RBIS 6 Rebecca Taylor Miami-Hamilton (OH) (3/7/2012)
DOUBLES 3 Rebecca Taylor Miami-Hamilton (OH) (3/7/2012)
TRIPLES 1 Brittny Baynes; Tina Seber; Erin Beane; Kayla Rutkoski Dakota State (3/4/2012); Penn St. Harrsiburg (3/5/2012); Penn College of Tech (3/5/2012); Baptist Bible (4/3/2012); Keystone College (4/16/2012)
HOME RUNS 2 Amanda Cardone Eastern University (3/26/2012)
WALKS 3 Brittny Baynes Wash. & Jeff. (3/10/2012)
STRIKEOUTS 3 Jenn Harnischfeger; Tina Seber; Erin Beane Penn College of Tech (3/5/2012); Lycoming (3/29/2012); Oneonta State (4/25/2012)
SAC HITS 2 Rachel Zinni DeSales (4/5/2012)
SAC FLIES 1 Amanda Cardone; Erin Beane; Brittny Baynes Miami-Hamilton (OH) (3/7/2012); Shenandoah Hornets (3/9/2012); Wash. & Jeff. (3/10/2012); Delaware Valley (3/31/2012); Delaware Valley (3/31/2012)
STOLEN BASES 3 Rachel Zinni Wilkes University (4/14/2012)
HIT BY PITCH 2 Erin Beane Miami-Hamilton (OH) (3/7/2012)
CAUGHT STEALING 1 Rachel Zinni; Erin Beane FDU-Florham (4/28/2012); Swarthmore (3/6/2012); Scranton (5/1/2012)
HIT INTO DP 1 Brittny Baynes; Amanda Cardone; Kaitlin Siegfried; Jenn Harnischfeger Arcadia (3/9/2012); Manhattanville (3/21/2012); Oneonta State (4/25/2012); Scranton (5/1/2012); Manhattanville (5/5/2012)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Brittany Haight; Allison Herbert; Annie Erndl; Karissa Kross Wash. & Jeff. (3/10/2012); Baptist Bible (4/3/2012); DeSales (4/5/2012); Ithaca (4/19/2012); Misericordia (4/21/2012)
RUNS ALLOWED 8 Brittany Haight Wash. & Jeff. (3/10/2012)
EARNED RUNS 7 Brittany Haight Wash. & Jeff. (3/10/2012); Ithaca (4/19/2012)
WALKS ALLOWED 6 Karissa Kross Swarthmore (3/6/2012); Manhattanville (5/5/2012)
STRIKEOUTS 8 Karissa Kross Drew University (4/10/2012)
HITS ALLOWED 13 Brittany Haight Wash. & Jeff. (3/10/2012)
DOUBLES ALLOWED 4 Brittany Haight Wash. & Jeff. (3/10/2012)
TRIPLES ALLOWED 2 Brittany Haight Ithaca (4/19/2012); Oneonta State (4/25/2012)
HOME RUNS ALLOWED 2 Annie Erndl; Brittany Haight Dakota State (3/4/2012); Wash. & Jeff. (3/10/2012); Misericordia (4/21/2012); Scranton (5/1/2012); Misericordia (5/4/2012)
WILD PITCHES 2 Karissa Kross; Annie Erndl Delaware Valley (3/31/2012); DeSales (4/5/2012); Immaculata (3/6/2012)
HIT BATTERS 1 Allison Herbert; Brittany Haight; Annie Erndl; Karissa Kross Baptist Bible (4/3/2012); Ithaca (4/19/2012); Arcadia (3/9/2012); Eastern University (3/26/2012); Drew University (4/10/2012)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Rebecca Taylor Wash. & Jeff. (3/10/2012)
ASSISTS 7 Tina Seber Wash. & Jeff. (3/10/2012)
ERRORS 4 Jenn Harnischfeger Eastern University (3/26/2012)
PASSED BALLS 2 Amanda Cardone D'Youville (3/10/2012); Oneonta State (4/25/2012)
