2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-2)

Overall Team Statistics
Statistic King's (PA) Opponents
Scoring
Total Points 532 414
Points Per Game 66.5 51.8
Scoring Margin 14.8 --
Shooting
FG: Made-Attempted 187-521 165-486
FG: Percentage .359 .340
FG: Per Game 23.4 20.6
3PT: Made-Attempted 64-216 22-109
3PT: Percentage .296 .202
3PT: Per Game 8.0 2.8
FT: Made-Attempted 94-141 62-110
FT: Percentage .667 .564
FT: Per Game 11.8 7.8
Rebounding
Total 362 324
Per Game 45.3 40.5
Margin 4.8 --
Assists
Total 121 84
Per Game 15.1 10.5
Turnovers
Total 124 150
Per Game 15.5 18.8
Margin 3.3 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 18.0 10.9
Steals
Total 87 60
Per Game 10.9 7.5
Blocks
Total 27 28
Per Game 3.4 3.5
Attendance
Total 749 428
Per Game 5-150 3-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lewis, Cadie 8 8 273 34.1 39 92 .424 25 57 .439 22 28 .786 125 15.6 6 43 49 6.1 11 29 25 12 0
22 Dickson, Gianna 8 8 242 30.3 46 128 .359 19 71 .268 8 10 .800 119 14.9 8 16 24 3.0 10 9 13 13 1
42 Casey, Lauren 8 8 231 28.9 38 83 .458 1 4 .250 28 42 .667 105 13.1 31 66 97 12.1 24 22 15 14 14
25 Aufiero, Claire 8 8 202 25.3 17 56 .304 0 5 .000 18 26 .692 52 6.5 28 37 65 8.1 12 18 10 6 6
24 Long, Irelynd 8 8 187 23.4 12 38 .316 8 29 .276 2 5 .400 34 4.3 7 13 20 2.5 9 13 16 8 2
11 Orth, Layla 8 0 139 17.4 8 33 .242 0 7 .000 11 16 .688 27 3.4 4 15 19 2.4 12 13 6 16 2
10 Hough, Taylor 8 0 99 12.4 9 31 .290 2 12 .167 4 6 .667 24 3.0 1 20 21 2.6 11 5 8 7 0
05 Marsola, Gabby 7 0 40 5.7 7 14 .500 6 10 .600 0 0 .000 20 2.9 2 0 2 0.3 3 1 3 0 0
23 Jones, Keirra 4 0 25 6.3 3 9 .333 1 5 .200 1 6 .167 8 2.0 0 7 7 1.8 1 0 3 2 2
13 Larson, Elise 6 0 34 5.7 4 11 .364 1 4 .250 0 2 .000 9 1.5 2 4 6 1.0 4 0 4 3 0
01 Pecorella, Tiffany 8 0 54 6.8 3 15 .200 1 12 .083 0 0 .000 7 0.9 3 4 7 0.9 4 7 5 4 0
04 Schneck-Haines, Ayla 3 0 19 6.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 1 2 1 2 0
20 McCullon, Emily 2 0 10 5.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 2 0 0
33 Selner, Melanie 5 0 29 5.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.8 3 2 3 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 16 33 4.1 0 0 7 0 0  
12 Wilson, Liz 3 0 16 5.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.3 2 0 3 0 0
Total 8 1600 200.0 187 521 .359 64 216 .296 94 141 .667 532 66.50 110 252 362 45.3 107 121 124 87 27
Opponents 8 1600 200.0 165 486 .340 22 109 .202 62 110 .564 414 51.75 87 237 324 40.5 133 84 150 60 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lewis, Cadie 8 8 273 39 92 .424 25 57 .439 22 28 .786 125 15.6
22 Dickson, Gianna 8 8 242 46 128 .359 19 71 .268 8 10 .800 119 14.9
42 Casey, Lauren 8 8 231 38 83 .458 1 4 .250 28 42 .667 105 13.1
25 Aufiero, Claire 8 8 202 17 56 .304 0 5 .000 18 26 .692 52 6.5
24 Long, Irelynd 8 8 187 12 38 .316 8 29 .276 2 5 .400 34 4.3
10 Hough, Taylor 8 0 99 9 31 .290 2 12 .167 4 6 .667 24 3.0
11 Orth, Layla 8 0 139 8 33 .242 0 7 .000 11 16 .688 27 3.4
23 Jones, Keirra 4 0 25 3 9 .333 1 5 .200 1 6 .167 8 2.0
05 Marsola, Gabby 7 0 40 7 14 .500 6 10 .600 0 0 .000 20 2.9
13 Larson, Elise 6 0 34 4 11 .364 1 4 .250 0 2 .000 9 1.5
20 McCullon, Emily 2 0 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
01 Pecorella, Tiffany 8 0 54 3 15 .200 1 12 .083 0 0 .000 7 0.9
04 Schneck-Haines, Ayla 3 0 19 1 3 .333 0 0 .000 0 0 .000 2 0.7
33 Selner, Melanie 5 0 29 0 3 .000 0 0 .000 0 0 .000 0 0.0
12 Wilson, Liz 3 0 16 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 187 521 .359 64 216 .296 94 141 .667 532 66.50
Opponents 8 1600 165 486 .340 22 109 .202 62 110 .564 414 51.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lewis, Cadie 8 34.1 .424 .439 .786 0.8 5.4 6.1 3.6 1.5 0.0 15.6
22 Dickson, Gianna 8 30.3 .359 .268 .800 1.0 2.0 3.0 1.1 1.6 0.1 14.9
42 Casey, Lauren 8 28.9 .458 .250 .667 3.9 8.3 12.1 2.8 1.8 1.8 13.1
25 Aufiero, Claire 8 25.3 .304 .000 .692 3.5 4.6 8.1 2.3 0.8 0.8 6.5
24 Long, Irelynd 8 23.4 .316 .276 .400 0.9 1.6 2.5 1.6 1.0 0.3 4.3
10 Hough, Taylor 8 12.4 .290 .167 .667 0.1 2.5 2.6 0.6 0.9 0.0 3.0
11 Orth, Layla 8 17.4 .242 .000 .688 0.5 1.9 2.4 1.6 2.0 0.3 3.4
23 Jones, Keirra 4 6.3 .333 .200 .167 0.0 1.8 1.8 0.0 0.5 0.5 2.0
05 Marsola, Gabby 7 5.7 .500 .600 .000 0.3 0.0 0.3 0.1 0.0 0.0 2.9
13 Larson, Elise 6 5.7 .364 .250 .000 0.3 0.7 1.0 0.0 0.5 0.0 1.5
20 McCullon, Emily 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
01 Pecorella, Tiffany 8 6.8 .200 .083 .000 0.4 0.5 0.9 0.9 0.5 0.0 0.9
04 Schneck-Haines, Ayla 3 6.3 .333 .000 .000 0.0 1.0 1.0 0.7 0.7 0.0 0.7
33 Selner, Melanie 5 5.8 .000 .000 .000 0.0 0.8 0.8 0.4 0.0 0.0 0.0
12 Wilson, Liz 3 5.3 .000 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.0
Total 8 200.0 .359 .296 .667 13.8 31.5 45.3 15.1 10.9 3.4 66.50
Opponents 8 200.0 .340 .202 .564 10.9 29.6 40.5 10.5 7.5 3.5 51.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Widener 11/12/25 52-68 L 16-61 .262 11-34 .324 9-15 .600 11 25 36 36.0 18 12 18 2 10 52 52.0
at Gwynedd Mercy 11/15/25 50-56 L 15-51 .294 7-26 .269 13-21 .619 8 29 37 36.5 20 10 20 7 5 50 51.0
at Saint Elizabeth 11/19/25 72-64 W 25-59 .424 6-23 .261 16-20 .800 9 36 45 39.3 11 15 17 4 10 72 58.0
vs SUNY Morrisville 11/22/25 70-43 W 25-72 .347 11-32 .344 9-14 .643 15 40 55 43.3 13 17 10 2 8 70 61.0
vs Wilkes 11/25/25 70-59 W 23-64 .359 4-19 .211 20-30 .667 16 32 48 44.2 18 15 19 2 11 70 62.8
at Keystone 11/30/25 65-41 W 22-62 .355 5-17 .294 16-24 .667 16 34 50 45.2 10 12 17 7 15 65 63.2
vs Penn St.-Schuylkill 12/03/25 82-37 W 36-81 .444 8-34 .235 2-4 .500 19 27 46 45.3 5 21 10 2 22 82 65.9
vs Centenary (NJ) 12/16/25 71-46 W 25-71 .352 12-31 .387 9-13 .692 16 29 45 45.3 12 19 13 1 6 71 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Widener 11/12/25 68-52 W 27-70 .386 4-8 .500 10-12 .833 16 33 49 49.0 18 17 17 2 12 68 68.0
Gwynedd Mercy 11/15/25 56-50 W 20-64 .313 3-12 .250 13-28 .464 19 32 51 50.0 18 13 14 2 9 56 62.0
Saint Elizabeth 11/19/25 64-72 L 24-63 .381 6-17 .353 10-15 .667 8 25 33 44.3 19 11 14 7 7 64 62.7
SUNY Morrisville 11/22/25 43-70 L 18-60 .300 2-20 .100 5-14 .357 7 33 40 43.3 13 4 13 0 5 43 57.8
Wilkes 11/25/25 59-70 L 24-69 .348 1-26 .038 10-17 .588 14 31 45 43.6 24 10 20 3 9 59 58.0
Keystone 11/30/25 41-65 L 16-57 .281 6-17 .353 3-7 .429 9 25 34 42.0 21 12 24 3 5 41 55.2
Penn St.-Schuylkill 12/03/25 37-82 L 17-48 .354 0-3 .000 3-4 .750 4 27 31 40.4 5 7 27 3 6 37 52.6
Centenary (NJ) 12/16/25 46-71 L 19-55 .345 0-6 .000 8-13 .615 10 31 41 40.5 15 10 21 8 7 46 51.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Widener 11/12/25 52-68 -16 16-61/27-70 .262/.386 11-34/4-8 .324/.500 9-15/10-12 .600-.833 36/49 -13 12/17 18/17 2/2 10/12 18/18
Gwynedd Mercy 11/15/25 50-56 -6 15-51/20-64 .294/.313 7-26/3-12 .269/.250 13-21/13-28 .619-.464 37/51 -14 10/13 20/14 7/2 5/9 20/18
Saint Elizabeth 11/19/25 72-64 8 25-59/24-63 .424/.381 6-23/6-17 .261/.353 16-20/10-15 .800-.667 45/33 12 15/11 17/14 4/7 10/7 11/19
SUNY Morrisville 11/22/25 70-43 27 25-72/18-60 .347/.300 11-32/2-20 .344/.100 9-14/5-14 .643-.357 55/40 15 17/4 10/13 2/0 8/5 13/13
Wilkes 11/25/25 70-59 11 23-64/24-69 .359/.348 4-19/1-26 .211/.038 20-30/10-17 .667-.588 48/45 3 15/10 19/20 2/3 11/9 18/24
Keystone 11/30/25 65-41 24 22-62/16-57 .355/.281 5-17/6-17 .294/.353 16-24/3-7 .667-.429 50/34 16 12/12 17/24 7/3 15/5 10/21
Penn St.-Schuylkill 12/03/25 82-37 45 36-81/17-48 .444/.354 8-34/0-3 .235/.000 2-4/3-4 .500-.750 46/31 15 21/7 10/27 2/3 22/6 5/5
Centenary (NJ) 12/16/25 71-46 25 25-71/19-55 .352/.345 12-31/0-6 .387/.000 9-13/8-13 .692-.615 45/41 4 19/10 13/21 1/8 6/7 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Penn St.-Schuylkill (12/03/25)
FIELD GOALS MADE 36 Penn St.-Schuylkill (12/03/25)
FIELD GOAL ATTEMPTS 81 Penn St.-Schuylkill (12/03/25)
3 PT FIELD GOALS MADE 12 Centenary (NJ) (12/16/25)
3 PT FG ATTEMPTS 34 Widener (11/12/25); Penn St.-Schuylkill (12/03/25)
FREE THROWS MADE 20 Wilkes (11/25/25)
FREE THROW ATTEMPTS 30 Wilkes (11/25/25)
REBOUNDS 55 SUNY Morrisville (11/22/25)
ASSISTS 21 Penn St.-Schuylkill (12/03/25)
STEALS 22 Penn St.-Schuylkill (12/03/25)
BLOCKED SHOTS 7 Gwynedd Mercy (11/15/25); Keystone (11/30/25)
TURNOVERS 20 Gwynedd Mercy (11/15/25)
FOULS 20 Gwynedd Mercy (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dickson,Gianna Centenary (NJ) (12/16/25)
FIELD GOALS MADE 11 Dickson,Gianna Centenary (NJ) (12/16/25)
FIELD GOAL ATTEMPTS 27 Dickson,Gianna Centenary (NJ) (12/16/25)
3 PT FIELD GOALS MADE 5 Lewis,Cadie Widener (11/12/25); Centenary (NJ) (12/16/25)
3 PT FG ATTEMPTS 14 Dickson,Gianna Widener (11/12/25)
FREE THROWS MADE 8 Lauren Casey Gwynedd Mercy (11/15/25)
FREE THROW ATTEMPTS 14 Lauren Casey Gwynedd Mercy (11/15/25)
REBOUNDS 15 Casey,Lauren Saint Elizabeth (11/19/25)
ASSISTS 8 Lewis,Cadie Wilkes (11/25/25); Centenary (NJ) (12/16/25)
STEALS 5 Orth,Layla Widener (11/12/25); Penn St.-Schuylkill (12/03/25)
BLOCKED SHOTS 5 Lauren Casey Gwynedd Mercy (11/15/25)
TURNOVERS 6 Lewis,Cadie Widener (11/12/25); Saint Elizabeth (11/19/25)
FOULS 5 Casey,Lauren Widener (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lewis, Cadie 8 125 15.6
#22 Dickson, Gianna 8 119 14.9
#42 Casey, Lauren 8 105 13.1
#25 Aufiero, Claire 8 52 6.5
#24 Long, Irelynd 8 34 4.3
#11 Orth, Layla 8 27 3.4
#10 Hough, Taylor 8 24 3.0
#05 Marsola, Gabby 7 20 2.9
#13 Larson, Elise 6 9 1.5
#23 Jones, Keirra 4 8 2.0
#01 Pecorella, Tiffany 8 7 0.9
#04 Schneck-Haines, Ayla 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Dickson, Gianna 8 46 128 .359 5.8 16.0
#02 Lewis, Cadie 8 39 92 .424 4.9 11.5
#42 Casey, Lauren 8 38 83 .458 4.8 10.4
#25 Aufiero, Claire 8 17 56 .304 2.1 7.0
#24 Long, Irelynd 8 12 38 .316 1.5 4.8
#10 Hough, Taylor 8 9 31 .290 1.1 3.9
#11 Orth, Layla 8 8 33 .242 1.0 4.1
#05 Marsola, Gabby 7 7 14 .500 1.0 2.0
#13 Larson, Elise 6 4 11 .364 0.7 1.8
#23 Jones, Keirra 4 3 9 .333 0.8 2.3
#01 Pecorella, Tiffany 8 3 15 .200 0.4 1.9
#04 Schneck-Haines, Ayla 3 1 3 .333 0.3 1.0
#20 McCullon, Emily 2 0 3 .000 0.0 1.5
#33 Selner, Melanie 5 0 3 .000 0.0 0.6
#12 Wilson, Liz 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lewis, Cadie 8 25 57 .439 3.1 7.1
#22 Dickson, Gianna 8 19 71 .268 2.4 8.9
#24 Long, Irelynd 8 8 29 .276 1.0 3.6
#05 Marsola, Gabby 7 6 10 .600 0.9 1.4
#10 Hough, Taylor 8 2 12 .167 0.3 1.5
#42 Casey, Lauren 8 1 4 .250 0.1 0.5
#23 Jones, Keirra 4 1 5 .200 0.3 1.3
#13 Larson, Elise 6 1 4 .250 0.2 0.7
#01 Pecorella, Tiffany 8 1 12 .083 0.1 1.5
#25 Aufiero, Claire 8 0 5 .000 0.0 0.6
#11 Orth, Layla 8 0 7 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Casey, Lauren 8 28 42 .667 3.5 5.3
#02 Lewis, Cadie 8 22 28 .786 2.8 3.5
#25 Aufiero, Claire 8 18 26 .692 2.3 3.3
#11 Orth, Layla 8 11 16 .688 1.4 2.0
#22 Dickson, Gianna 8 8 10 .800 1.0 1.3
#10 Hough, Taylor 8 4 6 .667 0.5 0.8
#24 Long, Irelynd 8 2 5 .400 0.3 0.6
#23 Jones, Keirra 4 1 6 .167 0.3 1.5
#13 Larson, Elise 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Casey, Lauren 8 97 12.1 31 3.9 66 8.3
#25 Aufiero, Claire 8 65 8.1 28 3.5 37 4.6
#02 Lewis, Cadie 8 49 6.1 6 0.8 43 5.4
#TM Team 8 33 4.1 17 2.1 16 2.0
#22 Dickson, Gianna 8 24 3.0 8 1.0 16 2.0
#10 Hough, Taylor 8 21 2.6 1 0.1 20 2.5
#24 Long, Irelynd 8 20 2.5 7 0.9 13 1.6
#11 Orth, Layla 8 19 2.4 4 0.5 15 1.9
#23 Jones, Keirra 4 7 1.8 0 0.0 7 1.8
#01 Pecorella, Tiffany 8 7 0.9 3 0.4 4 0.5
#13 Larson, Elise 6 6 1.0 2 0.3 4 0.7
#33 Selner, Melanie 5 4 0.8 0 0.0 4 0.8
#12 Wilson, Liz 3 4 1.3 1 0.3 3 1.0
#04 Schneck-Haines, Ayla 3 3 1.0 0 0.0 3 1.0
#05 Marsola, Gabby 7 2 0.3 2 0.3 0 0.0
#20 McCullon, Emily 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lewis, Cadie 8 29 3.6
#42 Casey, Lauren 8 22 2.8
#25 Aufiero, Claire 8 18 2.3
#24 Long, Irelynd 8 13 1.6
#11 Orth, Layla 8 13 1.6
#22 Dickson, Gianna 8 9 1.1
#01 Pecorella, Tiffany 8 7 0.9
#10 Hough, Taylor 8 5 0.6
#04 Schneck-Haines, Ayla 3 2 0.7
#33 Selner, Melanie 5 2 0.4
#05 Marsola, Gabby 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Casey, Lauren 8 14 1.8
#25 Aufiero, Claire 8 6 0.8
#23 Jones, Keirra 4 2 0.5
#24 Long, Irelynd 8 2 0.3
#11 Orth, Layla 8 2 0.3
#22 Dickson, Gianna 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Orth, Layla 8 16 2.0
#42 Casey, Lauren 8 14 1.8
#22 Dickson, Gianna 8 13 1.6
#02 Lewis, Cadie 8 12 1.5
#24 Long, Irelynd 8 8 1.0
#10 Hough, Taylor 8 7 0.9
#25 Aufiero, Claire 8 6 0.8
#01 Pecorella, Tiffany 8 4 0.5
#13 Larson, Elise 6 3 0.5
#23 Jones, Keirra 4 2 0.5
#04 Schneck-Haines, Ayla 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Lewis, Cadie 8 25 3.1
#24 Long, Irelynd 8 16 2.0
#42 Casey, Lauren 8 15 1.9
#22 Dickson, Gianna 8 13 1.6
#25 Aufiero, Claire 8 10 1.3
#10 Hough, Taylor 8 8 1.0
#TM Team 8 7 0.9
#11 Orth, Layla 8 6 0.8
#01 Pecorella, Tiffany 8 5 0.6
#13 Larson, Elise 6 4 0.7
#23 Jones, Keirra 4 3 0.8
#05 Marsola, Gabby 7 3 0.4
#33 Selner, Melanie 5 3 0.6
#12 Wilson, Liz 3 3 1.0
#20 McCullon, Emily 2 2 1.0
#04 Schneck-Haines, Ayla 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Casey, Lauren 8 24 3.0
#25 Aufiero, Claire 8 12 1.5
#11 Orth, Layla 8 12 1.5
#10 Hough, Taylor 8 11 1.4
#02 Lewis, Cadie 8 11 1.4
#22 Dickson, Gianna 8 10 1.3
#24 Long, Irelynd 8 9 1.1
#13 Larson, Elise 6 4 0.7
#01 Pecorella, Tiffany 8 4 0.5
#05 Marsola, Gabby 7 3 0.4
#33 Selner, Melanie 5 3 0.6
#12 Wilson, Liz 3 2 0.7
#23 Jones, Keirra 4 1 0.3
#04 Schneck-Haines, Ayla 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Lewis, Cadie 8 273 34.1
#22 Dickson, Gianna 8 242 30.3
#42 Casey, Lauren 8 231 28.9
#25 Aufiero, Claire 8 202 25.3
#24 Long, Irelynd 8 187 23.4
#11 Orth, Layla 8 139 17.4
#10 Hough, Taylor 8 99 12.4
#01 Pecorella, Tiffany 8 54 6.8
#05 Marsola, Gabby 7 40 5.7
#13 Larson, Elise 6 34 5.7
#33 Selner, Melanie 5 29 5.8
#23 Jones, Keirra 4 25 6.3
#04 Schneck-Haines, Ayla 3 19 6.3
#12 Wilson, Liz 3 16 5.3
#20 McCullon, Emily 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Orth, Layla 8 13 6 2.17
#04 Schneck-Haines, Ayla 3 2 1 2.00
#25 Aufiero, Claire 8 18 10 1.80
#42 Casey, Lauren 8 22 15 1.47
#02 Lewis, Cadie 8 29 25 1.16
#01 Pecorella, Tiffany 8 7 5 1.40