2017 Women's Volleyball Cumulative Statistics

Team (20-11, 4-3)

Overall Team Statistics
Statistic King's Opponents
Attack
Kills 1149 1030
Errors 373 585
Attempts 3240 3447
Percent .240 .129
Kills Per Set 10.9 9.8
Set
Assists 1035 929
Assists Per Set 9.9 8.8
Ball Handling Errors 56 67
Serve
Aces 204 186
Errors 115 181
Aces Per Set 1.9 1.8
Receptions
Errors 186 204
Errors Per Set 1.8 1.9
Defense
Digs 1675 1444
Digs Per Set 16.0 13.8
Blocking
Solo 43 58
Assists 163 164
Errors 37 50
Blocks 124.5 140.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gallagher, Hannah 92 30 25 139.5 1.52 101 1.10 23 257 .304 20 0.22 19 0.21 13
3 Musto, Olivia 30 16 2 29.0 0.97 25 0.83 8 71 .239 2 0.07 2 0.07 2
4 Brady, Lindsey 51 23 1 22.5 0.44 2 0.04 2 9 .000 0 0.00 20 0.39 10
6 Robinson, Alyssa 50 23 2 11.5 0.23 1 0.02 1 4 .000 44 0.88 10 0.20 3
7 Kumm, Maddie 102 31 28 70.5 0.69 30 0.29 11 121 .157 905 8.87 29 0.28 12
10 Kollar, Julie 71 21 4 29.5 0.42 24 0.34 19 95 .053 13 0.18 3 0.04 1
12 Shifflett, Katelyn 97 31 28 344.5 3.55 281 2.90 63 691 .315 12 0.12 30 0.31 27
14 Galante, Rachel 66 25 8 68.5 1.04 47 0.71 28 146 .130 1 0.02 9 0.14 6
15 Korgeski, Jill 100 31 28 269.5 2.70 218 2.18 101 684 .171 15 0.15 29 0.29 18
16 Swagler, Alexis 68 26 15 80.5 1.18 65 0.96 23 214 .196 10 0.15 10 0.15 4
21 Miller, Rachel 104 31 27 412.0 3.96 355 3.41 94 948 .275 13 0.13 43 0.41 19
Total 105 31 1,477.5 14.07 1149 10.94 373 3240 .240 1035 9.86 204 1.94 115
Opponents 105 31 1,356.0 12.91 1030 9.81 585 3447 .129 929 8.85 186 1.77 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gallagher, Hannah 92 152 1.65 22 55 .600 0.24 6 27 33.0 0.36 6 3
3 Musto, Olivia 30 38 1.27 5 1 -4.000 0.17 1 2 3.0 0.10 0 0
4 Brady, Lindsey 51 45 0.88 16 10 -.600 0.31 0 1 1.0 0.02 0 0
6 Robinson, Alyssa 50 59 1.18 21 9 -1.333 0.42 0 1 1.0 0.02 0 5
7 Kumm, Maddie 102 206 2.02 3 0 .000 0.03 0 23 23.0 0.23 12 27
10 Kollar, Julie 71 235 3.31 28 78 .641 0.39 1 3 4.0 0.06 0 3
12 Shifflett, Katelyn 97 192 1.98 15 45 .667 0.15 9 49 58.0 0.60 9 6
14 Galante, Rachel 66 23 0.35 0 0 .000 0.00 7 11 18.0 0.27 3 0
15 Korgeski, Jill 100 347 3.47 14 94 .851 0.14 13 19 32.0 0.32 4 3
16 Swagler, Alexis 68 92 1.35 11 5 -1.200 0.16 1 9 10.0 0.15 1 6
21 Miller, Rachel 104 286 2.75 29 68 .574 0.28 5 18 23.0 0.22 2 3
Total 105 1675 15.95 180 370 .514 1.71 43 163 124.5 1.19 37 56
Opponents 105 1444 13.75 204 387 .473 1.94 58 164 140.0 1.33 50 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gallagher, Hannah 24 7 7 39.0 1.63 24 1.00 6 68 .265 1 0.04 9 0.38 4
3 Musto, Olivia 3 2 0 2.0 0.67 1 0.33 0 4 .250 0 0.00 0 0.00 0
4 Brady, Lindsey 5 4 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
6 Robinson, Alyssa 10 5 1 0 0.00 0 0.00 0 0 0 3 0.30 0 0.00 0
7 Kumm, Maddie 24 7 7 16.0 0.67 7 0.29 2 35 .143 235 9.79 4 0.17 1
10 Kollar, Julie 18 5 2 13.0 0.72 13 0.72 10 45 .067 2 0.11 0 0.00 1
12 Shifflett, Katelyn 22 7 7 77.0 3.50 62 2.82 16 167 .275 5 0.23 4 0.18 7
14 Galante, Rachel 15 5 2 8.0 0.53 5 0.33 11 31 -.194 0 0.00 0 0.00 1
15 Korgeski, Jill 24 7 7 74.5 3.10 59 2.46 26 178 .185 2 0.08 7 0.29 5
16 Swagler, Alexis 14 7 2 5.5 0.39 5 0.36 5 29 .000 0 0.00 0 0.00 0
21 Miller, Rachel 24 7 7 103.0 4.29 94 3.92 25 257 .268 1 0.04 5 0.21 7
Total 24 7 340.0 14.17 270 11.25 101 814 .208 249 10.38 31 1.29 26
Opponents 24 7 352.5 14.69 274 11.42 143 870 .151 259 10.79 47 1.96 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gallagher, Hannah 24 54 2.25 6 8 .250 0.25 2 8 10.0 0.42 1 0
3 Musto, Olivia 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 0 0
4 Brady, Lindsey 5 4 0.80 4 0 .000 0.80 0 0 0 0.00 0 0
6 Robinson, Alyssa 10 8 0.80 6 4 -.500 0.60 0 0 0 0.00 0 3
7 Kumm, Maddie 24 51 2.13 0 0 .000 0.00 0 10 10.0 0.42 1 6
10 Kollar, Julie 18 54 3.00 9 12 .250 0.50 0 0 0 0.00 0 1
12 Shifflett, Katelyn 22 57 2.59 4 14 .714 0.18 0 22 22.0 1.00 3 2
14 Galante, Rachel 15 6 0.40 0 0 .000 0.00 2 2 4.0 0.27 1 0
15 Korgeski, Jill 24 81 3.38 2 19 .895 0.08 3 11 14.0 0.58 1 0
16 Swagler, Alexis 14 12 0.86 5 0 .000 0.36 0 1 1.0 0.07 0 2
21 Miller, Rachel 24 64 2.67 4 11 .636 0.17 1 6 7.0 0.29 0 1
Total 24 393 16.38 47 69 .319 1.96 9 60 39.0 1.63 7 15
Opponents 24 357 14.88 31 58 .466 1.29 8 47 31.5 1.31 9 15

Match-By-Match

King's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Cairn W 3 44 3 78 .526 37 15 5 3 35 2 7 1 5.5 0 64.5
9/01/2017 PSU-Abington W 3 31 8 72 .319 31 10 2 4 40 4 4 2 6.0 1 47.0
9/05/2017 at Clarks Summit W 3 26 10 66 .242 21 11 5 2 22 2 0 3 2.0 0 39.0
9/06/2017 Centenary W 3 39 5 61 .557 27 15 5 0 30 2 6 0 5.0 0 59.0
9/08/2017 at Vassar College L 3 19 17 87 .023 19 1 2 15 55 2 4 2 4.0 2 24.0
9/08/2017 vs U. of New England W 4 51 20 123 .252 46 13 6 10 52 1 4 2 3.0 5 67.0
9/09/2017 vs Medaille College W 3 30 21 104 .087 25 7 6 3 43 0 4 0 2.0 0 39.0
9/09/2017 vs Bates College W 5 49 27 164 .134 46 7 6 11 77 5 8 0 9.0 7 65.0
9/13/2017 Manhattanville W 5 56 23 161 .205 53 6 6 10 78 4 12 2 10.0 0 72.0
9/15/2017 vs SUNY Oneonta W 3 34 5 85 .341 30 5 3 6 46 1 5 4 3.5 0 42.5
9/16/2017 vs Nazareth L 5 50 10 140 .286 48 2 5 10 79 1 4 5 3.0 2 55.0
9/16/2017 vs Plattsburgh State L 3 32 9 100 .230 29 3 2 12 60 1 6 1 4.0 2 39.0
9/19/2017 at FDU-Florham L 3 32 16 106 .151 31 1 1 8 53 0 2 2 1.0 2 34.0
9/22/2017 at York (Pa.) L 4 30 10 96 .208 24 2 5 9 78 1 8 2 5.0 0 37.0
9/22/2017 vs Bethany (W.V.) L 3 26 6 101 .198 24 2 4 8 54 1 2 0 2.0 0 30.0
9/23/2017 vs St. Vincent L 4 36 10 125 .208 31 5 5 7 64 0 0 0 0.0 1 41.0
9/23/2017 vs La Roche College L 4 36 12 125 .192 28 8 3 7 90 1 1 0 1.5 2 45.5
9/27/2017 at Delaware Valley W 3 32 10 72 .306 28 9 4 6 31 1 10 2 6.0 5 47.0
9/29/2017 at Penn State Hazleton W 3 28 7 46 .457 27 13 1 1 20 1 0 0 1.0 1 42.0
10/03/2017 Wilkes W 3 41 5 107 .336 38 7 5 2 70 0 8 1 4.0 2 52.0
10/04/2017 at Gwynedd Mercy W 3 38 12 91 .286 30 7 3 5 49 0 2 2 1.0 3 46.0
10/05/2017 Penn College W 3 41 6 99 .354 36 13 3 0 61 1 6 1 4.0 3 58.0
10/08/2017 vs PRATT W 3 37 6 79 .392 34 5 1 4 45 0 2 0 1.0 1 43.0
10/08/2017 at Saint Elizabeth W 3 38 12 87 .299 38 9 4 6 51 1 8 1 5.0 1 52.0
10/11/2017 at Misericordia W 4 47 15 147 .218 41 3 5 5 73 2 20 0 12.0 4 62.0
10/17/2017 Eastern L 3 33 16 104 .163 30 0 3 10 40 0 4 0 2.0 1 35.0
10/19/2017 at Keystone College W 3 35 10 108 .231 30 5 4 2 52 1 8 0 5.0 3 45.0
10/25/2017 at DeSales University L 3 29 16 117 .111 28 5 2 6 48 2 4 0 4.0 1 38.0
10/27/2017 Lycoming College W 3 41 15 117 .222 41 1 2 5 61 3 4 1 5.0 0 47.0
10/27/2017 Marywood W 3 42 12 104 .288 40 9 5 3 51 0 4 0 2.0 1 53.0
11/01/2017 at DeSales University L 4 46 19 168 .161 44 5 2 6 67 3 6 3 6.0 6 57.0
King's 105 1149 373 3240 .240 1035 204 115 186 1675 43 163 37 124.5 56 1,477.5
Opponents 105 1030 585 3447 .129 929 186 181 204 1444 58 164 50 140.0 67 1,356.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.94
Assists Per Set 9.86
Service Aces Per Set 1.94
Reception Errors Per Set 1.77
Digs Per Set 15.95
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.53
Points Per Set 14.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Cairn L 3 20 7 62 .210 19 3 1 15 22 1 4 1 3.0 5 26.0
9/01/2017 at PSU-Abington L 3 14 26 84 -.143 14 4 4 10 25 0 0 2 0.0 1 18.0
9/05/2017 Clarks Summit L 3 29 24 75 .067 28 2 9 11 29 2 0 1 2.0 0 33.0
9/06/2017 at Centenary L 3 4 18 53 -.264 2 0 3 15 17 0 0 0 0.0 0 4.0
9/08/2017 Vassar College W 3 38 15 115 .200 36 15 6 1 45 1 6 0 4.0 3 57.0
9/08/2017 vs U. of New England L 4 27 19 106 .075 26 10 6 13 42 6 6 2 9.0 8 46.0
9/09/2017 vs Medaille College L 3 25 20 93 .054 25 3 11 7 48 2 6 1 5.0 2 33.0
9/09/2017 vs Bates College L 5 56 32 174 .138 54 11 13 7 73 4 6 2 7.0 1 74.0
9/13/2017 at Manhattanville L 5 56 25 159 .195 48 10 11 6 56 2 6 0 5.0 3 71.0
9/15/2017 vs SUNY Oneonta L 3 33 18 97 .155 31 6 10 5 33 1 4 0 3.0 1 42.0
9/16/2017 vs Nazareth W 5 65 21 165 .267 57 10 13 2 71 1 11 0 6.5 3 81.5
9/16/2017 vs Plattsburgh State W 3 31 10 101 .208 31 12 5 3 40 7 0 0 7.0 1 50.0
9/19/2017 FDU-Florham W 3 45 11 111 .306 43 8 6 1 49 2 8 2 6.0 1 59.0
9/22/2017 York (Pa.) W 4 40 14 134 .194 39 9 13 2 35 3 10 1 8.0 3 57.0
9/22/2017 vs Bethany (W.V.) W 3 39 13 106 .245 37 8 6 2 69 3 6 11 6.0 0 53.0
9/23/2017 vs St. Vincent W 4 39 11 114 .246 0 7 3 5 79 7 4 1 9.0 0 55.0
9/23/2017 vs La Roche College W 4 40 15 154 .162 31 7 4 8 65 9 6 6 12.0 0 59.0
9/27/2017 Delaware Valley L 3 11 28 78 -.218 9 6 0 9 28 0 0 0 0.0 5 17.0
9/29/2017 Penn State Hazleton L 3 6 20 46 -.304 5 1 4 13 9 0 0 0 0.0 2 7.0
10/03/2017 at Wilkes L 3 34 20 145 .097 34 2 7 7 47 1 0 3 1.0 1 37.0
10/04/2017 Gwynedd Mercy L 3 16 20 90 -.044 14 5 4 7 37 0 8 3 4.0 3 25.0
10/05/2017 at Penn College L 3 15 17 101 -.020 14 0 3 13 48 0 0 1 0.0 0 15.0
10/08/2017 vs PRATT L 3 24 17 91 .077 24 4 3 5 34 0 2 0 1.0 7 29.0
10/08/2017 Saint Elizabeth L 3 21 20 98 .010 19 6 4 9 32 0 10 4 5.0 3 32.0
10/11/2017 Misericordia L 4 44 31 158 .082 44 5 7 3 73 0 12 0 6.0 3 55.0
10/17/2017 at Eastern W 3 37 11 98 .265 36 10 2 0 43 3 9 3 7.5 1 54.5
10/19/2017 Keystone College L 3 33 24 116 .078 32 2 5 5 56 0 6 2 3.0 3 38.0
10/25/2017 DeSales University W 3 47 17 121 .248 45 6 5 5 61 0 12 1 6.0 1 59.0
10/27/2017 at Lycoming College L 3 40 20 127 .157 40 5 5 1 52 1 6 0 4.0 4 49.0
10/27/2017 at Marywood L 3 36 18 105 .171 27 3 5 9 41 2 6 2 5.0 1 44.0
11/01/2017 DeSales University W 4 65 23 170 .247 65 6 3 5 85 0 10 1 5.0 1 76.0
Opponents 105 1030 585 3447 .129 929 186 181 204 1444 58 164 50 140.0 67 1,356.0
King's 105 1149 373 3240 .240 1035 204 115 186 1675 43 163 37 124.5 56 1,477.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 9.81
Assists Per Set 8.85
Service Aces Per Set 1.77
Reception Errors Per Set 1.94
Digs Per Set 13.75
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.64
Points Per Set 12.91

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Rachel 355
Shifflett, Katelyn 281
Korgeski, Jill 218
Gallagher, Hannah 101
Swagler, Alexis 65
Team Leaders: Assists
Player High
Assists
Kumm, Maddie 905
Robinson, Alyssa 44
Gallagher, Hannah 20
Korgeski, Jill 15
Kollar, Julie 13
Team Leaders: Service Aces
Player High
Service Aces
Miller, Rachel 43
Shifflett, Katelyn 30
Korgeski, Jill 29
Kumm, Maddie 29
Brady, Lindsey 20
Team Leaders: Digs
Player High
Digs
Korgeski, Jill 347
Miller, Rachel 286
Kollar, Julie 235
Kumm, Maddie 206
Shifflett, Katelyn 192
Team Leaders: Blocks
Player High
Blocks
Shifflett, Katelyn 58.0
Gallagher, Hannah 33.0
Korgeski, Jill 32.0
Kumm, Maddie 23.0
Miller, Rachel 23.0